Licensed contractors in Campbell, CA
290 company licenses with a clear status in Campbell, CA, in the CSLB file of October 1, 2026.
| Contractor | License | Main classification | Expires |
|---|---|---|---|
| 1STOPBUILDERS 1STOPFLOORS INC | 1037004 | B — General Building | Mar 31, 2028 |
| 4 CORNERS FLOORING INC | 743916 | C-15 — Flooring and Floor Covering | Aug 31, 2028 |
| A 1 ON TRACK SLIDING DOOR REPAIR AND INSTALLATION INC | 747284 | D-28 — Doors, Gates and Activating Devices | Apr 30, 2028 |
| A A A FLOORS & INTERIORS INC | 856794 | C-15 — Flooring and Floor Covering | Apr 30, 2027 |
| A B S BUILDING MAINTENANCE A B S FACILITIES SERVICES INC | 1101446 | B — General Building | Feb 28, 2027 |
| A DARIANO CONSTRUCTION | 750013 | B — General Building | Sep 30, 2027 |
| A G C INC | 780352 | B — General Building | Jun 30, 2028 |
| A M S CONSTRUCTION INC | 663385 | B — General Building | Oct 31, 2028 |
| A M STAR CONSTRUCTION INC | 796683 | B — General Building | Jun 30, 2027 |
| A P AIR SYSTEMS AIR & PLUMBING SYSTEMS INC | 901246 | B — General Building | Jul 31, 2027 |
| A S M FLOORING LLC | 1009383 | C-15 — Flooring and Floor Covering | Sep 30, 2027 |
| A TO Z QUALITY CONSTRUCTION INC | 1031149 | B — General Building | Sep 30, 2027 |
| A.L.O.S CONSTRUCTION INC | 1127844 | B — General Building | Oct 31, 2026 |
| ABOVE ALL ROOFING SOLUTIONS INC | 794435 | C-39 — Roofing | Apr 30, 2027 |
| ABOVE ALL TILE INC | 1104711 | B — General Building | May 31, 2027 |
| ACTON CONSTRUCTION INC | 638333 | B — General Building | Mar 31, 2028 |
| ADORNO CONSTRUCTION INC | 743749 | B — General Building | Dec 31, 2027 |
| ADVANCED HOME IMPROVEMENT INC | 953042 | B — General Building | Oct 31, 2028 |
| AE BUILDERS CONSTRUCTION | 1108446 | B — General Building | Oct 31, 2028 |
| AFFORDABLE PROPERTIES CO | 1052566 | B — General Building | Apr 30, 2027 |
| AG HEATING AND COOLING INC | 1053125 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 31, 2028 |
| AIRGONOMIC HEATING & COOLING GREEN EQUIPMENT OPTIONS INC | 1120317 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | May 31, 2028 |
| ALEXANDER AND SONS INC | 838949 | C-8 — Concrete | Mar 31, 2028 |
| ALLIANCE CONSTRUCTION INC ALLIANCE CONSTRUCTS INC | 782711 | B — General Building | Jan 31, 2027 |
| ALPHA FIRE PROTECTION | 1019389 | C-16 — Fire Protection | Oct 31, 2026 |
| AMARO CORP | 926496 | A — General Engineering | Dec 31, 2026 |
| AMERICAN EAGLE SYSTEMS INC | 1017188 | C-10 — Electrical | Aug 31, 2028 |
| AMERICAN WINDOW SPECIALIST INC | 1064851 | C-17 — Glazing | Feb 28, 2027 |
| AMMIRATO CONSTRUCTION INC | 854304 | B — General Building | Apr 30, 2028 |
| AMNOVA BUILDERS | 1145625 | B — General Building | Oct 31, 2027 |
| AMP CONSTRUCTION SERVICES INC | 1143264 | B — General Building | Sep 30, 2027 |
| AMROCK CONSTRUCTION INC | 1005417 | A — General Engineering | Jul 31, 2027 |
| ARGONAUT WINDOW & DOOR INC | 888058 | C-17 — Glazing | Aug 31, 2028 |
| AUDIO VIDEO EVOLUTION | 990362 | C-7 — Low Voltage Systems | Feb 29, 2028 |
| AUTOMATIC GATE INSTALLATIONS INC | 712208 | D-28 — Doors, Gates and Activating Devices | Jan 31, 2028 |
| BASE BUILDERS INC | 859619 | B — General Building | May 31, 2027 |
| BAY AREA FIBER PLUS LLC | 1135951 | C-7 — Low Voltage Systems | Apr 30, 2027 |
| BAY AREA PRO-PLUMBING INC | 1153737 | C-36 — Plumbing | Apr 30, 2028 |
| BAY AREA RESIDENTIAL CONSTRUCTION INC | 1002227 | B — General Building | Feb 29, 2028 |
| BAY AREA RODENT CONSTRUCTION SOLUTIONS INC | 932598 | B — General Building | Feb 29, 2028 |
| BAY GLASS & SHOWERS INC | 1125087 | C-17 — Glazing | Aug 31, 2028 |
| BAY MOUNTAIN AIR INC | 703576 | C-4 — Boiler, Hot Water Heating and Steam Fitting | Aug 31, 2028 |
| BAYCON BUILDERS INC | 1000898 | B — General Building | Sep 30, 2028 |
| BELLCORE CONSTRUCTION INC | 607661 | B — General Building | Dec 31, 2026 |
| BESPOKE ELECTRIC LLC | 1115544 | C-10 — Electrical | Jan 31, 2028 |
| BLACKWELL CHRIS CONSTRUCTION INC | 891049 | B — General Building | Feb 28, 2027 |
| BLUE SPRUCE LANDSCAPE AND CONSTRUCTION INC | 437250 | B — General Building | Sep 30, 2027 |
| BOUTON CONCRETE BOUTON CONSTRUCTION INC | 844051 | C-8 — Concrete | Nov 30, 2026 |
| BRADSHAW ROOFING INC | 717386 | C-39 — Roofing | May 31, 2028 |
| BRIDGFORD CONSTRUCTION INC | 890510 | B — General Building | Mar 31, 2027 |
| BRIGHTBAR ELECTRIC INC | 1047423 | C-10 — Electrical | Dec 31, 2026 |
| BUILD BY DESIGN | 668988 | B — General Building | Apr 30, 2027 |
| C B TINT INC | 928683 | D-52 — Window Coverings | May 31, 2027 |
| C M S PLUMBING INC | 883701 | C-36 — Plumbing | Apr 30, 2028 |
| CAL - PAC ROOFING RIDGETOP ROOFING INC | 920596 | B — General Building | Aug 31, 2028 |
| CAL'S GARAGE DOORS INC | 730028 | D-28 — Doors, Gates and Activating Devices | Dec 31, 2026 |
| CALAFIA PACIFIC INC | 1110233 | A — General Engineering | Sep 30, 2027 |
| CALI ELECTRIC USA LLC | 1090607 | C-10 — Electrical | Apr 30, 2028 |
| CALIFORNIA HORTICULTURE LANDSCAPE CONSTRUCTION INC | 641851 | B — General Building | Apr 30, 2028 |
| CALIFORNIA PLUS ENGINEERING INC | 576785 | A — General Engineering | Oct 31, 2027 |
| CALIFORNIA ROOF RUNNERS INC | 1158962 | C-39 — Roofing | Jul 31, 2028 |
| CAMBRIAN ELECTRIC INC | 782156 | C-10 — Electrical | Oct 31, 2028 |
| CAMBRIAN GLASS COMPANY | 745090 | C-17 — Glazing | Jul 31, 2028 |
| CAMILLA ANDREAZ INC | 1153962 | B — General Building | Apr 30, 2028 |
| CAMPBELL OVERHEAD DOOR INC | 1058711 | D-28 — Doors, Gates and Activating Devices | Sep 30, 2027 |
| CAMPBELL ROOFING INC | 963201 | C-39 — Roofing | Jul 31, 2027 |
| CANZAM ELECTRIC INC | 594761 | C-10 — Electrical | May 31, 2028 |
| CASA NUEVA RENOVATION INC | 1038815 | B — General Building | Oct 31, 2028 |
| CASA UTOPIA BUILDERS INC | 1091633 | B — General Building | May 31, 2028 |
| CAVIGLIA J & COMPANY INC | 1059078 | B — General Building | Oct 31, 2027 |
| CD BUILDERS INC | 1029631 | B — General Building | Aug 31, 2027 |
| CEM-TECH CONCRETE INC | 847364 | C-8 — Concrete | Sep 30, 2026 |
| CHARGON ELECTRIC INC | 737338 | A — General Engineering | Jun 30, 2027 |
| CHRISTIANSON ELECTRIC INC | 870653 | C-10 — Electrical | Jul 31, 2028 |
| CLARKS HARDWOOD FLOORS INC | 314894 | C-15 — Flooring and Floor Covering | Dec 31, 2027 |
| CLEAN ROOM BUILDERS INC | 852781 | B — General Building | Jan 31, 2027 |
| CLICKAWAY CORPORATION | 915919 | C-7 — Low Voltage Systems | Dec 31, 2027 |
| CN CARPENTERS LLC | 1147346 | B — General Building | Dec 31, 2027 |
| COATES J BUILDERS INC | 917461 | B — General Building | Mar 31, 2028 |
| COBE CONSTRUCTION INC | 835122 | B — General Building | Mar 31, 2028 |
| CONFIDENCE LANDSCAPING INC | 482301 | C-27 — Landscaping | Nov 30, 2027 |
| CONSTRUCTION WITH STYLE INC | 1089910 | B — General Building | Apr 30, 2028 |
| CORAL POOL AND SPA GTMJ INC | 878617 | C-53 — Swimming Pool | Jun 30, 2028 |
| CORE POWER INC | 1139652 | C-10 — Electrical | Jun 30, 2027 |
| CRASE JON R CONSTRUCTION INC | 611547 | B — General Building | Feb 28, 2027 |
| CRAWFORD BUILDING SYSTEMS INC | 1007497 | B — General Building | Sep 30, 2027 |
| CUPERTINO PLUMBING INC | 624905 | B — General Building | Apr 30, 2028 |
| CUSTOM FIT CLOSET SYSTEMS INC | 1124616 | D-34 — Prefabricated Equipment | Aug 31, 2028 |
| DALEY'S DRYWALL AND TAPING INC | 336095 | B — General Building | Nov 30, 2027 |
| DAVCO WATERPROOFING SERVICES INC | 573663 | C-39 — Roofing | Jul 31, 2027 |
| DE ANZA WATER CONDITIONING INC | 682094 | C-55 — Water Conditioning | Dec 31, 2027 |
| DECO DESIGN & DEVELOPMENT INC | 964507 | B — General Building | Aug 31, 2027 |
| DEGAN DEVELOPMENT CORPORATION | 662486 | B — General Building | Dec 31, 2027 |
| DIMMERS ELECTRIC INC | 631427 | C-10 — Electrical | Apr 30, 2027 |
| DINSMORE LANDSCAPE COMPANY JAMES NICHOLSON ENTERPRISES | 744590 | C-27 — Landscaping | Jan 31, 2028 |
| DIVITTORIO CONSTRUCTION INC | 745350 | B — General Building | Jan 31, 2028 |
| DONE RIGHT INC 90 | 774962 | B — General Building | Feb 29, 2028 |
| DPG CONSTRUCTION INC | 1060153 | B — General Building | Aug 31, 2028 |
| DRAKE WELDING INC | 578727 | C-51 — Structural Steel | Oct 31, 2027 |
| DREAMLUX DESIGN AND BUILD KIGA DEVELOPERS INC | 1144910 | B — General Building | Oct 31, 2027 |
| DUKE ELECTRIC INC | 969786 | C-10 — Electrical | Jun 30, 2027 |
| DUPLAN CONSTRUCTION INC | 475164 | B — General Building | Jun 30, 2027 |
| DUQUETTE CONSTRUCTION | 955052 | B — General Building | Nov 30, 2026 |
| E C C O BUILDERS INC | 868202 | A — General Engineering | Nov 30, 2027 |
| EARTH ELECTRIC INCORPORATED | 1003783 | C-10 — Electrical | May 31, 2027 |
| EC-CONSTRUCTION EC-CONSTRUCTIONGC | 1109173 | B — General Building | Aug 31, 2027 |
| EDDIES CARPET SERVICE | 786810 | C-15 — Flooring and Floor Covering | Nov 30, 2026 |
| ELDRIDGE & SONS PLUMBING INC | 1150849 | C-36 — Plumbing | Feb 29, 2028 |
| ELECTRICAL FIX INC | 1104348 | C-10 — Electrical | May 31, 2027 |
| ELECTRONIC HOME CONCEPTS EHC INC | 828309 | C-10 — Electrical | Dec 31, 2027 |
| EMPIRE REMODELLING INC | 993577 | B — General Building | Jun 30, 2028 |
| ENVIRONMENTAL ROOFING & WATERPROOFING INC | 796104 | C-39 — Roofing | Jun 30, 2027 |
| EPOXY FOXY INC | 1051252 | D-12 — Synthetic Products | Mar 31, 2027 |
| ERRC SYSTEMS INC | 838922 | C-7 — Low Voltage Systems | May 31, 2028 |
| F T CONSTRUCTION INC | 1029943 | B — General Building | Aug 31, 2027 |
| FAITHWORKS CONSTRUCTION LOCAL RESTORATION COMPANY INC | 1107154 | B — General Building | Jul 31, 2027 |
| FISH BUILDERS INC | 842494 | B — General Building | Aug 31, 2028 |
| FOCUSED INSPECTION GROUP LLC | 1077406 | B — General Building | Jun 30, 2027 |
| FREEDOM GREEN CONSTRUCTION FREEDOM SOLAR INC | 940672 | B — General Building | Dec 31, 2027 |
| FREEMAN S R INC | 644939 | B — General Building | Nov 30, 2026 |
| FROESE CONSTRUCTION INC | 986814 | B — General Building | Sep 30, 2027 |
| G D M CONSTRUCTION DESIGN G D M CONSTRUCTION + DESIGN INC | 1027191 | B — General Building | Apr 30, 2027 |
| GB WOODWORK INC | 1087309 | B — General Building | Feb 29, 2028 |
| GIDEL & KOCAL CONSTRUCTION COMPANY,INC GIDEL & KOCAL CONSTRUCTION CO INC | 403050 | B — General Building | Apr 30, 2027 |
| GKW CONSTRUCTORS INC | 1001525 | A — General Engineering | Nov 30, 2027 |
| GLOBUS BUILDER INC | 961380 | B — General Building | May 31, 2027 |
| GREEN SOLAR OSULLIVAN GREEN SOLAR INC | 1018350 | C-46 — Solar | Sep 30, 2028 |
| GREENTECH ELECTRIC SOLUTIONS | 950830 | C-10 — Electrical | Mar 31, 2027 |
| GREGORY'S CUSTOM CONSTRUCTION INC | 949562 | B — General Building | Sep 30, 2028 |
| GRIDLEY CONSTRUCTION INC | 575006 | B — General Building | Aug 31, 2027 |
| GS DESIGN AND BUILD | 1073112 | B — General Building | Jan 31, 2027 |
| GUIDRY T I ACOUSTICS INC | 507877 | C-2 — Insulation and Acoustical | Nov 30, 2026 |
| H B CUSTOM CABINETS INC | 907401 | C-6 — Cabinet, Millwork and Finish Carpentry | Nov 30, 2026 |
| HAMILTON BILL ROOFING INC | 644400 | C-39 — Roofing | Apr 30, 2028 |
| HART FLOORING COMPANY INC | 389744 | B — General Building | Jun 30, 2028 |
| HEARTWOOD RESIDENTIAL SERVICES INC | 978540 | B — General Building | Nov 30, 2026 |
| HERITAGE ELECTRIC D & M ELECTRICAL INC | 844815 | C-10 — Electrical | Aug 31, 2028 |
| HG BUILDERS CORP HDS CONSTRUCTION CORP | 812744 | B — General Building | Sep 30, 2028 |
| HIGHLAND ELECTRICAL CONSTRUCTION INC | 1057463 | C-10 — Electrical | Aug 31, 2027 |
| HOMEMAKR BALA ENTERPRISES LLC | 1122797 | B — General Building | Jun 30, 2028 |
| I BUILD INC | 1087918 | B — General Building | Mar 31, 2028 |
| I K N CONSTRUCTION INC | 1016943 | B — General Building | Aug 31, 2028 |
| IDEAL HOME CONSTRUCTION INC | 1135848 | B — General Building | Apr 30, 2027 |
| INDICA CONSTRUCTION | 1093062 | B — General Building | Jun 30, 2028 |
| INFINITE NETWORKS INC | 855310 | C-7 — Low Voltage Systems | Mar 31, 2027 |
| INFINIUM SOLAR, INC. | 1031953 | C-10 — Electrical | Oct 31, 2027 |
| INNATE HOME AUTOMATION CHEAP SQUAD SUPERSTORE INC | 1115547 | C-7 — Low Voltage Systems | Jan 31, 2028 |
| INNOPOWERLINE INC | 1045351 | B — General Building | Oct 31, 2026 |
| INNOVATIVE TILE CONCEPTS | 588630 | C-54 — Ceramic and Mosaic Tile | Jul 31, 2027 |
| IZZY TILE STONE | 1072192 | C-54 — Ceramic and Mosaic Tile | Dec 31, 2026 |
| J & J LANDSCAPE INC | 861882 | C-27 — Landscaping | Jul 31, 2027 |
| J & M WINDOWS AND GLASS INC | 779893 | C-17 — Glazing | Jun 30, 2028 |
| J C ELITE INC | 1069870 | B — General Building | Oct 31, 2028 |
| J L ARTISAN PAINTING INC | 1005638 | C-33 — Painting and Decorating | Jul 31, 2027 |
| J M CONSTRUCTION MIDLANDS RESTORATION INC | 736056 | B — General Building | May 31, 2027 |
| JACKSON LARRY CONSTRUCTION INC | 615791 | B — General Building | Mar 31, 2027 |
| JAKOB ELECTRIC INC | 1059208 | C-10 — Electrical | Feb 29, 2028 |
| KARIMI CONSTRUCTION INC | 1023697 | B — General Building | Mar 31, 2027 |
| KENT ROOFING COMPANY INC | 957398 | C-39 — Roofing | May 31, 2027 |
| KERROCK COUNTERTOPS INC | 280993 | B — General Building | Mar 31, 2027 |
| KEYSTONE MECHANICAL LLC | 1028816 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Mar 31, 2028 |
| KLAUSER POOL AND SPA KLAUSER ELECTRIC INC | 379999 | C-10 — Electrical | Jul 31, 2028 |
| KOCHER JOE PLUMBING INC | 735465 | C-4 — Boiler, Hot Water Heating and Steam Fitting | Apr 30, 2027 |
| KOKO CONSTRUCTION INC | 964167 | B — General Building | Jul 31, 2027 |
| LAMASSU HOMES & LANDSCAPE LAMASSU LANDSCAPE INC | 1066368 | B — General Building | Jun 30, 2028 |
| LAMBERT & SONS FLOOR COVERING CO INC | 263225 | C-15 — Flooring and Floor Covering | May 31, 2027 |
| LANDROVE CONSULTING DESIGN & CONSTRUCTION | 1010425 | A — General Engineering | Jan 31, 2028 |
| LANGARICA PLASTERING SERVICES LANGARICA WALL DESIGN INC | 1132691 | C-35 — Lathing and Plastering | Feb 28, 2027 |
| LATALA HOMES INC | 893558 | B — General Building | Mar 31, 2027 |
| LAYER 1 NETWORKS INC | 812909 | C-7 — Low Voltage Systems | Mar 31, 2028 |
| LEGACY CONSTRUCTION INC | 929575 | B — General Building | Mar 31, 2027 |
| LISAC GENERAL ENGINEERING | 1048480 | A — General Engineering | Mar 31, 2028 |
| LIVE PLAY SILICON VALLEY CONSTRUCTION INC | 1029892 | B — General Building | Aug 31, 2027 |
| M N M INDUSTRIES INC | 934576 | B — General Building | Oct 31, 2026 |
| M T M BUILDING GROUP | 959683 | B — General Building | Apr 30, 2027 |
| MAGEVER HOUSE RENOVATION | 1127206 | B — General Building | Oct 31, 2028 |
| MAJOR ONE CONSTRUCTION INC | 1077936 | B — General Building | Jul 31, 2027 |
| MARTINA & SONS LANDSCAPING INC | 406768 | C-27 — Landscaping | Jun 30, 2027 |
| MARTINA LANDSCAPE INC | 748758 | C-27 — Landscaping | Aug 31, 2028 |
| MAS CONSTRUCTION INC | 1083365 | B — General Building | Nov 30, 2027 |
| MASTERS J T CONSTRUCTION INC | 791713 | B — General Building | May 31, 2028 |
| MC CABE J PLUMBING INC | 847889 | C-36 — Plumbing | Oct 31, 2026 |
| MC LEAN ELECTRIC INC | 815515 | C-10 — Electrical | Dec 31, 2026 |
| MCCALMONT CORPORATION | 941211 | B — General Building | Dec 31, 2027 |
| MCCLURE BRIAN & ASSOCIATES | 1043263 | B — General Building | Dec 31, 2027 |
| MEDICAL MARTS OF CALIFORNIA INC | 1022867 | B — General Building | Feb 28, 2027 |
| MERCER CUSTOM CONSTRUCTION CORP | 509969 | B — General Building | Dec 31, 2027 |
| MICHAEL ROBERTS CONSTRUCTION INC | 835608 | A — General Engineering | Apr 30, 2028 |
| MODERN LANDSCAPING INC | 271355 | C-27 — Landscaping | Oct 31, 2028 |
| MODERN LIFESTYLE CONSTRUCTION | 992642 | B — General Building | May 31, 2028 |
| MOORE CUSTOM BUILDERS INCORPORATED | 948200 | B — General Building | Jun 30, 2028 |
| MORELAND GENERAL CONSTRUCTION INC | 1063982 | B — General Building | Dec 31, 2026 |
| MURRAY CONSTRUCTION MURRAY PHILLIP A CONSTRUCTION | 781827 | B — General Building | Jul 31, 2028 |
| MURRAY WINDOW MURRAY WINDOW & DOOR INC | 1056562 | C-17 — Glazing | Aug 31, 2027 |
| MY WINDOWS AND GLASS PATIO DOORS MY WINDOWS AND DOORS CONTRACTOR INC | 1084106 | B — General Building | Nov 30, 2027 |
| N POWER ELECTRIC INC | 875496 | A — General Engineering | May 31, 2028 |
| NAIL IT T & D | 1017839 | B — General Building | Sep 30, 2026 |
| NETWIRE SOLUTIONS INC | 1146436 | C-10 — Electrical | Nov 30, 2027 |
| NEW ERA BUILDING CO | 1056331 | B — General Building | Jul 31, 2027 |
| NEW VIEW LANDSCAPING | 1111135 | C-27 — Landscaping | Oct 31, 2027 |
| NEWMAN STEEL INC | 565974 | C-23 — Ornamental Metal | Sep 30, 2028 |
| NORCAL HEATING AND COOLING INC | 932216 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | May 31, 2027 |
| NORCAL INC | 1113525 | A — General Engineering | Dec 31, 2027 |
| OBELISK LANDSCAPE IRRAGATION SERVICES | 1129524 | C-27 — Landscaping | Nov 30, 2026 |
| OFF HOURS CONSTRUCTION INC | 1096140 | B — General Building | Sep 30, 2028 |
| OPULANDS LANDSCAPE DESIGN & CONSTRUCTION | 1067772 | C-27 — Landscaping | May 31, 2028 |
| ORCHARD CITY BUILDERS INC | 635404 | B — General Building | Apr 30, 2028 |
| ORCHARD CITY ELECTRIC | 1027433 | C-10 — Electrical | May 31, 2027 |
| ORCHARD CITY LOCK & SAFE INC | 659611 | C-28 — Lock and Security Equipment | Aug 31, 2028 |
| P T MASONRY GREEN QUEST | 301251 | C-29 — Masonry | Dec 31, 2026 |
| PACIFIC ARTISANS CONSTRUCTION INC | 961565 | B — General Building | May 31, 2027 |
| PAINTING TODAY INC | 1026442 | C-33 — Painting and Decorating | Mar 31, 2028 |
| PALISADE BUILDERS INC | 838046 | B — General Building | May 31, 2028 |
| PARFETT CONSTRUCTION INC | 1034776 | B — General Building | Jan 31, 2028 |
| PARIS EXTREME BUILDERS INC | 692682 | B — General Building | Jan 31, 2027 |
| PENINSULA DOORS INC | 977556 | B — General Building | Oct 31, 2028 |
| PINNACLE PIPELINE INSPECTION INC | 1007934 | A — General Engineering | Oct 31, 2027 |
| PRIME DESIGN & BUILD PRIME RENOVATION HOMES INC | 1087809 | B — General Building | Feb 29, 2028 |
| PRIME PIPE SOLUTIONS INC | 1127095 | C-36 — Plumbing | Sep 30, 2028 |
| PRIORITY LANDSCAPING PRIORITY FAMILY ENTERPRISE | 1060341 | B — General Building | Nov 30, 2027 |
| PRO - TECH PAINTING INC | 430781 | C-33 — Painting and Decorating | Jan 31, 2027 |
| PRO APPLIANCE INSTALLATION ENVISION CONSTRUCTION SERVICES INC | 816686 | B — General Building | Mar 31, 2027 |
| PURPLEFOX ELECTRICAL | 1134167 | C-10 — Electrical | Mar 31, 2027 |
| QUALITY FIRE SYSTEMS INC | 1093977 | C-16 — Fire Protection | Jul 31, 2028 |
| R & L CONSTRUCTION MANAGEMENT INC | 1086779 | B — General Building | Jan 31, 2028 |
| R Q TECH CONSTRUCTION INC | 1084827 | B — General Building | Dec 31, 2027 |
| R TWYNS CONSTRUCTION INC | 896811 | B — General Building | Apr 30, 2028 |
| RAD AIR CARE US | 1134621 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Mar 31, 2027 |
| RADIUS EARTHWORK INC | 1059010 | A — General Engineering | Oct 31, 2027 |
| RALLY ROOFING LLC | 1156676 | C-39 — Roofing | Jun 30, 2028 |
| RESIDENTIAL DESIGN AND BUILD CLEAR OAK DESIGNS INC | 453544 | B — General Building | Aug 31, 2027 |
| RESIDENTIAL HEATING AND AIR CONDITIONING INC | 705554 | B — General Building | Apr 30, 2027 |
| RESIDENTIAL REMODELING AND REJUVENATION INCORPORATED | 847756 | B — General Building | Oct 31, 2026 |
| RIDGECREST GROUP INC THE | 813226 | B — General Building | Sep 30, 2028 |
| RILEY'S REMODELING & DESIGN INC | 581077 | B — General Building | Feb 29, 2028 |
| RISE GROUP INC | 1047234 | B — General Building | Nov 30, 2026 |
| ROBERTS CUSTOM BUILDERS INC | 1065588 | B — General Building | May 31, 2028 |
| ROCO'S GARDENING & ARROYO VISTA LANDSCAPING INC | 799214 | C-27 — Landscaping | Sep 30, 2027 |
| RSGM CONSTRUCTION | 789626 | B — General Building | Sep 30, 2026 |
| S Y L CONSTRUCTION INC | 1058774 | A — General Engineering | Oct 31, 2027 |
| SAN JOSE CONSTRUCTION INC | 1150988 | B — General Building | Feb 29, 2028 |
| SAN JOSE SHOWERS INC | 1155739 | C-17 — Glazing | May 31, 2028 |
| SCREEN SOLUTIONS DOT'S DELIVERY SERVICE INC | 944356 | D-52 — Window Coverings | Mar 31, 2028 |
| SHADOWFAX ROOFING AND SOLAR SHADOWFAX ROOFING INC | 894247 | B — General Building | Apr 30, 2027 |
| SIGNATURE HOME LLC | 1040774 | B — General Building | Jun 30, 2028 |
| SIGNATURE HOME PEST | 1148243 | B — General Building | Dec 31, 2027 |
| SILICON VALLEY FOUNDATION INC | 958132 | B — General Building | Feb 28, 2027 |
| SILICON VALLEY POOL BUILDERS INC | 1148586 | C-53 — Swimming Pool | Jan 31, 2028 |
| SLAUGHTERBECK FLOORS INC | 298783 | C-15 — Flooring and Floor Covering | Feb 29, 2028 |
| SOLARGEN AMERICAN RENEWABLE ENERGY INC | 1020778 | C-10 — Electrical | Nov 30, 2026 |
| SOUTH BAY CONSTRUCTION S B C C INC | 336974 | B — General Building | Mar 31, 2028 |
| SOUTHERN CONSTRUCTION INC | 1039374 | B — General Building | May 31, 2028 |
| SPAGHETTI NETWORKS INC | 1084246 | C-7 — Low Voltage Systems | Nov 30, 2027 |
| STRONG CABINETRY STRONG ROLL - OUT SHELF & DRAWER INC | 490071 | C-6 — Cabinet, Millwork and Finish Carpentry | May 31, 2028 |
| SUMMIT CONSTRUCTION CO SUMMIT REMODELING CO INC | 361551 | B — General Building | Jul 31, 2028 |
| SUNSTONE CONSTRUCTION INC | 498537 | A — General Engineering | Sep 30, 2026 |
| SUPER GLASS CHINI KASHAN INC | 633827 | C-17 — Glazing | Dec 31, 2027 |
| SUPERSTRUCTURES INC | 770463 | B — General Building | Oct 31, 2027 |
| SUPREME AIR SYSTEMS INC | 740667 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Dec 31, 2027 |
| SWENSON & ASSOCIATES | 493666 | A — General Engineering | Jun 30, 2028 |
| T F DESIGN INCORPORATED | 805044 | B — General Building | May 31, 2027 |
| TASHCON CORP | 586049 | B — General Building | May 31, 2027 |
| TEAL CITY ELECTRIC INC | 609583 | C-10 — Electrical | Mar 31, 2028 |
| THIBAULT BUILDERS | 700761 | B — General Building | Nov 30, 2026 |
| TINTWORKS ENTERPRISE THE | 843804 | D-52 — Window Coverings | Sep 30, 2028 |
| TOLLNER PAINTING INC | 249464 | C-33 — Painting and Decorating | Aug 31, 2028 |
| TORRES HEATING AND COOLING & ELECTRICAL INC | 1049622 | C-10 — Electrical | Mar 31, 2027 |
| ULTIMATE HD, INC | 912456 | C-7 — Low Voltage Systems | Oct 31, 2027 |
| UNIVERSAL INSULATION & BUILDING UNIVERSAL INSULATION INC | 1060213 | B — General Building | Nov 30, 2027 |
| UPTIME POWER SERVICES INC | 849335 | C-10 — Electrical | Nov 30, 2026 |
| US CREATIVE BUILDER CORPORATION | 1025687 | B — General Building | Feb 29, 2028 |
| VALET ORGANIZERS INC | 782217 | D-34 — Prefabricated Equipment | Jul 31, 2028 |
| VAN BRIGGLE FLOORS ALPHA ACORNS INC | 1073487 | C-15 — Flooring and Floor Covering | Feb 28, 2027 |
| VERA DESIGN BUILD INC. | 1143534 | B — General Building | Sep 30, 2027 |
| VILLALOBOS J LANDSCAPING INC | 1025670 | C-27 — Landscaping | Apr 30, 2027 |
| VISTA PAINTERS LYDUL INC | 1120691 | B — General Building | May 31, 2028 |
| VS RENOVATION LLC | 1108548 | B — General Building | Jul 31, 2028 |
| WAGNER CONSTRUCTION INC | 861551 | B — General Building | Dec 31, 2027 |
| WAREHOUSE ENGINEERING & EQUIPMENT SERVICES CO INC | 581921 | D-21 — Machinery and Pumps | Nov 30, 2027 |
| WEGNER CONSTRUCTION INC | 972553 | B — General Building | May 31, 2028 |
| WEST VALLEY ARBORISTS INC | 892956 | D-49 — Tree Service | Aug 31, 2028 |
| WEST VALLEY CONSTRUCTION WEST VALLEY CONSTRUCTION COMPANY INC | 174968 | A — General Engineering | Aug 31, 2028 |
| WESTERN ROOFING SYSTEMS LUNNEBORG ROOFING INC | 679725 | C-39 — Roofing | Apr 30, 2028 |
| WISE ENERGY INC | 1110667 | C-10 — Electrical | Sep 30, 2027 |
| WOOD CLASSICS CUSTOM CABINETS AND FURNITURE INCORPORATED | 645877 | C-6 — Cabinet, Millwork and Finish Carpentry | Mar 31, 2027 |
| WOODCLIFF BUILDERS INC | 971712 | B — General Building | Aug 31, 2027 |
| WOODLAND HOME THEATER INC | 937847 | C-7 — Low Voltage Systems | Mar 31, 2028 |
| XEPTIONAL ELECTRIC INC | 1146176 | C-10 — Electrical | Nov 30, 2027 |
| ZGREEN RESTORATION INC | 1043781 | B — General Building | Aug 31, 2028 |
| ZOLEMAN CONSTRUCTION INC | 1004270 | B — General Building | Jan 31, 2028 |
Alphabetical order — this site ranks no one. Company licenses with a clear status in the CSLB file of October 1, 2026. Sole owners are not on this site; for today's status and complaints, use the CSLB's Instant License Check. How to read this.