Licensed contractors in Grass Valley, CA
236 company licenses with a clear status in Grass Valley, CA, in the CSLB file of October 1, 2026.
| Contractor | License | Main classification | Expires |
|---|---|---|---|
| 2 BROS AND A HOSE | 1144934 | D-38 — Sand and Water Blasting | Oct 31, 2027 |
| 49ER PLUMBING & DRAIN | 1137932 | C-36 — Plumbing | Jan 31, 2028 |
| 916 ROOFING LLC | 1103010 | C-39 — Roofing | Feb 28, 2027 |
| A & A AIR CONDITIONING HEATING & SHEET METAL | 310626 | C-10 — Electrical | Jun 30, 2027 |
| A PLUS TRENCHING A PLUS SERVICES LLC | 1094160 | D-56 — Trenching Only | Jul 31, 2028 |
| AARON ANTHONY INC | 774816 | B — General Building | Feb 29, 2028 |
| ABSOLUTE COMMUNICATION SOLUTIONS ITSFABP INCORPORATED | 812970 | C-7 — Low Voltage Systems | Sep 30, 2028 |
| ACTON ARBORICULTURE INC | 894296 | C-27 — Landscaping | May 31, 2027 |
| AE CONSTRUCTION & REMODELING INC | 1131654 | B — General Building | Jan 31, 2027 |
| AGAPE SYSTEMS INC | 829835 | B — General Building | Dec 31, 2027 |
| AGUA FRIA LANDSCAPE | 898190 | C-27 — Landscaping | Jun 30, 2027 |
| ALEX YOUR ROOFER & GUTTER GUY | 1118337 | C-39 — Roofing | Jun 30, 2028 |
| ALL OUT PERGOLAS ALL OUT OUTDOOR CA | 1156245 | D-3 — Awnings | Jun 30, 2028 |
| ALL PHASE HEATING AND AIR CONDITIONING INC | 828365 | B — General Building | Dec 31, 2027 |
| ALL PHASE LAND CLEARING INC | 1087010 | D-49 — Tree Service | Feb 29, 2028 |
| ALL STAR PAINTING KD INC | 1102242 | C-33 — Painting and Decorating | Mar 31, 2027 |
| ALPINE IRON | 961817 | B — General Building | Dec 31, 2027 |
| ALTA HILL CONSTRUCTION | 1069851 | B — General Building | Oct 31, 2026 |
| AMERICAS MASONRY AMERICAS CHIMNEY INC | 1150991 | C-29 — Masonry | Feb 29, 2028 |
| ANDERSON'S PAUL POOL SERVICE | 995251 | C-53 — Swimming Pool | Jul 31, 2028 |
| ANDREW'S PAVING & EXCAVATING INC | 1025942 | A — General Engineering | Apr 30, 2028 |
| APEX ELECTRIC ELECTRATEC INC | 1017626 | C-10 — Electrical | Apr 30, 2027 |
| ARTISAN HOME SERVICES INC | 1059584 | B — General Building | Oct 31, 2027 |
| ASPEN BUILT INC | 1022989 | B — General Building | Jan 31, 2027 |
| AUBURN GARAGE DOOR SOLUTIONS, LLC | 1095552 | D-28 — Doors, Gates and Activating Devices | Aug 31, 2028 |
| B&M COMMERCIAL BUILDERS LLC | 1133776 | B — General Building | Mar 31, 2027 |
| BACKCOUNTRY BUILDERS INC | 914705 | B — General Building | Dec 31, 2027 |
| BAEHR HEATING AND AIR INC | 1063364 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Feb 29, 2028 |
| BALANCE POINT HOME PERFORMANCE INC | 901803 | B — General Building | Aug 31, 2027 |
| BANSEMER HOMES, INC | 729318 | B — General Building | Nov 30, 2026 |
| BARDO & SON'S FLOORING | 892286 | C-15 — Flooring and Floor Covering | Mar 31, 2027 |
| BEAM EASY LIVING CENTER BEAM VACUUMS OF CALIFORNIA INC | 555162 | C-7 — Low Voltage Systems | Jan 31, 2027 |
| BEAM SECURITY SYSTEMS INC | 555161 | C-7 — Low Voltage Systems | Jan 31, 2027 |
| BEN SHEPARD CONSTRUCTION INC | 705052 | B — General Building | Dec 31, 2027 |
| BENNETT STEVEN CONSTRUCTION INC | 992791 | B — General Building | May 31, 2028 |
| BETMAR CONSTRUCTION | 935976 | B — General Building | Jul 31, 2027 |
| BK'S WELL PUMP & TRENCHING SERVICE INC | 1010582 | D-21 — Machinery and Pumps | Jul 31, 2028 |
| BLAKE PIPELINE INC | 1096095 | A — General Engineering | Sep 30, 2026 |
| BOAL ENTERPRISES | 1111227 | B — General Building | Oct 31, 2027 |
| BOB'S DISCOUNT CARPET INC | 794213 | C-15 — Flooring and Floor Covering | Apr 30, 2027 |
| BOHNET AND SON ELECTRIC | 1040304 | C-10 — Electrical | Jun 30, 2028 |
| BOXPOWER INC | 1068845 | A — General Engineering | Sep 30, 2028 |
| BREWER REFRIGERATION HEATING AND AIRCONDITIONING INC | 608848 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jan 31, 2027 |
| BRIGHT ELECTRIC LLC | 1108600 | C-10 — Electrical | Aug 31, 2027 |
| BRIMER PLUMBING CLEARLINE SERVICES LLC | 1149344 | C-36 — Plumbing | Jan 31, 2028 |
| BROOKE PAINTING | 1107050 | C-33 — Painting and Decorating | Jul 31, 2027 |
| BRUSH MASTERS PAINT CO | 1121109 | C-33 — Painting and Decorating | May 31, 2028 |
| BUCK BUILT | 1133976 | B — General Building | Mar 31, 2027 |
| C A S E CONTRACTING INC | 790191 | C-10 — Electrical | Jan 31, 2027 |
| C G GENERAL CONSTRUCTION INC | 833406 | B — General Building | Jan 31, 2027 |
| C10 FIRE ALARM C10 FIRE INC | 1024832 | C-10 — Electrical | Mar 31, 2027 |
| CABINET COMPANY INC THE | 730446 | C-6 — Cabinet, Millwork and Finish Carpentry | Jan 31, 2027 |
| CALDER CONSTRUCTION L L C | 1059428 | B — General Building | Oct 31, 2027 |
| CALIFORNIA FLOORING LLC | 1156750 | C-15 — Flooring and Floor Covering | Jun 30, 2028 |
| CALIFORNIA GREEN ENERGY CONSTRUCTION CALIFORNIA GREEN ENERGY CONSTRUCTION AND CONSULTING INC | 1029371 | B — General Building | Jul 31, 2027 |
| CALIFORNIA SOLAR ELECTRIC CO CALIFORNIA SOLAR ELECTRIC COOPERATIVE CORP | 779624 | C-10 — Electrical | Jul 31, 2028 |
| CECIL CONSTRUCTION INC | 810498 | B — General Building | Jul 31, 2028 |
| CITYSCAPE PAINTING COMPANY LLC | 1097720 | C-33 — Painting and Decorating | Oct 31, 2026 |
| COHESIVE BUILDING INC | 1118237 | B — General Building | Mar 31, 2028 |
| CONDOR BUILDERS T PINTO LLC | 1103096 | B — General Building | Mar 31, 2027 |
| CRITICAL PATH RECONSTRUCTION INC | 680045 | B — General Building | Sep 30, 2026 |
| CROWLEY BUILDERS INC | 400207 | B — General Building | Jan 31, 2027 |
| CSF CONSTRUCTION LLC | 796799 | A — General Engineering | Dec 31, 2026 |
| CTM WELDING FABRICATORS CTM FABRICATORS LLC | 1068949 | C-60 — Welding | Jun 30, 2028 |
| CUBILLO CONSTRUCTION - ELDERCARE REMODEL INC | 961472 | B — General Building | May 31, 2027 |
| CYRUS TREE SERVICE CTS VENTURES INC | 803287 | C-49 — Tree and Palm | Feb 29, 2028 |
| D C B CONCRETE ROCKY OAKS INC | 1054227 | C-8 — Concrete | Jun 30, 2027 |
| D C DRYWALL & CONSTRUCTION | 1041652 | B — General Building | Jul 31, 2028 |
| D M C E CONCRETE & ENGINEERING CONTRACTORS | 621862 | A — General Engineering | Jun 30, 2027 |
| D S M CONCRETE INC | 920160 | C-8 — Concrete | Jun 30, 2028 |
| D W S PAINTING INC | 833496 | C-33 — Painting and Decorating | Jun 30, 2028 |
| D'ARATA PAINTING LLC | 966307 | C-33 — Painting and Decorating | Sep 30, 2028 |
| D-FENCE INC | 991890 | C-13 — Fencing | Apr 30, 2028 |
| DAVE'S LANDSCAPE INC | 681282 | C-27 — Landscaping | Jun 30, 2028 |
| DAVIS PLUMBING JD COMPLETE PLUMBING INC | 951408 | C-36 — Plumbing | Jun 30, 2027 |
| DAWN LANDSCAPING INC | 418176 | C-27 — Landscaping | Feb 28, 2027 |
| DE SENA CONSTRUCTION LLC | 1093358 | B — General Building | Jun 30, 2028 |
| DEAN FABRICATION TILE & STONE INC | 1044718 | C-54 — Ceramic and Mosaic Tile | Sep 30, 2028 |
| DELOZA'S CONSTRUCTION CORPORATION | 1120683 | B — General Building | May 31, 2028 |
| DONNER CONTRACTING COMPANY INC | 1077238 | B — General Building | Jun 30, 2027 |
| DS WELDING INC | 1006722 | C-23 — Ornamental Metal | Dec 31, 2027 |
| E & E ELECTRICAL CONTRACTING INC | 1045044 | B — General Building | Oct 31, 2026 |
| ECKHARDT CONSTRUCTION INCORPORATED | 1106717 | B — General Building | Jun 30, 2027 |
| ELEMENTS TREE SERVICE INC | 998336 | D-49 — Tree Service | Jul 31, 2028 |
| ELITE BRUSHWORKS INC | 1134425 | C-33 — Painting and Decorating | Mar 31, 2027 |
| ELITE PROPERTY DEVELOPERS INC | 1128250 | B — General Building | Oct 31, 2026 |
| ELLIOTT'S BLUE COLLAR PLUMBING | 995162 | C-36 — Plumbing | Nov 30, 2026 |
| EMPIRE ENERGY CONSTRUCTION EMPIRE ENERGY INC | 1052127 | B — General Building | Apr 30, 2027 |
| EMPOWERED ELECTRIC LLC | 1103706 | C-10 — Electrical | Feb 29, 2028 |
| EVERGUARD SYSTEMS NITRAM INC | 499271 | C-7 — Low Voltage Systems | Oct 31, 2028 |
| EVOLUTION HARDWOOD FLOORING LLC | 1018494 | C-15 — Flooring and Floor Covering | Sep 30, 2028 |
| EXTREME ROOFING | 716403 | C-39 — Roofing | Aug 31, 2027 |
| FIBER WORKS COMMUNICATIONS INC | 1032041 | C-7 — Low Voltage Systems | Oct 31, 2027 |
| FOAM KING | 1027544 | C-2 — Insulation and Acoustical | Jun 30, 2027 |
| FOWLER FLOORING INC | 1159027 | C-15 — Flooring and Floor Covering | Jul 31, 2028 |
| FRESCHI CONSTRUCTION INC | 509385 | A — General Engineering | Aug 31, 2028 |
| G R N ENTERPRISES INC | 972246 | B — General Building | Apr 30, 2028 |
| GARDENS BY MIGUEL INC | 1135675 | C-27 — Landscaping | Nov 30, 2027 |
| GEOSHIP S P C | 1141045 | B — General Building | Jul 31, 2027 |
| GOLD COUNTRY BLINDS LLC | 1109468 | D-52 — Window Coverings | Aug 31, 2027 |
| GOLD COUNTRY FLOORING LLC | 888459 | C-15 — Flooring and Floor Covering | Mar 31, 2027 |
| GOLD COUNTRY ROOFING | 453905 | C-2 — Insulation and Acoustical | Jan 31, 2028 |
| GOLD COUNTRY TREE INC | 1061039 | D-49 — Tree Service | Dec 31, 2027 |
| GRASS ROOTS HEATING AND AIR LLC | 1129586 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Nov 30, 2026 |
| GRASS VALLEY AIR CONDITIONING INC | 543093 | C-10 — Electrical | Oct 31, 2028 |
| GRASS VALLEY GLASS INC | 609228 | C-17 — Glazing | Mar 31, 2028 |
| GRASS VALLEY HOME COMPANY | 997650 | B — General Building | Oct 31, 2028 |
| GRASS VALLEY SIGN COMPANY INC | 1161069 | D-42 — Non-Electrical Sign Installation | Sep 30, 2028 |
| GRAY ELECTRIC CO FERGUSON FAMILY ENTERPRISES INC | 585679 | C-10 — Electrical | Jun 30, 2027 |
| GREEN BEE CONSTRUCTION GREEN BEE CONSTRUCTION INC | 935362 | B — General Building | Mar 31, 2027 |
| GREENHOUSE BUILDERS GROUP LLC | 848857 | B — General Building | Jul 31, 2027 |
| GURZI BUILDERS INC | 911098 | B — General Building | Feb 29, 2028 |
| GUSTIN CONSTRUCTION | 1129980 | B — General Building | Dec 31, 2026 |
| HAND PLUMBING INC | 934900 | C-36 — Plumbing | Feb 28, 2027 |
| HANSEN BROS ENTERPRISES | 207705 | A — General Engineering | Sep 30, 2028 |
| HART BUILDERS INC | 391282 | B — General Building | Jun 30, 2028 |
| HEALTHY HOME ARTISANS INC | 1059617 | B — General Building | Oct 31, 2027 |
| HI-CALIBER CONSTRUCTION | 1161837 | B — General Building | Sep 30, 2028 |
| HOME HARDENING SOLUTIONS INC | 1098535 | A — General Engineering | Nov 30, 2026 |
| HOMECRAFT CABINET COMPANY HOMECRAFT KITCHEN AND BATH INC | 1158425 | B — General Building | Jul 31, 2028 |
| HOMESTEAD CONSTRUCTION SERVICES AGF CONSULTING LLC | 1145023 | B — General Building | Oct 31, 2027 |
| ISLAND MOON CONSTRUCTION INC | 513186 | B — General Building | Feb 28, 2027 |
| IVY BRUCE CONSTRUCTION | 336270 | B — General Building | Sep 30, 2027 |
| J 530 CONCRETE | 1107560 | C-8 — Concrete | Jul 31, 2027 |
| J&C ENGINEERING INC | 1086187 | A — General Engineering | Jan 31, 2028 |
| JACKSON TOM CABINET CO INC | 483047 | C-6 — Cabinet, Millwork and Finish Carpentry | May 31, 2028 |
| JACOBSON CONSTRUCTION INC | 1136602 | B — General Building | Apr 30, 2027 |
| JADA INC | 986538 | C-17 — Glazing | Sep 30, 2027 |
| JDW WELDING LLC | 1040901 | C-60 — Welding | May 31, 2027 |
| JIM NORMAN'S TREES UNLIMITED INC | 973122 | D-49 — Tree Service | May 31, 2028 |
| JNL ENGINEERING JNL CONSTRUCTION SOLUTIONS LLC | 1158459 | A — General Engineering | Jul 31, 2028 |
| JOE GARDENS EDIBLE ECOSCAPE LLC | 1048915 | C-27 — Landscaping | Jan 31, 2027 |
| KILBORN ENTERPRISES LLC | 1103584 | C-36 — Plumbing | Apr 30, 2027 |
| KOCH & KOCH INC | 793724 | A — General Engineering | Apr 30, 2027 |
| KV STRUCTURES CONSTRUCTION INC | 1060493 | A — General Engineering | Nov 30, 2027 |
| LANIGAN & SONS GRADING INC | 1008694 | C-12 — Earthwork and Paving | Jan 31, 2028 |
| LEGACY HOMES | 794775 | B — General Building | May 31, 2027 |
| LINK'S TREE SOLUTIONS INC | 1148826 | C-49 — Tree and Palm | Jan 31, 2028 |
| LIVE WORK DESIGN BUILD ERIC ZIBBEL DESIGN BUILD INC | 1013128 | B — General Building | Jul 31, 2028 |
| MALIK CONSTRUCTION INC | 868550 | A — General Engineering | Sep 30, 2028 |
| MARSICO CUSTOM HOMES INC | 832446 | B — General Building | Mar 31, 2028 |
| MC COLLUM R E CONSTRUCTION INC | 393803 | A — General Engineering | Feb 29, 2028 |
| MEADOWS JIM CONSTRUCTION INC | 1010903 | B — General Building | Jun 30, 2027 |
| MEC BUILDS LLC | 1132748 | B — General Building | Feb 28, 2027 |
| MICHAEL JURADO PLUMBING INC | 710908 | C-36 — Plumbing | May 31, 2028 |
| MITCH'S DRYWALL INC | 590249 | B — General Building | May 31, 2028 |
| MOULE GLASS AND GLAZING MOULE PAINT AND GLASS INC | 318814 | C-17 — Glazing | Feb 29, 2028 |
| MOUNTAIN ELECTRICAL CONSTRUCTION INC | 833132 | B — General Building | Feb 29, 2028 |
| MOUNTAIN LION CONSTRUCTION | 1135649 | B — General Building | Apr 30, 2027 |
| MOUNTAIN TOP PAINTING INC | 1160503 | C-33 — Painting and Decorating | Sep 30, 2028 |
| MUNOZ DEVELOPMENT INC | 595432 | B — General Building | Jun 30, 2028 |
| NAVO & SONS INC | 717036 | C-36 — Plumbing | Jan 31, 2028 |
| NC BUILDERS NEST HAVEN INC | 1142679 | B — General Building | Aug 31, 2027 |
| NEVADA COUNTY FENCE INC | 608733 | B — General Building | Jan 31, 2027 |
| NEW LOOK PAINTING | 820004 | C-33 — Painting and Decorating | Jun 30, 2027 |
| NEXEL INC | 976731 | C-10 — Electrical | Apr 30, 2028 |
| NORTHERN-AIR HVAC INC | 892307 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Mar 31, 2027 |
| NORTHSTAR ELECTRIC LLC | 1101033 | C-10 — Electrical | Feb 28, 2027 |
| NORTHWOODS TREE SERVICE NORTHWOODS TREE & LAND SERVICE LLC | 1038937 | D-49 — Tree Service | May 31, 2028 |
| OMEGA ELECTRICAL SAFETY SYSTEMS OMEGA FIRE-LIFE SAFETY SYSTEMS LLC | 1153684 | C-10 — Electrical | Apr 30, 2028 |
| OPTIMAL AG SOLUTIONS LLC | 1074076 | C-27 — Landscaping | Mar 31, 2027 |
| ORCINO TILE INC | 994159 | C-54 — Ceramic and Mosaic Tile | Jan 31, 2027 |
| PACIFIC CREST CONSTRUCTION BENNETT CONSULTING GROUP INC | 729542 | A — General Engineering | Jul 31, 2027 |
| PACKARD DISCOUNT CARPET & VINYL HOME COVERINGS INC | 946757 | C-15 — Flooring and Floor Covering | May 31, 2028 |
| PARADISE VIEW LANDSCAPING INC | 976333 | C-27 — Landscaping | Aug 31, 2028 |
| PARKS PAINTING | 502937 | C-33 — Painting and Decorating | Dec 31, 2026 |
| PENROSE PLUMBING INC | 990332 | C-36 — Plumbing | Apr 30, 2028 |
| PERIMETER FENCE INC | 1161173 | C-13 — Fencing | Sep 30, 2028 |
| PETERS DRILLING AND PUMP SERVICE INC | 456136 | A — General Engineering | May 31, 2028 |
| PIZIALI CONSTRUCTION INC | 604314 | B — General Building | Aug 31, 2027 |
| PLANET DEMOLITION | 1138196 | C-21 — Building Moving/Demolition | May 31, 2027 |
| POWELL ARBOR SOLUTIONS | 999635 | C-49 — Tree and Palm | Sep 30, 2028 |
| PRECISION COMBUSTION INC | 989869 | C-4 — Boiler, Hot Water Heating and Steam Fitting | Jan 31, 2028 |
| PRECISION DRYWALL INC | 966716 | C-9 — Drywall | Oct 31, 2027 |
| PRECISION ELECTRIC PFADT INC | 847688 | C-10 — Electrical | Jan 31, 2027 |
| PRECISION FORESTRY SOLUTIONS PRECISION COMMERCIAL SERVICES | 1159264 | C-49 — Tree and Palm | Aug 31, 2028 |
| PRECISION WELDING PRECISION STEEL SOLUTIONS LIMITED LIABILITY COMPANY | 1096912 | C-60 — Welding | Sep 30, 2028 |
| PREMIER FLOOR COVERING CARPET II INC | 700856 | C-15 — Flooring and Floor Covering | Jan 31, 2027 |
| PREMIER SYNTHETIC TURF K D L & FAMILY ENTERPRISES LLC | 1022807 | D-12 — Synthetic Products | Jan 31, 2027 |
| PRESTIGE LAND DEVELOPMENT AND CLEARING LLC | 1148979 | A — General Engineering | Jan 31, 2028 |
| PRINCIPLED PLUMBING INC | 1107060 | C-36 — Plumbing | Mar 31, 2027 |
| PRO GLASS AND MIRROR INC | 834093 | C-17 — Glazing | Mar 31, 2028 |
| QUALITY LIGHTING COMPANY INC | 908743 | C-10 — Electrical | Mar 31, 2028 |
| QUINTANA BROTHERS & ASSOCIATES LIMITED LIABILITY COMPANY | 1085094 | B — General Building | Dec 31, 2027 |
| R & R GENERAL CONTRACTING LLC | 534840 | B — General Building | Jun 30, 2027 |
| R&B ELECTRIC R&B MCCLURE ELECTRIC | 592854 | C-10 — Electrical | May 31, 2028 |
| R+R PLUMBING COMPANY | 1085221 | C-36 — Plumbing | Dec 31, 2027 |
| RALPHIES CONCRETE SERVICES INC | 957590 | C-8 — Concrete | Apr 30, 2028 |
| RCA PROPERTIES LLC | 935790 | B — General Building | Dec 31, 2026 |
| RESCOM STEEL INC | 970975 | C-51 — Structural Steel | Mar 31, 2028 |
| RH FENCING CO | 1131384 | C-13 — Fencing | May 31, 2028 |
| ROMERO'S LANDSCAPE INC | 978197 | C-27 — Landscaping | Aug 31, 2027 |
| RUBICON ROOFING | 1143762 | C-39 — Roofing | Sep 30, 2027 |
| S L I TREE SERVICES SIERRA LAND IMPROVEMENT INC | 940537 | D-49 — Tree Service | Dec 31, 2027 |
| SA-FIRE INTEGRATED PROTECTION INC | 1121915 | C-10 — Electrical | Jun 30, 2028 |
| SCOPE LANDSCAPE MANAGEMENT INC | 830037 | C-27 — Landscaping | Mar 31, 2028 |
| SCOTT MICKELSON CONSTRUCTION INC | 901057 | B — General Building | Jul 31, 2027 |
| SCREEN MOBILE OF MARIN INC | 874811 | D-52 — Window Coverings | Mar 31, 2028 |
| SEELY JAMES INC | 646576 | B — General Building | Apr 30, 2027 |
| SETHER ROOFING & CONSTRUCTION INC | 548917 | B — General Building | Mar 31, 2027 |
| SHARP J R CONSTRUCTION INC | 812273 | A — General Engineering | Sep 30, 2028 |
| SHINE PLUMBING & DRAIN LLC | 1132253 | C-36 — Plumbing | Jan 31, 2027 |
| SIDEWALK SAFETY INC | 890021 | C-8 — Concrete | Mar 31, 2027 |
| SIERRA FOOTHILLS CONSTRUCTION COMPANY | 504110 | B — General Building | Jan 31, 2027 |
| SIERRA NEVADA RADON LLC | 1161951 | B — General Building | Sep 30, 2028 |
| SIERRA SHADES LLC | 1148751 | D-52 — Window Coverings | Jan 31, 2028 |
| SIERRA TIMBERLINE INC | 545175 | B — General Building | Oct 31, 2026 |
| SIERRA VALLEY POOL SERVICE | 1091030 | D-35 — Pool and Spa Maintenance | May 31, 2028 |
| SKYLER ELECTRIC CO INC | 764033 | C-10 — Electrical | Jun 30, 2027 |
| STA - BULL FENCE INC | 505357 | C-13 — Fencing | Jan 31, 2027 |
| STONEHEDGE TILE AND GRANITE | 827389 | C-29 — Masonry | Nov 30, 2027 |
| STRAIGHT UP CONSTRUCTION INC | 685352 | B — General Building | Oct 31, 2027 |
| STREAMLINE CONSTRUCTION JM STREAMLINE INC | 742140 | B — General Building | May 31, 2027 |
| T K K LLC | 1041819 | A — General Engineering | Jul 31, 2028 |
| T-REX SOLAR INC | 1081160 | C-46 — Solar | Sep 30, 2027 |
| TALLPINES CONSTRUCTION INC | 1098414 | B — General Building | Nov 30, 2026 |
| THE LAST NAIL LLC | 1075437 | C-6 — Cabinet, Millwork and Finish Carpentry | May 31, 2027 |
| THOMAS PLUMBING LLC | 1138044 | C-36 — Plumbing | May 31, 2027 |
| TREE WALKER INC | 1063309 | C-49 — Tree and Palm | Nov 30, 2027 |
| TREELINE CONSTRUCTION INC | 855765 | A — General Engineering | Mar 31, 2027 |
| TREMEWAN PROPERTY IMPROVEMENT | 965680 | A — General Engineering | Sep 30, 2027 |
| TRI-SON ELECTRIC | 983401 | C-10 — Electrical | May 31, 2027 |
| TRU - TRIM MILLWORKS INC | 834069 | C-6 — Cabinet, Millwork and Finish Carpentry | Mar 31, 2028 |
| TRULINE BUILDERS INC | 361552 | B — General Building | Oct 31, 2027 |
| URKE SEPTIC & SEWER URKE SERVICES INC | 652428 | A — General Engineering | Feb 29, 2028 |
| VALOR ROOFING INC | 1120983 | C-39 — Roofing | May 31, 2028 |
| VICTORIO & SONS LANDSCAPING INC | 1040983 | C-27 — Landscaping | Jun 30, 2028 |
| WATER HEATERS ONLY INC | 374573 | C-36 — Plumbing | May 31, 2027 |
| WESTGATE CONSTRUCTION & MAINTENANCE INC | 806868 | B — General Building | Apr 30, 2028 |
| WOLFSTONE CONSTRUCTION INC | 849610 | B — General Building | Nov 30, 2026 |
| WOODGRAIN WOODWORKS | 701073 | C-6 — Cabinet, Millwork and Finish Carpentry | Jan 31, 2027 |
| YOUNGS CARPET ONE HOME COVERINGS INC | 622809 | C-15 — Flooring and Floor Covering | Jul 31, 2027 |
| YUBA FOREST RESTORATION INC | 1063119 | D-49 — Tree Service | Apr 30, 2028 |
| YUBA LOCK & SAFE | 1085197 | C-28 — Lock and Security Equipment | Dec 31, 2027 |
| YUBA RIVER SWIMMING HOLES AND POOLS LLC | 917173 | C-53 — Swimming Pool | Mar 31, 2027 |
| ZTECH ELECTRIC AND SMART HOME LLC | 1126534 | C-10 — Electrical | Sep 30, 2026 |
Alphabetical order — this site ranks no one. Company licenses with a clear status in the CSLB file of October 1, 2026. Sole owners are not on this site; for today's status and complaints, use the CSLB's Instant License Check. How to read this.