Licensed contractors in Los Gatos, CA
196 company licenses with a clear status in Los Gatos, CA, in the CSLB file of October 1, 2026.
| Contractor | License | Main classification | Expires |
|---|---|---|---|
| A B W CONSTRUCTION INC | 463240 | B — General Building | Jun 30, 2027 |
| ABBA LANDSCAPING & MAINTENANCE INC | 1095067 | C-27 — Landscaping | Aug 31, 2028 |
| ACT2EV LLC | 1107223 | A — General Engineering | Jul 31, 2027 |
| ADORE HOMES INC | 1145340 | B — General Building | Oct 31, 2027 |
| ALARM COMPANY INC THE | 932413 | C-7 — Low Voltage Systems | May 31, 2027 |
| ALL BAY PAINT INC | 982437 | C-33 — Painting and Decorating | Apr 30, 2027 |
| ALL THINGS CLEAN CENTRAL VACUUM SYSTEMS ALL THINGS CLEAN VACUUM & APPLIANCE INC | 1062114 | D-4 — Central Vacuum Systems | Jan 31, 2028 |
| ALPHA PRO TILE INC | 1143485 | C-54 — Ceramic and Mosaic Tile | Sep 30, 2027 |
| ANDERSON JON BUILDS INC | 889592 | B — General Building | Apr 30, 2027 |
| ARAAZ ELECTRIC | 1153040 | C-10 — Electrical | Apr 30, 2028 |
| ARK CONSTRUCTION & DEVELOPMENT LLC | 1096796 | B — General Building | Aug 31, 2028 |
| ASL REMODELING INC | 1060310 | B — General Building | Nov 30, 2027 |
| ATKINSON CONSTRUCTION LLC | 628720 | B — General Building | Aug 31, 2027 |
| ATTICELITE INSULATION SOLUTIONS | 1064834 | C-2 — Insulation and Acoustical | Apr 30, 2028 |
| AUTOMATION & ENTERTAINMENT INC | 969621 | B — General Building | Jan 31, 2028 |
| BAINBRIDGE AND ASSOCIATES INC | 463586 | B — General Building | Oct 31, 2026 |
| BAINBRIDGE BUILDERS INC | 349328 | B — General Building | Nov 30, 2026 |
| BBHS GROUP BUMBLEBEE HOME SERVICES GROUP INC | 1022093 | B — General Building | Dec 31, 2026 |
| BLUE LION BUILDER GROUP LLC | 1146788 | B — General Building | Nov 30, 2027 |
| BLUE SPADE CONSTRUCTION BLUE SPADE | 1068374 | B — General Building | Aug 31, 2028 |
| BO ENTERPRISES SIERRA WEATHERIZATION COMPANY INC | 524934 | B — General Building | Feb 29, 2028 |
| BOLD BUILDERS INC | 1065514 | B — General Building | Apr 30, 2028 |
| BRW CONSTRUCTION INC | 852333 | B — General Building | Jan 31, 2027 |
| BUCKTAIL BUILDERS INC | 1114257 | B — General Building | Dec 31, 2027 |
| BUD'S DRILLING LLC | 917677 | A — General Engineering | Nov 30, 2027 |
| BUILD LG CONSTRUCTION LLC | 1130390 | B — General Building | Dec 31, 2026 |
| BURINGRUD & REYES ELECTRIC INC | 1110893 | C-10 — Electrical | Oct 31, 2027 |
| BURTON DESIGN & CONSTRUCTION LLC | 1059928 | B — General Building | Nov 30, 2027 |
| C & W COMMUNICATIONS INC | 695588 | C-7 — Low Voltage Systems | May 31, 2027 |
| C B CONCRETE CONSTRUCTION INC BEARDEN CONSTRUCTION CO INC | 609181 | B — General Building | Feb 28, 2027 |
| CABINET BROKERS INSTALLATION INC | 783539 | C-6 — Cabinet, Millwork and Finish Carpentry | Apr 30, 2027 |
| CAL PACIFIC CONTRACTORS CAL PACIFIC ENTERPRISES INC | 1033261 | B — General Building | Nov 30, 2027 |
| CALIFORNIA BLIND COMPANY SHANNON INDUSTRIES INC | 924075 | D-52 — Window Coverings | Oct 31, 2026 |
| CALIFORNIA UTILITY COMPANY | 1019526 | C-34 — Pipeline | Oct 31, 2028 |
| CARBELLA'S PAINTING INC | 1161280 | C-33 — Painting and Decorating | Sep 30, 2028 |
| CASACCIA CONSTRUCTION LLC | 807209 | B — General Building | Apr 30, 2028 |
| CASTILLOS CONTRACTING CORP | 1046584 | B — General Building | Feb 28, 2027 |
| CATS TREE SERVICE CATS TREE SERVICE & FIRE PREVENTION LLC | 1135688 | C-49 — Tree and Palm | Apr 30, 2027 |
| CAVIGLIA CONSTRUCTION INC | 1075937 | B — General Building | May 31, 2027 |
| CHANG LILY INC | 567444 | B — General Building | May 31, 2027 |
| CHATEAU CONSTRUCTION INC | 1143883 | B — General Building | Sep 30, 2027 |
| CHIAPPARELLI CONSTRUCTION INC | 837853 | B — General Building | Apr 30, 2027 |
| CINNAMON ENERGY SYSTEMS INC | 976065 | B — General Building | Aug 31, 2028 |
| CLEAR DRAIN PLUMBING CLEAR DRAIN CORPORATION | 833802 | C-36 — Plumbing | Dec 31, 2026 |
| COLD CRAFT INC | 631837 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Nov 30, 2027 |
| CONTEC INC | 861519 | B — General Building | Jul 31, 2027 |
| CRAFT REMODELING INC | 1161022 | B — General Building | Sep 30, 2028 |
| CREDO CONSTRUCTION | 1025799 | B — General Building | Apr 30, 2027 |
| CRS COMMERCIAL REFRIGERATION SOLUTION INC | 1087787 | C-38 — Refrigeration | Mar 31, 2027 |
| D & G RESIDENTIAL BUILDERS INC | 879929 | B — General Building | Jun 30, 2028 |
| D J B CONSTRUCTION CO INC | 640704 | B — General Building | Jul 31, 2028 |
| D S TILE AND STONE INC | 907272 | C-54 — Ceramic and Mosaic Tile | Oct 31, 2026 |
| DALI DESIGN AND REMODELING | 1108556 | B — General Building | Aug 31, 2027 |
| DEEP FOUNDATION SERVICES INC | 995494 | A — General Engineering | Aug 31, 2028 |
| DMD DEVELOPMENT INC | 576504 | B — General Building | Mar 31, 2027 |
| DNH GENERAL ENGINEERING LAZY H CORPORATION | 434471 | A — General Engineering | Oct 31, 2027 |
| DONOFRIO LANDSCAPES INC | 817805 | C-27 — Landscaping | Mar 31, 2027 |
| DOWN UNDER PLUMBING SERVICES INC | 627666 | C-36 — Plumbing | Sep 30, 2027 |
| DUNRITE HEATING & AIR INC | 963432 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Sep 30, 2028 |
| E D R DESIGN BUILD EDDIE DESIGN & REMODELING INC | 1062452 | B — General Building | Jan 31, 2028 |
| ELITE CONCRETE SOLUTIONS | 1059488 | C-8 — Concrete | Oct 31, 2027 |
| ENERGY SECURITY INC | 1154103 | B — General Building | Apr 30, 2028 |
| FIVE STAR BATH SOLUTIONS OF SAN JOSE CHUCKIS LLC | 1139086 | B — General Building | Jun 30, 2027 |
| FOCUS CONSTRUCTION & DEVELOPMENT INC | 495029 | B — General Building | Nov 30, 2027 |
| FOOTHILL AIR CONDITIONING AND HEATING INC | 363862 | B — General Building | Aug 31, 2028 |
| FOUNDERS CONSTRUCTION INC | 1146107 | B — General Building | Nov 30, 2027 |
| FRITH CONSTRUCTION INC | 1062468 | B — General Building | Jan 31, 2028 |
| G C COMMERCIAL INC | 809914 | B — General Building | Dec 31, 2027 |
| GKI CONSTRUCTION INC | 324635 | B — General Building | Oct 31, 2026 |
| GOLDEN BEAR SOLAR INC | 940091 | C-10 — Electrical | Nov 30, 2027 |
| GRANADA DESIGN AND CONSTRUCTION INC | 1028213 | B — General Building | Jun 30, 2027 |
| GREEN GLOBE ENGINEERING AND CONSTRUCTION | 1005705 | B — General Building | Jul 31, 2027 |
| GREENVIEW BUILDERS INC | 1040869 | B — General Building | Jun 30, 2028 |
| GRIZZLY CEILING SYSTEMS INC | 786800 | C-2 — Insulation and Acoustical | Nov 30, 2026 |
| HAVEN & WIRE | 1025134 | B — General Building | Mar 31, 2027 |
| HEARTH DESIGN & BUILD CO | 1111296 | B — General Building | Oct 31, 2027 |
| HI2 CONSTRUCTION HI2 GROUP INC | 1124348 | B — General Building | Jul 31, 2028 |
| HILLCREST CONST LLC | 609389 | B — General Building | May 31, 2028 |
| HILLS CONSTRUCTION INC | 835064 | B — General Building | Mar 31, 2028 |
| HOWARD STEVE CONSTRUCTION INC | 461250 | B — General Building | Apr 30, 2027 |
| HUAWELL CONSTRUCTION DEVELOPMENT GROUP INC | 1024653 | B — General Building | Mar 31, 2027 |
| I L FINE WOODWORKING ILZ ENTERPRISES INC | 1014732 | C-6 — Cabinet, Millwork and Finish Carpentry | May 31, 2028 |
| JACOBS REMODEL | 885795 | B — General Building | Mar 31, 2028 |
| JAMES CONSTRUCTION AND PAINT LLC | 1131951 | B — General Building | Jan 31, 2027 |
| JEWELL'S QUALITY HOME SYSTEMS INC | 955830 | C-7 — Low Voltage Systems | Jul 31, 2027 |
| JH REMODELING INC | 1132818 | B — General Building | Feb 28, 2027 |
| JM HOME SOLUTION LLC | 1155941 | B-2 — Residential Remodeling | May 31, 2028 |
| JUNCKER RESTORATION & REMODEL | 937436 | B — General Building | Jul 31, 2028 |
| K & M ASPHALT MAINTENANCE SPECIALISTS INC | 775411 | C-12 — Earthwork and Paving | Feb 29, 2028 |
| K2 CLEAN ENERGY CAPITAL LLC | 1016040 | B — General Building | Jul 31, 2028 |
| KOLCHIN CONSTRUCTION SMART WIRES LLC | 1133110 | B — General Building | Feb 28, 2027 |
| LANDFORD CONSTRUCTION INC | 1160801 | B — General Building | Sep 30, 2028 |
| LEO CONSTRUCTION | 1128677 | B — General Building | Nov 30, 2026 |
| LEXOR BUILDERS INC | 700409 | B — General Building | Dec 31, 2026 |
| LG BUILDERS SWEET HARDWOOD FLOORS INC | 1003135 | B — General Building | Mar 31, 2028 |
| LIGHT SPEED LOW VOLTAGE LIGHT SPEED INFRASTRUCTURE INC | 1099992 | C-7 — Low Voltage Systems | Dec 31, 2026 |
| LIVE OAK LANDSCAPE INC | 979184 | C-27 — Landscaping | Dec 31, 2026 |
| LIVING WELL LANDSCAPE I M S MARINE CORPORATION | 1007265 | C-27 — Landscaping | Sep 30, 2027 |
| LOS GATOS BUILDERS INC | 1151032 | B — General Building | Feb 29, 2028 |
| LOS GATOS GLASS LLC | 1040198 | C-17 — Glazing | Jun 30, 2028 |
| LUCIO GARAGE DOOR SERVICES INC | 1159269 | D-28 — Doors, Gates and Activating Devices | Aug 31, 2028 |
| LUXURY KITCHENS INC | 1115751 | B — General Building | Jan 31, 2028 |
| M F A CONSTRUCTION INC | 564782 | A — General Engineering | Jul 31, 2028 |
| M T T ELECTRIC INC | 745172 | B — General Building | Mar 31, 2028 |
| MAD WOODCHUCK INC THE | 561286 | C-6 — Cabinet, Millwork and Finish Carpentry | Sep 30, 2028 |
| MAGNAT FLOORING INC | 952639 | C-15 — Flooring and Floor Covering | Sep 30, 2028 |
| MAKE IT SIMPLE CONSTRUCTION MAKE IT SIMPLE REMODELING INC | 1107532 | B — General Building | Jul 31, 2027 |
| MANN TAYLOR CONSTRUCTION INC | 1086407 | B — General Building | Jun 30, 2028 |
| MARIONI TILE AND STONE INC | 878362 | C-54 — Ceramic and Mosaic Tile | May 31, 2028 |
| MASSEI CONSTRUCTION INC | 991430 | B — General Building | Apr 30, 2028 |
| MASTERPIECE DESIGN & BUILD INC | 1086960 | B — General Building | Feb 29, 2028 |
| MAUSER CONSTRUCTION LLC | 1161070 | B — General Building | Sep 30, 2028 |
| MAXICON INC | 724617 | A — General Engineering | Dec 31, 2027 |
| MBM GENERAL CONTRACTING LLC | 1131561 | B — General Building | Jan 31, 2027 |
| MC CUNE JOHN CONSTRUCTION | 640124 | B — General Building | Mar 31, 2028 |
| MCLARNEY CONSTRUCTION INC | 522892 | B — General Building | Jan 31, 2028 |
| MEHUS CONSTRUCTION INC | 369370 | B — General Building | Feb 28, 2027 |
| METHOD PAVING | 883675 | C-12 — Earthwork and Paving | Jul 31, 2027 |
| MIGHTY TREE MOVERS INC | 916423 | D-49 — Tree Service | May 31, 2028 |
| MILESTONE CONSTRUCTION GROUP LLC | 1072352 | B — General Building | Dec 31, 2026 |
| MISSKELLEY BUILDERS INC | 1101578 | B — General Building | Feb 28, 2027 |
| MITCHELL DEVELOPMENT ENTERPRISES INC | 832343 | B — General Building | Feb 29, 2028 |
| MJ BUILDER COMPANY INC | 1107891 | B — General Building | Oct 31, 2027 |
| MJR SQUARED DESIGN AND CONSTRUCTION INC | 1159828 | B — General Building | Aug 31, 2028 |
| MONSTER MEP INC | 620812 | B — General Building | Apr 30, 2027 |
| MORRIS JAMES HOMES | 970510 | ASB — Asbestos Certification | Feb 29, 2028 |
| NATURAL BALANCED INTERIOR DESIGN INC | 895445 | B — General Building | Apr 30, 2027 |
| NAUTICA CONSTRUCTION INC | 1086843 | B — General Building | Feb 29, 2028 |
| NORMAN CUNNINGHAM CONSTRUCTION | 1000058 | A — General Engineering | Jan 31, 2027 |
| NORTH BREEZE INC | 1127709 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 31, 2026 |
| NOVOTNY J P CONSTRUCTION COMPANY INC | 474012 | B — General Building | Jul 31, 2027 |
| NUCON BUILDERS INC | 1112218 | B — General Building | Nov 30, 2027 |
| NUMA DEVELOPMENT COMPANY NUMA GARDENS LLC | 1092482 | B — General Building | Jun 30, 2028 |
| ORCHARD'S TREE SERVICE INC | 1042889 | B — General Building | Aug 31, 2028 |
| OVERLOOK NETWORKS | 1089032 | C-7 — Low Voltage Systems | Mar 31, 2028 |
| P R P S R V INC | 761926 | B — General Building | Mar 31, 2028 |
| PAINE SCOTT CONSTRUCTION INC | 653453 | B — General Building | Apr 30, 2027 |
| PAINTING PROS INC THE | 362785 | B — General Building | Feb 29, 2028 |
| PARADISE POOLS AND GARDENS | 773752 | C-27 — Landscaping | Jan 31, 2028 |
| PFS 13 CLL POOL SERVICES INC | 971851 | D-35 — Pool and Spa Maintenance | Apr 30, 2028 |
| PHOENIX CONTRACTORS INC | 791988 | B — General Building | May 31, 2028 |
| PIVOT CONSTRUCTION CORPORATION | 945542 | B — General Building | Apr 30, 2028 |
| PROLO CONSTRUCTION INC | 1056153 | B — General Building | Jul 31, 2027 |
| PROROCK CONSTRUCTION LLC | 1154078 | B — General Building | Apr 30, 2028 |
| R H BUILDING CONTRACTORS INC | 300709 | B — General Building | Jan 31, 2027 |
| RAY JAMES CONSTRUCTION INC | 635491 | B — General Building | Dec 31, 2026 |
| RBUILDER CONSTRUCTION INC | 976940 | B — General Building | Mar 31, 2027 |
| RED HILLS CONSTRUCTION INC | 1136611 | A — General Engineering | Apr 30, 2027 |
| REGENERATIVE LANDSCAPING LLC | 1110114 | C-27 — Landscaping | Sep 30, 2027 |
| RIDGELINE CONCRETE CORP | 629966 | A — General Engineering | Oct 31, 2027 |
| RODRIGUES BUILDERS INC | 852447 | B — General Building | Nov 30, 2027 |
| ROSS ALEXANDER GENERAL CONTRACTING INC | 1077664 | B — General Building | Jun 30, 2027 |
| RPM DEVELOPMENT AND ENGINEERING LLC | 1083258 | A — General Engineering | Nov 30, 2027 |
| S P HOME IMPROVEMENT INC | 811393 | B — General Building | Sep 30, 2028 |
| SAN JOSE ELECTRIC | 1079914 | C-10 — Electrical | Aug 31, 2027 |
| SANCO PIPELINES INCORPORATED | 160382 | A — General Engineering | Feb 28, 2027 |
| SEQUOIA PEAK CONSTRUCTION | 1123519 | B — General Building | Jul 31, 2028 |
| SERRANO'S EXPERT TREE SERVICES INC | 977688 | D-49 — Tree Service | Oct 31, 2026 |
| SIDING PROFESSIONALS GILLEN CONSTRUCTION LLC | 1156622 | D-41 — Siding and Decking | Jun 30, 2028 |
| SIGNCRAFT INC | 1017558 | D-42 — Non-Electrical Sign Installation | Aug 31, 2028 |
| SILICON VALLEY REFRIGERATION INC | 1129154 | B — General Building | Nov 30, 2026 |
| SIMBABA CONSTRUCTION LLC | 1130834 | B — General Building | Dec 31, 2026 |
| SKYBLUE POOL SUPPLY 'N SERVICE INC | 272389 | C-53 — Swimming Pool | Jan 31, 2027 |
| SMITH ELECTRIC SEAN SMITH ELECTRIC INC | 882530 | C-10 — Electrical | Aug 31, 2028 |
| SOUSA A DRYWALL CO INC | 924005 | C-9 — Drywall | Oct 31, 2026 |
| SRIDHAR EQUITIES INC | 952949 | B — General Building | Sep 30, 2028 |
| STERLING OAK BUILDERS INC | 1018493 | B — General Building | Sep 30, 2028 |
| STERLING OAK CABINETRY | 1106231 | C-6 — Cabinet, Millwork and Finish Carpentry | Jun 30, 2027 |
| STUDIO 14 CONSTRUCTION | 1006906 | B — General Building | Aug 31, 2027 |
| SUNNY BRIGHT REMODELING INC | 1139103 | B — General Building | Apr 30, 2028 |
| SUNSET BUILDERS & DESIGN INC | 1078809 | B — General Building | Jul 31, 2027 |
| SUNWISE SOLAR SOLUTIONS | 1116133 | C-10 — Electrical | Feb 29, 2028 |
| T D ELECTRIC SERVICE INC | 472581 | C-10 — Electrical | Feb 28, 2027 |
| TALENT DECIDE INC | 808951 | B — General Building | Jun 30, 2028 |
| TANG'S BROTHERS CONSTRUCTION INC | 954903 | B — General Building | Nov 30, 2026 |
| THE CONRADO COMPANY INC | 575965 | B — General Building | Aug 31, 2027 |
| TOOSCON CONSTRUCTION LLC | 1069525 | B — General Building | Oct 31, 2026 |
| TOP ONE CONSTRUCTION | 1104013 | B — General Building | Apr 30, 2027 |
| TOTALLY WIRED HOMES INC | 1141999 | C-7 — Low Voltage Systems | Aug 31, 2027 |
| TOWN AND COUNTRY LANDSCAPING AND SUPPLY CO INC | 300450 | C-27 — Landscaping | Jun 30, 2027 |
| TRINITY GROUP VENTURES INC | 1012081 | B — General Building | Mar 31, 2028 |
| UNITED PLUMBING CONTRACTORS INC | 942399 | C-36 — Plumbing | Jan 31, 2028 |
| URBANGINEER | 1122417 | A — General Engineering | Jun 30, 2028 |
| VIRTUE CONSTRUCTION | 1036586 | B — General Building | Mar 31, 2028 |
| WADE E CONSTRUCTION INC | 895872 | B — General Building | May 31, 2027 |
| WARLICK CONSTRUCTION INC | 1093327 | B — General Building | Jun 30, 2028 |
| WATT HOUSE LLC | 1160047 | B — General Building | Aug 31, 2028 |
| WEST COAST MECHANICAL INSULATION INC | 918941 | C-2 — Insulation and Acoustical | Jul 31, 2028 |
| WINGO ELECTRIC COMPANY INC | 715626 | C-10 — Electrical | Nov 30, 2027 |
| WONDER HOMES INC | 899346 | B — General Building | Oct 31, 2028 |
| XANADU CONSTRUCTION INC | 949373 | B — General Building | Jun 30, 2028 |
| XLR CONSTRUCTION LLC | 878448 | B — General Building | Jul 31, 2027 |
| ZAZUETA LANDSCAPE | 990867 | C-27 — Landscaping | Feb 29, 2028 |
| ZAZUETA TREE SPECIALISTS | 1036040 | D-49 — Tree Service | Mar 31, 2028 |
| ZICOVICH BUILDERS INC | 507085 | B — General Building | Jun 30, 2028 |
| ZUKIN J R CORPORATION | 743828 | B — General Building | Dec 31, 2027 |
Alphabetical order — this site ranks no one. Company licenses with a clear status in the CSLB file of October 1, 2026. Sole owners are not on this site; for today's status and complaints, use the CSLB's Instant License Check. How to read this.