Licensed contractors in Redondo Beach, CA
265 company licenses with a clear status in Redondo Beach, CA, in the CSLB file of October 1, 2026.
| Contractor | License | Main classification | Expires |
|---|---|---|---|
| A2Z ELECTRIC INC | 1070284 | C-10 — Electrical | Oct 31, 2026 |
| ACE HANDYMAN SERVICES SOUTH BAY SOUTH BAY HANDYMAN SERVICES INC | 1085330 | B — General Building | Dec 31, 2027 |
| ADAZA ELECTRIC INC | 601801 | C-10 — Electrical | Nov 30, 2027 |
| AFLALO BUILDERS INC | 1130033 | B — General Building | Dec 31, 2026 |
| AIR TECH 24 HEATING AND AIR CONDITIONING INC | 1048416 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Feb 29, 2028 |
| AJ & SON CONSTRUCTION CO | 923703 | B — General Building | Aug 31, 2028 |
| ALL - TEK INC | 785867 | C-10 — Electrical | Jun 30, 2028 |
| ALLIED INSULATION INC | 496841 | C-2 — Insulation and Acoustical | Aug 31, 2028 |
| ALOHA AIR CONDITIONING AND HEATING INC | 1105978 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Apr 30, 2028 |
| ALQ CO INC | 919711 | B — General Building | May 31, 2027 |
| AMERICAN CONSTRUCTION LABOR | 1141981 | B — General Building | Aug 31, 2027 |
| AMERIFLOOD ENVIRONMENTAL INC | 1081179 | B — General Building | Sep 30, 2027 |
| ANASTASI CONSTRUCTION COMPANY INC | 294093 | B — General Building | Sep 30, 2027 |
| ANCHOR POINT ROOFING INC | 1129089 | C-39 — Roofing | Nov 30, 2026 |
| ANDERSEN CERTIFIED EXPERTS ACE WINDOWS & DOORS INC | 1130552 | C-17 — Glazing | Dec 31, 2026 |
| APEX TURN SOLUTIONS INC | 1160638 | B — General Building | Sep 30, 2028 |
| ARCHER BUILDING GROUP INCORPORATED | 950938 | B — General Building | Feb 28, 2027 |
| ARDAN CONSTRUCTION | 679997 | B — General Building | Jul 31, 2028 |
| AREND & ASSOCIATES INC | 685178 | B — General Building | May 31, 2028 |
| ASSOCIATED DESIGN SERVICES INC | 761477 | B — General Building | Apr 30, 2027 |
| AUSSIEK INC | 1006481 | C-7 — Low Voltage Systems | Aug 31, 2027 |
| AV & G HOME SERVICES | 1142297 | B — General Building | Aug 31, 2027 |
| AYALA FRAMING INC | 1011085 | B — General Building | Feb 29, 2028 |
| BANNER CARPETS & DRAPES INCORPORATED | 364633 | C-15 — Flooring and Floor Covering | Sep 30, 2026 |
| BARRONNET INC | 1025102 | C-7 — Low Voltage Systems | Mar 31, 2027 |
| BAYE PAINTING INC | 986727 | C-33 — Painting and Decorating | Jul 31, 2027 |
| BAYSPRING CONSTRUCTION LLC | 1161522 | B — General Building | Sep 30, 2028 |
| BBK SOLUTIONS INC | 723744 | B — General Building | Jul 31, 2027 |
| BEACH CITIES COMMERCIAL DOORS INC | 1160881 | D-28 — Doors, Gates and Activating Devices | Sep 30, 2028 |
| BEACH CITIES PAINTING LLC | 1097523 | C-33 — Painting and Decorating | Oct 31, 2028 |
| BEACH CITIES PLUMBING INC | 735809 | C-36 — Plumbing | Aug 31, 2028 |
| BELLA ENGINEERING CORPORATION | 1032228 | A — General Engineering | Oct 31, 2027 |
| BENSON CONSTRUCTION GROUP INC | 1007735 | B — General Building | Mar 31, 2027 |
| BEST BUILT CONSTRUCTION INC | 833662 | B — General Building | Mar 31, 2028 |
| BLUE HORIZON DEVELOPMENT INC | 1120474 | B — General Building | Dec 31, 2027 |
| BLUE MOUNTAIN DEVELOPMENT INC | 982332 | A — General Engineering | Mar 31, 2027 |
| BLUEJACKET DEVELOPMENTS LLC | 1154128 | B — General Building | Apr 30, 2028 |
| BODOLAY NED PLUMBING INC | 993671 | C-36 — Plumbing | Jul 31, 2028 |
| BRACY PLUMBING INC | 292385 | C-36 — Plumbing | May 31, 2027 |
| BRAVOTICS - PREVAILING WIND POWER | 906982 | B — General Building | Nov 30, 2027 |
| BRIAN'S HARDWOOD FLOORING INC | 800716 | C-15 — Flooring and Floor Covering | Oct 31, 2027 |
| BROWN A F ELECTRICAL CONTRACTORS INC | 661225 | B — General Building | Dec 31, 2026 |
| BRUSH STROKES PAINTING INC | 680873 | C-33 — Painting and Decorating | Oct 31, 2026 |
| BRUTUS CONSTRUCTION | 1082107 | B — General Building | Oct 31, 2027 |
| BUILDWORKS INC | 969245 | B — General Building | Sep 30, 2028 |
| BVZ CONSTRUCTION BVZ CONSULTING LLC | 1153036 | B — General Building | Apr 30, 2028 |
| C & C PARTNERS DESIGN/BUILD FIRM INC | 654337 | B — General Building | Sep 30, 2028 |
| C & K HOMES INC | 775891 | B — General Building | Feb 28, 2027 |
| C P LANDSCAPE CO INC | 587924 | C-27 — Landscaping | Feb 29, 2028 |
| CALCULATED AIRE INC | 1114379 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Apr 30, 2028 |
| CALIFORNIA CONSTRUCTION GROUP INC | 1062474 | B — General Building | Jan 31, 2028 |
| CAMPBELL BUILDING SOLUTIONS LLC | 1154364 | B — General Building | Aug 31, 2028 |
| CANCINO CONCRETE INC | 1006280 | A — General Engineering | Aug 31, 2027 |
| CARL THE PLUMBER INC | 343355 | C-36 — Plumbing | Jun 30, 2028 |
| CARPETS BY BERNARDO INC | 738472 | C-15 — Flooring and Floor Covering | Jul 31, 2027 |
| CASNER J C CONSTRUCTION INC | 908239 | A — General Engineering | Sep 30, 2028 |
| CERTIFIED CONSTRUCTION GROUP INC | 1157555 | B — General Building | Jul 31, 2028 |
| CHOICE PROJECTS PATRICK CHOI CONSTRUCTION INC | 1053273 | B — General Building | May 31, 2027 |
| CLEAR VISTA CONSTRUCTION CORPORATION | 920380 | B — General Building | Aug 31, 2028 |
| CLEARVIEW SUN CONTROL INC | 774678 | D-52 — Window Coverings | Feb 28, 2027 |
| COAST ABATEMENT SERVICES INC | 1090758 | C-12 — Earthwork and Paving | Apr 30, 2028 |
| COAST ELEVATION INC | 984686 | B — General Building | Jun 30, 2027 |
| COASTAL CREATIONS INC | 860040 | B — General Building | Oct 31, 2027 |
| COMPLETE DEMOLITION INC | 1059254 | A — General Engineering | Oct 31, 2027 |
| COMPLETION CONTRACTORS INC | 1152426 | B — General Building | Mar 31, 2028 |
| CORETFI INC | 986486 | C-7 — Low Voltage Systems | Sep 30, 2027 |
| CORNERSTONE CONSTRUCTION GROUP INC | 801077 | B — General Building | Nov 30, 2027 |
| COSTA ROOFING | 1061541 | C-39 — Roofing | Dec 31, 2027 |
| CRAFT LANDSCAPE AND ARBOR INC | 785972 | C-27 — Landscaping | Apr 30, 2028 |
| CUDAHY EQUITY BUILDERS LLC | 1138120 | B — General Building | May 31, 2027 |
| D C DEVELOPMENT & CONSTRUCTION DEVCON INDUSTRIES | 927588 | A — General Engineering | Jan 31, 2027 |
| D D S PLUMBING INC | 634745 | C-36 — Plumbing | Jan 31, 2028 |
| D UNIQUE PAINTING INC | 1147143 | C-33 — Painting and Decorating | Dec 31, 2027 |
| DAVE'S TREE SERVICE INC | 719834 | D-49 — Tree Service | Oct 31, 2026 |
| DEL MAR MECHANICAL INC | 833288 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jan 31, 2028 |
| DENTON DEVELOPMENTS INC | 939901 | B — General Building | Nov 30, 2026 |
| DESIGN2SIGN CORP | 1135651 | C-45 — Sign | Apr 30, 2027 |
| DIVERSIFIED DRYWALL SYSTEMS INC | 504016 | C-9 — Drywall | Jan 31, 2027 |
| DMI CONSTRUCTION INC | 852091 | B — General Building | Jun 30, 2028 |
| DMILES DEVELOPMENT LLC | 923141 | A — General Engineering | Oct 31, 2026 |
| DORI CUSTOM HOMES INC | 1068700 | B — General Building | Sep 30, 2028 |
| DORI ENGINEERING INC | 1015483 | A — General Engineering | Jun 30, 2028 |
| DREAM WOODWORK CONSTRUCTION INC | 1024200 | B — General Building | Mar 31, 2027 |
| DVS SIGNAGE R SIGN SERVICES INC | 1031552 | C-45 — Sign | Oct 31, 2027 |
| DYNAMIC POOL & SPA CONSTRUCTION INC | 877737 | C-53 — Swimming Pool | May 31, 2028 |
| DYNAMIC POOL & SPA SERVICE INC | 929328 | D-35 — Pool and Spa Maintenance | Oct 31, 2027 |
| E & S PRIME BUILDERS INC | 622101 | B — General Building | Jun 30, 2027 |
| EARTH DESIGN LLC | 752789 | C-27 — Landscaping | Sep 30, 2028 |
| EBC CONSTRUCTION INC | 840425 | B — General Building | Feb 29, 2028 |
| ELITE CLIENT CONSTRUCTION INC | 1129599 | B — General Building | Nov 30, 2026 |
| ELITE H Z CONSTRUCTION INC | 1040368 | B — General Building | Jun 30, 2028 |
| ELLIOTT / DRINKWARD CONSTRUCTION INC | 591906 | B — General Building | Apr 30, 2028 |
| EMERGENCY RESPONSE RESTORATION OF CALIFORNIA INC | 1153854 | B — General Building | Apr 30, 2028 |
| EMPEROR CONSTRUCTION INC | 1037089 | B — General Building | Mar 31, 2028 |
| EMPRESAS PCH INC | 1131267 | B — General Building | Jan 31, 2027 |
| FACE UP CONSTRUCTION | 661136 | B — General Building | May 31, 2028 |
| FACILITY MAINTENANCE SOLUTIONS INC | 1149803 | B — General Building | Feb 29, 2028 |
| FARRELL BUILDERS LLC | 897209 | B — General Building | Oct 31, 2027 |
| FIRE SAFE GROUP INC | 566913 | C-16 — Fire Protection | Dec 31, 2026 |
| FIRE SAFE SYSTEMS INC | 745383 | C-16 — Fire Protection | Jan 31, 2028 |
| FIXED DIMENSIONS CARPENTRY FIXED DIMENSIONS | 1073655 | C-6 — Cabinet, Millwork and Finish Carpentry | Mar 31, 2027 |
| FLOORZ SWS CONSTRUCTION INC | 1146458 | C-15 — Flooring and Floor Covering | Nov 30, 2027 |
| FOLCHI CONSTRUCTION INC | 588504 | B — General Building | Apr 30, 2028 |
| FUTURE AUTOMATION & DESIGN INC | 976681 | C-7 — Low Voltage Systems | Sep 30, 2028 |
| G A ROOFING & REPAIR SPECIALIST INC | 1085531 | C-39 — Roofing | Dec 31, 2027 |
| G C C DEVELOPMENT CO | 1008714 | B — General Building | Nov 30, 2027 |
| G K PAINTING INC | 795883 | C-33 — Painting and Decorating | Sep 30, 2027 |
| GARNICA CONSTRUCTION SERVICES INC | 729480 | B — General Building | Sep 30, 2028 |
| GLEW BUILD & CO | 944892 | B — General Building | Sep 30, 2028 |
| GOLD STAR ENGINEERING INC | 986475 | A — General Engineering | Sep 30, 2027 |
| GOLDMAN CONSTRUCTION | 1117417 | B — General Building | Mar 31, 2028 |
| GOULENCO | 1149496 | C-39 — Roofing | Jan 31, 2028 |
| GREAT PACIFIC BUILDERS LLC | 969185 | B — General Building | Mar 31, 2028 |
| GREENWORKS LANDSCAPING INC | 1024692 | C-27 — Landscaping | Aug 31, 2028 |
| GRIDWORKS INC | 912755 | C-7 — Low Voltage Systems | Mar 31, 2028 |
| GUIDELINE BUILDERS INC | 1021305 | B — General Building | Nov 30, 2026 |
| HAMMER HEATING & AIR CONDITIONING INC | 1044174 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | May 31, 2027 |
| HARBOR WIRING COMPANY INC | 1006187 | C-10 — Electrical | Jul 31, 2028 |
| HARDWOOD FLOOR SPECIALISTS GLOBAL DESIGN HARDWOOD CORP | 950117 | C-15 — Flooring and Floor Covering | Jul 31, 2028 |
| HARLEN INC | 806438 | C-27 — Landscaping | Apr 30, 2028 |
| HARRIS CONSTRUCTION | 588065 | B — General Building | Feb 29, 2028 |
| HARRIS ROOF CONSULTANTS INC | 877654 | C-39 — Roofing | Oct 31, 2026 |
| HECK OF A DEAL HANDYMAN INC | 1065288 | B — General Building | Apr 30, 2028 |
| HENLEY BILL INC | 388639 | C-15 — Flooring and Floor Covering | Apr 30, 2028 |
| HILL CCM LLC | 1134377 | B — General Building | Mar 31, 2027 |
| HMAN DESIGN & CONSTRUCTION INC | 924606 | B — General Building | Dec 31, 2027 |
| HOME TECHNIQUE INC | 864810 | B — General Building | Apr 30, 2028 |
| HOMECON INC | 1009344 | B — General Building | Dec 31, 2027 |
| HOP TO IT CONSTRUCTION INC | 1090782 | B — General Building | Apr 30, 2028 |
| HOT ROD PLUMBING INC | 1098100 | C-36 — Plumbing | Oct 31, 2026 |
| HUDSON PEROU PLASTER DRYWALL & STUCCO INC | 1125238 | C-9 — Drywall | Aug 31, 2028 |
| HUGOBOOM ROOFING | 626712 | C-39 — Roofing | Jan 31, 2027 |
| INNOVATION X CONSTRUCTION INC | 1048626 | B — General Building | Jan 31, 2027 |
| INNOVISION CONSTRUCTION | 1114713 | B — General Building | Jan 31, 2028 |
| INSCAPES INC | 441479 | B — General Building | May 31, 2027 |
| IODA CONSTRUCTION INC | 822907 | B — General Building | Aug 31, 2027 |
| IRONWOOD DESIGN AND BUILD CORPORATION | 1122152 | B — General Building | Jun 30, 2028 |
| J S E CONSTRUCTION INC | 944503 | B — General Building | Mar 31, 2028 |
| J WILLIAMS PAINTING INC | 1101143 | C-33 — Painting and Decorating | Feb 28, 2027 |
| JAMES CHRISTOPHER CONSTRUCTION INC | 775755 | C-8 — Concrete | Mar 31, 2028 |
| JL CONSTRUCTION AND DESIGN LLC | 1079154 | B — General Building | Aug 31, 2027 |
| JOHN OLIVER CARPENTRY INC | 1003354 | C-5 — Framing and Rough Carpentry | May 31, 2027 |
| JONES LANDSCAPES JONES ROBERT DESIGN INC | 996628 | C-27 — Landscaping | Sep 30, 2028 |
| JS FINE CONSTRUCTOR LLC | 1014217 | B — General Building | Jan 31, 2028 |
| JSH BUILDERS INC | 1062568 | B — General Building | May 31, 2028 |
| KATNIK CORPORATION | 656277 | B — General Building | Oct 31, 2028 |
| KOOFY CONSTRUCTION INC | 1042528 | B — General Building | Dec 31, 2027 |
| KSK HOLDINGS INC | 948140 | B — General Building | Sep 30, 2027 |
| LA RUE GENERAL CONTRACTORS INC | 844294 | B — General Building | Aug 31, 2028 |
| LACEY MALCOLM D CONSTRUCTION COMPANY INC | 557988 | B — General Building | Jun 30, 2028 |
| LANDSCAPE WEST | 353333 | C-12 — Earthwork and Paving | Jul 31, 2027 |
| LEGARE HAULING INC | 754203 | D-63 — Construction Clean-up | Nov 30, 2026 |
| LIBIANO CONSTRUCTION INC | 774254 | B — General Building | Aug 31, 2027 |
| LIFETIME FIRE PROTECTION LIFETIME FIRE PROTECTION LLC | 1132510 | C-16 — Fire Protection | Feb 28, 2027 |
| LUCIO CONSTRUCTION INC | 435781 | B — General Building | Jul 31, 2027 |
| LUXURY LANDSCAPES INC | 945320 | C-27 — Landscaping | Jun 30, 2028 |
| LYNDEE INC | 958906 | B — General Building | Mar 31, 2027 |
| LYVE ADVANCED LOW VOLTAGE SECURITY SYSTEMS LYVE ADVANCED SYSTEMS LLC | 1160623 | C-7 — Low Voltage Systems | Sep 30, 2028 |
| M D Q CUSTOM CONSTRUCTION INC | 999697 | B — General Building | Dec 31, 2026 |
| M F R CONSTRUCTION MIRAGE FINANCIAL & REALTY INC | 544888 | B — General Building | Oct 31, 2026 |
| M J M CONSTRUCTION INC | 719440 | B — General Building | Feb 29, 2028 |
| M R C A DEVELOPMENT GROUP INC | 1074112 | B — General Building | Mar 31, 2027 |
| MAJESTEC PREMIUM SECURITY SCREENS SUBLIME SERVICES INC | 890060 | B — General Building | Nov 30, 2026 |
| MATHIS D CONSTRUCTION INC | 578113 | B — General Building | Sep 30, 2028 |
| MC KEOWN CONSTRUCTION INC | 710883 | B — General Building | Sep 30, 2028 |
| MCDOWELL JENNIFER INTERIORS INC | 951677 | B — General Building | Apr 30, 2028 |
| ME WROKO CONSTRUCTION INC | 1080830 | B — General Building | Sep 30, 2027 |
| MEJIA ROOTER SERVICES LLC | 1080752 | C-36 — Plumbing | Sep 30, 2027 |
| MESKARAN | 775349 | B — General Building | Dec 31, 2026 |
| MONTELONGO INC | 592328 | C-35 — Lathing and Plastering | Apr 30, 2028 |
| MROCK CONSTRUCTION ROCHLITZ CONSTRUCTION SERVICES | 943174 | B — General Building | Feb 29, 2028 |
| MS CONSTRUCTION | 1099493 | A — General Engineering | Dec 31, 2026 |
| MURPHY CONSTRUCTION | 724312 | B — General Building | Jun 30, 2028 |
| MYGC INC | 1055021 | B — General Building | Jun 30, 2027 |
| NELSON BROTHERS CONSTRUCTION INC | 866368 | B — General Building | Apr 30, 2028 |
| NEW ENERGY CONCEPTS SOLAR NATURE'S STORY USA INC | 1042810 | C-10 — Electrical | Aug 31, 2028 |
| NFQ BUILDER INC | 1067990 | B — General Building | Aug 31, 2028 |
| NIKO HOME BUILDERS INC | 954839 | B — General Building | Nov 30, 2026 |
| NOMAD ELEVATOR ENGINEERING CORP | 1100872 | C-11 — Elevator | Jan 31, 2027 |
| NORMCO PLUMBING NORMCO APPLIANCE SERVICES INC | 1149139 | C-36 — Plumbing | Jan 31, 2028 |
| NSHORE BUILDERS INC | 980470 | B — General Building | Jan 31, 2027 |
| NSI CORPORATION | 817402 | B — General Building | Feb 28, 2027 |
| NUVISION DESIGN & BUILD INC | 1082036 | B — General Building | Oct 31, 2027 |
| O'BRIEN ELECTRIC CO INC | 964610 | C-10 — Electrical | Aug 31, 2027 |
| O'ROURKE CONSTRUCTION INC | 808562 | B — General Building | May 31, 2028 |
| OCEANSIDE POOLS INC | 830499 | C-53 — Swimming Pool | Dec 31, 2027 |
| OLD VALUES & QUALITY CONSTRUCTION INC | 961838 | B — General Building | Jun 30, 2027 |
| OPTEK COMMUNICATIONS | 1047283 | C-7 — Low Voltage Systems | Nov 30, 2026 |
| ORNAZ CONSTRUCTION | 924634 | A — General Engineering | Nov 30, 2026 |
| P T RIGGING PRODUCTIONS INC | 1003770 | A — General Engineering | Oct 31, 2026 |
| PACIFIC COAST ELECTRICAL SERVICE LLC | 1146988 | C-10 — Electrical | Dec 31, 2027 |
| PACIFIC ESTATE HOMES LTD PACIFIC REAL ESTATE VENTURES INC | 638747 | B — General Building | Mar 31, 2028 |
| PACIFIC SHADES AND DRAPES INC | 1052254 | D-52 — Window Coverings | Apr 30, 2027 |
| PACIFIC WEST CONSTRUCTION AND ENGINEERING PACIFIC WEST CONSTRUCTION SERVICES INC | 985970 | A — General Engineering | Aug 31, 2027 |
| PACIFICA STONE AND DESIGN | 1129772 | C-54 — Ceramic and Mosaic Tile | Dec 31, 2026 |
| PALATINE CONSTRUCTION | 1149197 | B — General Building | Jan 31, 2028 |
| PALM TREE PLUMBING INC | 1086218 | C-36 — Plumbing | Sep 30, 2027 |
| PARAGON CONSTRUCTION INC | 1044734 | B — General Building | Sep 30, 2028 |
| PARALLEL ELECTRIC | 1029729 | C-10 — Electrical | Aug 31, 2027 |
| PENNA ELECTRIC INC | 907063 | B — General Building | Dec 31, 2027 |
| PLATINUM COMMUNICATIONS MULTIMEDIA CABLE SPECIALISTS INC | 707110 | C-7 — Low Voltage Systems | Apr 30, 2027 |
| POURNAMDARI INC | 598872 | B — General Building | Aug 31, 2027 |
| POWERS J W CONSTRUCTION INC | 749157 | B — General Building | Aug 31, 2027 |
| PRESTIGE WINDOW SOLUTIONS | 1041697 | D-52 — Window Coverings | Jul 31, 2028 |
| PRODAN CONSTRUCTION | 615013 | B — General Building | Mar 31, 2027 |
| PROFESSIONALLY DESIGNED CABINETS | 858165 | C-6 — Cabinet, Millwork and Finish Carpentry | Sep 30, 2027 |
| QUATRINE CONTRACTING INC | 1017512 | A — General Engineering | Dec 31, 2027 |
| R J PLUMBING INCORPORATED | 552174 | C-36 — Plumbing | Dec 31, 2026 |
| RADKE REPIPING & REPAIR | 809936 | C-36 — Plumbing | Jun 30, 2028 |
| RAIKASH CONSTRUCTION COMPANY | 1040003 | A — General Engineering | May 31, 2028 |
| RAS-A BUILD LLC | 1014457 | B — General Building | May 31, 2028 |
| REDEFINE CONSULTING INC | 1114305 | B — General Building | Dec 31, 2027 |
| RENOVATION ALCHEMIST INC | 1076873 | B — General Building | Jul 31, 2027 |
| RIDGID CONSTRUCTION INC | 569518 | B — General Building | Dec 31, 2027 |
| RIGHT ANGLE BUILDERS RIGHT ANGLE CONSTRUCTION INC | 997532 | B — General Building | Oct 31, 2026 |
| RIGHT TECHINQUE SOLUTIONS CORP | 1141827 | B — General Building | Aug 31, 2027 |
| RIVIERA RICH CONTRACTORS INC | 637742 | B — General Building | Mar 31, 2028 |
| RL DESIGN AND BUILD INC | 1136486 | B — General Building | Apr 30, 2027 |
| ROBERT - JERREL FINISHES INC | 943594 | C-33 — Painting and Decorating | Feb 29, 2028 |
| ROCK CONSTRUCTION & BUILDING INC THE | 1029220 | B — General Building | Jul 31, 2027 |
| ROCK SOLID CONCRETE INC | 985253 | B — General Building | Jul 31, 2027 |
| ROCKA BUILDERS INC | 1050219 | B — General Building | Feb 28, 2027 |
| ROSEMILL BUILDERS INC | 1071171 | B — General Building | Aug 31, 2028 |
| ROYAL CONSTRUCTION & BUILDERS INC | 857366 | A — General Engineering | Jun 30, 2028 |
| ROYAL WEST DEVELOPMENT INC | 982155 | B — General Building | Jun 30, 2027 |
| RUSSELL SHAWN CONSTRUCTION INC | 1112403 | B — General Building | Nov 30, 2027 |
| S DESIGNS KITCHEN & BATH INC | 1145156 | B — General Building | Oct 31, 2027 |
| S V CONSTRUCTION S E V ENTERPRISES | 1030297 | B — General Building | Sep 30, 2027 |
| SAINT LUKE GENERAL ENGINEERING INC | 1021023 | A — General Engineering | May 31, 2027 |
| SB DEVELOPMENT INC | 1117359 | B — General Building | Jul 31, 2028 |
| SCHEFERS ELECTRIC INC | 614373 | C-10 — Electrical | Mar 31, 2027 |
| SHAFER PLUMBING INC | 852600 | C-36 — Plumbing | Oct 31, 2027 |
| SILVER STAR PLUMBING INC | 523782 | A — General Engineering | Jan 31, 2028 |
| SMD GROUP INC | 1079468 | B — General Building | Feb 29, 2028 |
| SOFER PROFESSIONAL PAINTING INC | 1140789 | C-33 — Painting and Decorating | Jul 31, 2027 |
| SORRENTO BUILDING | 869088 | B — General Building | Sep 30, 2027 |
| SOUTH BAY CONSTRUCTION HAULING COLEMAN BUILT INC | 978411 | B — General Building | Oct 31, 2026 |
| SOUTH BAY DOOR INC | 934876 | C-5 — Framing and Rough Carpentry | Jun 30, 2027 |
| SOUTH BAY ELECTRIC | 1103839 | C-10 — Electrical | Apr 30, 2027 |
| SOUTH BAY HOME REMODELING | 1135814 | B — General Building | Apr 30, 2027 |
| SOUTH BAY LANDSCAPING INC | 953713 | B — General Building | Oct 31, 2026 |
| SOUTHLAND FIRE ALARM MAGNIFICENT HOLDING GROUP INC | 1036394 | C-7 — Low Voltage Systems | Mar 31, 2028 |
| SOUTHLINE CONSTRUCTION | 1042863 | B — General Building | Mar 31, 2028 |
| STATE ELECTRIC INC | 725248 | B — General Building | Jul 31, 2028 |
| STF CONCRETE INC | 1079794 | C-8 — Concrete | Aug 31, 2027 |
| STONE AGE DESIGN & BUILD INC | 997961 | B — General Building | Oct 31, 2028 |
| SUNSET TILE & STONE INC | 1155238 | C-54 — Ceramic and Mosaic Tile | May 31, 2028 |
| SUPER SWEEP CHIMNEY SERVICE INC | 812051 | D-34 — Prefabricated Equipment | May 31, 2027 |
| SUPERIOR FENCE & RAIL LA SOUTH BAY & LONG BEACH WILD EYE ENTERPRISES INC | 1114396 | C-13 — Fencing | Dec 31, 2027 |
| TALSKY BENNETT CONSTRUCTION INC | 943597 | A — General Engineering | Jul 31, 2027 |
| TD LUXURY BUILDING | 1109833 | B — General Building | Sep 30, 2027 |
| TEKMAN INC | 990462 | C-7 — Low Voltage Systems | Feb 29, 2028 |
| THE CALIFORNIA BUILDER LLC | 1028596 | B — General Building | Jan 31, 2028 |
| THREE LIONS PLUMBING INC | 761817 | C-36 — Plumbing | Apr 30, 2027 |
| TOYON CONSTRUCTION CIRILLO JAKE INC | 1127166 | B — General Building | Sep 30, 2028 |
| TURNER BUILDING INC | 1000251 | B — General Building | Apr 30, 2028 |
| UNIQUE ENVIRONMENTS DESIGN/BUILD INC | 1049973 | B — General Building | Feb 28, 2027 |
| UNITED BUILDING COMPANY INC | 1034972 | B — General Building | Jan 31, 2028 |
| VAN GO WOODWORKS INC | 1009036 | B — General Building | Nov 30, 2027 |
| WATERS CONSTRUCTION AND DESIGN INC | 417714 | B — General Building | Jan 31, 2027 |
| WHITTLESEY WALLBOARD INC | 475239 | B — General Building | Jun 30, 2027 |
| WIRED A V | 1023458 | C-7 — Low Voltage Systems | Feb 28, 2027 |
| WRAITH GROUP LLC THE | 1114624 | B — General Building | Jan 31, 2028 |
| WRS | 1151940 | C-36 — Plumbing | Mar 31, 2028 |
| WYNN BUILDERS INC | 825806 | B — General Building | Feb 29, 2028 |
Alphabetical order — this site ranks no one. Company licenses with a clear status in the CSLB file of October 1, 2026. Sole owners are not on this site; for today's status and complaints, use the CSLB's Instant License Check. How to read this.