Licensed contractors in San Diego, CA — page 8 of 12
3,485 company licenses with a clear status in San Diego, CA, in the CSLB file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Contractor | License | Main classification | Expires |
|---|---|---|---|
| MPX CONSTRUCTION LLC | 1158469 | B — General Building | Jul 31, 2028 |
| MR AL PLUMBING | 1051371 | C-36 — Plumbing | Sep 30, 2027 |
| MR FLOORING INC | 1096180 | C-15 — Flooring and Floor Covering | Sep 30, 2026 |
| MR GET'R DONE LLC | 1130238 | B — General Building | Dec 31, 2026 |
| MR HANDYMAN OF LA JOLLA COASTAL SAN DIEGO CSG OPERATIONS LLC | 1158789 | B — General Building | Jul 31, 2028 |
| MR HOOKUP ARCHITECTURAL ELECTRONICS INC | 732114 | C-7 — Low Voltage Systems | Nov 30, 2027 |
| MR PLUMBING INC | 1064028 | C-36 — Plumbing | Mar 31, 2027 |
| MR ROOTER PLUMBING M J SERVICES INC | 978380 | C-36 — Plumbing | Oct 31, 2026 |
| MR. M'S PAINTING CORPORATION | 1152885 | C-33 — Painting and Decorating | Apr 30, 2028 |
| MR.TREE SERVICE | 1131595 | D-49 — Tree Service | Jan 31, 2027 |
| MRG CONTRACTING BUILDER MRG CONTRACTING & MECHANICAL INC | 1085990 | B — General Building | Jan 31, 2028 |
| MTZ GENERAL BUILDING INC | 1130262 | B — General Building | Dec 31, 2026 |
| MUDD LANDSCAPES MUDD TURF SPECIALTIES | 1061902 | C-27 — Landscaping | Jan 31, 2028 |
| MULLINS SEAMUS PLASTERING INC | 879011 | C-35 — Lathing and Plastering | Oct 31, 2026 |
| MULTI - COMM | 988522 | C-7 — Low Voltage Systems | Nov 30, 2027 |
| MULTIMEDIA INTERIORS INC | 880783 | C-7 — Low Voltage Systems | Jul 31, 2028 |
| MUNOZ DRYWALL INC | 1011574 | C-9 — Drywall | Jul 31, 2027 |
| MUNOZ INTERNATIONAL EQUIPMENT REPAIR INC | 997849 | D-21 — Machinery and Pumps | Oct 31, 2026 |
| MURFEY COMPANY INC | 908990 | B — General Building | Feb 29, 2028 |
| MURILLO & SONS GENERAL CONTRACTORS | 1158940 | B — General Building | Jul 31, 2028 |
| MURRAY LAMPERT DESIGN BUILD REMODEL MURRAY LAMPERT CONSTRUCTION COMPANY | 458038 | B — General Building | Jun 30, 2028 |
| MUTH VALLEY CONSTRUCTION LLC | 1070315 | B — General Building | Oct 31, 2026 |
| MY BATH & KITCHEN | 1085370 | B — General Building | Dec 31, 2027 |
| MY BEST PARTNER DE LA CASA SERVICES INCORPORATED | 1000331 | B — General Building | Jan 31, 2027 |
| MY D S POOLS MOBILE POOL STORE AND SERVICES | 1011242 | D-35 — Pool and Spa Maintenance | Feb 29, 2028 |
| MY NEIGHBOR'S PLUMBER TESTA HOLDINGS LLC | 1145000 | B — General Building | Oct 31, 2027 |
| MY OFFICE INC | 827569 | C-7 — Low Voltage Systems | Nov 30, 2027 |
| MY PLUMBING DOCTOR INC | 1110662 | C-36 — Plumbing | Sep 30, 2027 |
| MYRON PLUMBING INC | 626071 | C-36 — Plumbing | Aug 31, 2027 |
| N & F CONSTRUCTION INC | 590768 | B — General Building | Mar 31, 2028 |
| N R ELECTRIC | 1032210 | C-10 — Electrical | Oct 31, 2027 |
| N R G CONSTRUCTION INC | 984812 | B — General Building | Jun 30, 2027 |
| N W V CONSTRUCTION INC | 1105994 | B — General Building | Jun 30, 2027 |
| N&J APPLIANCE PARTS & SERVICE WAREWASHING SUPPLY | 1038327 | D-34 — Prefabricated Equipment | Apr 30, 2028 |
| NAJMNA | 1089207 | B — General Building | Mar 31, 2028 |
| NAKHSHAB DEVELOPMENT AND DESIGN INC | 926557 | A — General Engineering | Dec 31, 2026 |
| NATIONAL AIR & ENERGY NATIONAL AIR INC | 706889 | C-4 — Boiler, Hot Water Heating and Steam Fitting | May 31, 2027 |
| NATIONAL BUILDER GENERAL ENGINEERING | 1071392 | A — General Engineering | Nov 30, 2026 |
| NATIONAL ELECTRIC WORKS INCORPORATED | 591191 | C-10 — Electrical | Mar 31, 2028 |
| NATIONAL GLASS & MIRROR NATIONAL GLAZING INC | 1003871 | C-17 — Glazing | May 31, 2027 |
| NATURAL NETWORKS INC | 1002716 | C-7 — Low Voltage Systems | Apr 30, 2027 |
| NATURE'S ELEMENTS LANDSCAPING URBAN PLANET ENTERPRISES | 847962 | C-27 — Landscaping | Sep 30, 2027 |
| NATURESCAPE SERVICES INC | 1042463 | C-27 — Landscaping | Jul 31, 2028 |
| NAUTILUS GENERAL CONTRACTORS INC | 807552 | A — General Engineering | May 31, 2028 |
| NAVIA INC | 1138964 | B — General Building | Jun 30, 2027 |
| NAVILIZE DESIGN BUILD AUTO 5 INC | 1145371 | B — General Building | Oct 31, 2027 |
| NDNOVA REMODELING LLC | 1155469 | B — General Building | May 31, 2028 |
| NEAL DEVELOPMENT INC | 613172 | B — General Building | Feb 28, 2027 |
| NEARBY PLUMBING SERVICE LLC | 1107647 | C-36 — Plumbing | Jul 31, 2027 |
| NEAT SOLAR ENERGY NEAT ENERGY INC | 1069575 | C-46 — Solar | Oct 31, 2026 |
| NEIGHBORHOOD CONSTRUCTION SOLUTIONS | 1097598 | B — General Building | Oct 31, 2026 |
| NELSONBUILT INC | 868947 | B — General Building | Apr 30, 2027 |
| NEMACO INCORPORATED | 839107 | A — General Engineering | Aug 31, 2028 |
| NEONJUNGLESD.COM INC | 791252 | C-45 — Sign | Aug 31, 2028 |
| NEPTUNE POOLS AND SPAS CROWN U S INC | 1050008 | C-53 — Swimming Pool | Feb 28, 2027 |
| NET CONSTRUCTIONS INC | 1115192 | B — General Building | Jan 31, 2028 |
| NET ZERO WATER HEATING CORE ENERGY GROUP INC | 1115960 | C-36 — Plumbing | Feb 29, 2028 |
| NETWORKAWARE | 1069555 | C-7 — Low Voltage Systems | Oct 31, 2028 |
| NEW AGE DESIGN AND BUILD INC | 1117768 | B — General Building | Mar 31, 2028 |
| NEW AMERICAN CONSTRUCTION INC | 846145 | B — General Building | Jan 31, 2027 |
| NEW BAJA FLOORS CORP | 1096691 | C-15 — Flooring and Floor Covering | Mar 31, 2027 |
| NEW DIMENSION MASONRY INC | 630794 | C-29 — Masonry | Oct 31, 2027 |
| NEW FLOORING CONCEPTS INC | 1134035 | C-15 — Flooring and Floor Covering | Mar 31, 2027 |
| NEW HOME BUILDER INC | 1087668 | B — General Building | Feb 29, 2028 |
| NEW HORIZON PAINTING ANDY'S PAINTING INC | 643331 | C-33 — Painting and Decorating | May 31, 2028 |
| NEW IMAGE GENERAL CONSTRUCTION INC | 1100433 | B — General Building | Jan 31, 2027 |
| NEW LEAF ELECTRIC INC | 1034853 | C-10 — Electrical | Jan 31, 2028 |
| NEW LIFE CONSTRUCTION COMPANY INC | 659777 | B — General Building | Dec 31, 2026 |
| NEW LIFE QUALITY CONSTRUCTION INC | 1012725 | B — General Building | Apr 30, 2028 |
| NEW POINTE COMMUNITIES INC | 679127 | B — General Building | Jan 31, 2028 |
| NEW VIEW LANDSCAPE MAINTENANCE | 1130690 | C-27 — Landscaping | Dec 31, 2026 |
| NEWGATE DEVELOPMENTS INC | 1107581 | B — General Building | Jul 31, 2027 |
| NEWGEN REMODELING LLC | 1151759 | B — General Building | Mar 31, 2028 |
| NEWPORT ELECTRIC OCEAN BEACH ELECTRIC INC | 1053903 | C-10 — Electrical | Jun 30, 2028 |
| NEWSKETCHES LLC | 1128473 | B — General Building | Oct 31, 2026 |
| NEXT GENERATION CONSTRUCTION ALVORD ENTERPRISES INC | 1062354 | B — General Building | Jan 31, 2028 |
| NEXT KEY RESTORATION INC | 1153401 | B-2 — Residential Remodeling | Apr 30, 2028 |
| NEXTGEN BUILDERS GROUP | 1137952 | B — General Building | May 31, 2027 |
| NEXTLEVEL GARAGE DOOR & GATES INC | 1151572 | D-28 — Doors, Gates and Activating Devices | Mar 31, 2028 |
| NEXUS DRYWALL INC | 1154472 | C-9 — Drywall | May 31, 2028 |
| NEXUS PLUMBING INC | 927310 | C-36 — Plumbing | Jan 31, 2027 |
| NEZT LANDSCAPE INC | 1121598 | C-27 — Landscaping | Jun 30, 2028 |
| NGS GENERAL CONSTRUCTION INC | 1132858 | B — General Building | Feb 28, 2027 |
| NICHE BUILDERS NICHE BUILDERS ROOFING LLC | 1117017 | B — General Building | Feb 29, 2028 |
| NICHOLS BUILDING CO | 1145052 | B — General Building | Oct 31, 2027 |
| NIELSEN CONSTRUCTION CALIFORNIA INC | 826911 | A — General Engineering | Oct 31, 2027 |
| NILSEN GENERAL CONTRACTING | 872708 | A — General Engineering | Feb 29, 2028 |
| NINYO & MOORE GEOTECHNICAL & ENVIRONMENTAL SCIENCES CONSULTANTS | 697063 | A — General Engineering | Oct 31, 2028 |
| NISUN DESIGN AND BUILD INC | 1161933 | B — General Building | Sep 30, 2028 |
| NO LIMITS HOME THEATER | 991056 | C-10 — Electrical | Oct 31, 2027 |
| NO-BYSTANDERS FLOORING INC | 1072520 | C-15 — Flooring and Floor Covering | Jan 31, 2027 |
| NOBILITY PLUMBING | 1114659 | C-36 — Plumbing | Jan 31, 2028 |
| NOBLE HOME REMODELING | 1156685 | B — General Building | Jun 30, 2028 |
| NOEL PLUMBING INC | 749069 | C-36 — Plumbing | Jun 30, 2027 |
| NOMA DESIGN AND BUILD Y D DESIGN | 1046711 | B — General Building | Nov 30, 2026 |
| NORTH SHORE INC | 1133937 | B — General Building | Mar 31, 2027 |
| NORTH WEST ALARMS INC | 1071626 | C-10 — Electrical | Dec 31, 2026 |
| NORTH WIND HEATING & COOLING INC | 1147131 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Dec 31, 2027 |
| NOVA CONSTRUCTION COMPANY INC | 914952 | B — General Building | Apr 30, 2028 |
| NOVASCAPE NOVA REMODELING INC | 1151605 | C-27 — Landscaping | Mar 31, 2028 |
| NOVIX MECHANICAL INC | 1019006 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 31, 2026 |
| NOVO REDO INC | 866925 | B — General Building | Nov 30, 2027 |
| NP ELECTRIC LLC | 1074781 | C-10 — Electrical | Apr 30, 2027 |
| NPD ASSOCIATES INC | 1074944 | B — General Building | Apr 30, 2027 |
| NSC BUILDERS INC | 1144979 | B-2 — Residential Remodeling | Oct 31, 2027 |
| NSW INTEGRATED SYSTEM NATIONAL SECURITY WORKS INCORPORATED | 844497 | C-10 — Electrical | Aug 31, 2028 |
| NU GARAGE EPOXY OBERMEYER INC | 1029937 | D-12 — Synthetic Products | Aug 31, 2027 |
| NU-VUE WINDOW FILMS INC | 689176 | D-52 — Window Coverings | Feb 29, 2028 |
| O & J PLUMBING SERVICES INC | 1017676 | C-36 — Plumbing | Apr 30, 2027 |
| O C REMODELING INC | 1048696 | B — General Building | Jan 31, 2027 |
| O G FLOORING INC | 1092818 | C-15 — Flooring and Floor Covering | Sep 30, 2026 |
| O M P | 1006571 | C-33 — Painting and Decorating | Aug 31, 2027 |
| O'MALLEY R H INCORPORATED | 809980 | B — General Building | Jun 30, 2028 |
| OAK CONSTRUCTION COMPANY | 1048206 | B — General Building | Jul 31, 2027 |
| OASIS RENOVATION & NEW CONSTRUCTION INC | 1046675 | B — General Building | Nov 30, 2026 |
| OBRA | 1153952 | C-60 — Welding | Apr 30, 2028 |
| OC ROOFING O'CONNOR CONSTRUCTION INC | 1078734 | B — General Building | Jul 31, 2027 |
| OCCIDENTAL LANDSCAPE INC | 855488 | C-27 — Landscaping | Mar 31, 2027 |
| OCEAN BEACH ARBORISTS | 1029481 | D-49 — Tree Service | Nov 30, 2027 |
| OCEAN BOUND CONSTRUCTION DARNELL CAPITAL MANAGEMENT | 962471 | A — General Engineering | Jun 30, 2027 |
| OCEAN GARAGE DOORS REPAIR | 1112408 | D-28 — Doors, Gates and Activating Devices | Nov 30, 2027 |
| OCEAN GENERAL CONTRACTING | 774941 | B — General Building | Oct 31, 2026 |
| OCEAN VIEW DOORS & WINDOWS INC | 1144956 | B — General Building | Oct 31, 2027 |
| OH PAINTING INC | 848001 | B — General Building | Oct 31, 2026 |
| OJ CONSTRUCTION & CONSULTANT INC. | 1080978 | B — General Building | Sep 30, 2027 |
| OJEDA J G DRYWALL INC | 1109762 | C-9 — Drywall | Sep 30, 2027 |
| OLIVARI CONSTRUCTION INC | 1037009 | B — General Building | Mar 31, 2028 |
| OLSON CONSTRUCTION COMPANY OLSON INC | 940995 | A — General Engineering | Dec 31, 2027 |
| OLSON JIM CONSTRUCTION INC | 772076 | B — General Building | Jun 30, 2027 |
| OLYMPIAN RENOVATIONS INC | 1134211 | B-2 — Residential Remodeling | Mar 31, 2027 |
| OLYMPUS BUILDERS INC | 1116273 | B — General Building | Feb 29, 2028 |
| OMEGA AIR OMEGA TECH SERVICE INC | 1149953 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Feb 29, 2028 |
| OMEGA POWER SYSTEMS INC | 1041370 | C-10 — Electrical | Jun 30, 2028 |
| OMEGA TURF INC | 907753 | D-12 — Synthetic Products | Dec 31, 2027 |
| ON THE LEVEL RENOVATIONS INC | 1113760 | B — General Building | Dec 31, 2027 |
| ON THE LINE ELECTRIC LLC | 1151442 | C-10 — Electrical | Mar 31, 2028 |
| ONE AFFORDABLE BACKFLOW INC | 1137916 | C-36 — Plumbing | May 31, 2027 |
| ONE AND DONE TILE INC | 1117135 | C-54 — Ceramic and Mosaic Tile | Feb 29, 2028 |
| ONE HAT CONSTRUCTION INC | 1061807 | A — General Engineering | Dec 31, 2027 |
| ONE HOUR HEATING & AIR CONDITIONING SAN DIEGO HVAC LLC | 1107267 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jul 31, 2027 |
| ONE STOP BUILDERS INC | 1101128 | B — General Building | Feb 28, 2027 |
| ONE STOP COMFORT CENTER INC | 1087331 | B — General Building | Feb 29, 2028 |
| ONE TOUCH LIVING | 1053071 | C-7 — Low Voltage Systems | May 31, 2027 |
| ONE TRIPP TREE SERVICE INC | 487448 | D-49 — Tree Service | Jul 31, 2028 |
| ONE'SPHERE A / V INC | 887617 | C-7 — Low Voltage Systems | Nov 30, 2026 |
| ONESTOP ADU | 1094838 | B — General Building | Aug 31, 2028 |
| ONPOINT CONSTRUCTION COMPANY | 1064331 | B — General Building | Mar 31, 2028 |
| ONSITE CLEANING SERVICES ONSITE BUILDING SERVICES INC | 1133057 | D-63 — Construction Clean-up | Feb 28, 2027 |
| ONYX PROPERTY MANAGEMENT | 983151 | B — General Building | Apr 30, 2027 |
| ONYX TILE ONYX TILE & STONE INC | 1036377 | C-54 — Ceramic and Mosaic Tile | Mar 31, 2028 |
| OPEN LINE CONSTRUCTION OPEN LINE PLUMBING | 1133723 | B — General Building | Feb 28, 2027 |
| OPTIMAL REMODELING AND DESIGN | 1091450 | B — General Building | May 31, 2028 |
| ORIGINAL JB WINDOWS & DOORS CONSTRUCTION & REMODELING THE | 1106914 | B — General Building | Jul 31, 2027 |
| ORION BUILDERS OF CALIFORNIA INC | 1062010 | B — General Building | Jan 31, 2028 |
| ORNESS DESIGN GROUP INC | 864518 | D-34 — Prefabricated Equipment | Sep 30, 2027 |
| ORTIZ LANDSCAPE ORTIZ LANDSCAPE CONSTRUCTION AND MAINTENANCE | 874264 | C-27 — Landscaping | Feb 28, 2027 |
| OSBORN BUILDERS OSBORN DECKING AND COMMUNICATIONS LLC | 1109830 | B — General Building | Sep 30, 2027 |
| OSITO CONSTRUCTION COMPANY INC | 1102834 | A — General Engineering | Mar 31, 2027 |
| OSO FLOORS INC | 1113905 | C-15 — Flooring and Floor Covering | Dec 31, 2027 |
| OSORIO'S CONSTRUCTION CLEANING SERVICES INC | 1139987 | D-63 — Construction Clean-up | Jul 31, 2027 |
| OSPREY CONSTRUCTION INC | 926126 | B — General Building | Nov 7, 2026 |
| OSPREY REMODEL INC | 989119 | B — General Building | Jun 30, 2028 |
| OSSC INC | 1066176 | B — General Building | Jun 30, 2028 |
| OSTROWSKI PAINTING INC | 841057 | B — General Building | Jan 31, 2027 |
| OTERO'S CABINETS & DESIGN | 1128585 | C-6 — Cabinet, Millwork and Finish Carpentry | Nov 30, 2026 |
| OUTDOOR CRAFTERS INC | 1150846 | C-27 — Landscaping | Feb 29, 2028 |
| OZ ELECTRIC INC | 953897 | C-10 — Electrical | Oct 31, 2026 |
| OZ HARDWOOD FLOORS INC | 1005591 | C-15 — Flooring and Floor Covering | Aug 31, 2028 |
| OZZY'S PLUMBING & DRAIN SERVICE INC | 844033 | C-36 — Plumbing | Aug 31, 2028 |
| P & V CONSTRUCTION | 876685 | B — General Building | Apr 30, 2028 |
| P C I GENERAL CONSTRUCTION PELAYO CONSTRUCTION | 902332 | B — General Building | Aug 31, 2027 |
| P D C R DRYWALL INC | 944176 | C-9 — Drywall | Mar 31, 2028 |
| P E S ELECTRIC INC | 581935 | C-10 — Electrical | Mar 31, 2027 |
| P G CONSTRUCTION & REMODLEING INC | 1074753 | B — General Building | Apr 30, 2027 |
| P REMODELING CONSTRUCTION INC | 1121381 | B — General Building | Jun 30, 2027 |
| PAC COAST CONSTRUCTION INC | 917837 | B — General Building | Apr 30, 2027 |
| PACHECO'S CONSTRUCTION INC | 1042797 | B — General Building | Aug 31, 2028 |
| PACIFIC AIR SYSTEMS LLC | 1136888 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Apr 30, 2027 |
| PACIFIC BEACH PLUMBING INC | 690822 | C-36 — Plumbing | Oct 31, 2027 |
| PACIFIC BENCHMARK INC | 876220 | B — General Building | Apr 30, 2028 |
| PACIFIC BLU CONSTRUCTION INC | 786246 | B — General Building | Apr 30, 2028 |
| PACIFIC BUILDING AND DEVELOPMENT INC | 1004191 | B — General Building | Jun 30, 2027 |
| PACIFIC BUILDING GROUP | 502376 | B — General Building | Dec 31, 2026 |
| PACIFIC COAST AIR INC | 997634 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 31, 2026 |
| PACIFIC COAST COMMUNITIES INC | 733445 | B — General Building | Mar 31, 2027 |
| PACIFIC COAST ERECTORS LLC | 1035377 | C-51 — Structural Steel | Dec 31, 2027 |
| PACIFIC COAST GLAZING INC | 938152 | C-17 — Glazing | Sep 30, 2027 |
| PACIFIC COAST HOME IMPROVEMENT & CONSTRUCTION INC | 984949 | B — General Building | Jul 31, 2027 |
| PACIFIC COAST HOOP INSTALLS JPSTEELE LLC | 1044193 | C-8 — Concrete | Sep 30, 2028 |
| PACIFIC COASTAL DEVELOPMENT INC | 1008911 | B — General Building | Nov 30, 2027 |
| PACIFIC CONSTRUCTION N J CO INC | 1046377 | B — General Building | May 31, 2028 |
| PACIFIC COVE CONSTRUCTION & PLUMBING LANDSCAPE & MASONRY INC | 473998 | B — General Building | May 31, 2027 |
| PACIFIC DREDGE AND CONSTRUCTION LLC | 1036092 | A — General Engineering | Feb 29, 2028 |
| PACIFIC DRILLING CO LIMITED ACCESS UNLIMITED INC | 681380 | B — General Building | Dec 31, 2027 |
| PACIFIC EDGE RENOVATION INC | 1124569 | B-2 — Residential Remodeling | Aug 31, 2028 |
| PACIFIC IRON WORKS | 1052195 | C-23 — Ornamental Metal | Apr 30, 2027 |
| PACIFIC KITCHENS INC | 639021 | C-6 — Cabinet, Millwork and Finish Carpentry | Mar 31, 2028 |
| PACIFIC PARADISE POOLS & SPA SERVICE & REPAIR B C O S INC | 972313 | D-35 — Pool and Spa Maintenance | Apr 30, 2028 |
| PACIFIC PLUMBING LLC | 1144101 | C-36 — Plumbing | Sep 30, 2027 |
| PACIFIC PLUMBING SERVICE INC | 840771 | A — General Engineering | Sep 30, 2028 |
| PACIFIC PROPERTIES SERVICE LIBRA DEVELOPMENT COMPANY | 669908 | C-27 — Landscaping | Apr 30, 2027 |
| PACIFIC RIGGING LOFT INC | 931781 | C-13 — Fencing | Apr 30, 2027 |
| PACIFIC RIM MECHANICAL CONTRACTORS INC | 814462 | B — General Building | Nov 30, 2026 |
| PACIFIC STEEL GROUP LLC | 997880 | C-50 — Reinforcing Steel | Jan 31, 2028 |
| PACIFIC STEEL INDUSTRIES INC | 1000401 | C-51 — Structural Steel | Jan 31, 2027 |
| PACIFIC SUN POOL 'N SPA POOL 'N SPA CENTER INC | 258572 | C-27 — Landscaping | Aug 31, 2027 |
| PACIFIC TANKLESS INC | 1055388 | B — General Building | Jul 31, 2027 |
| PACIFIC TUGBOAT SERVICE PACIFIC MARITIME GROUP INC | 840942 | A — General Engineering | Jun 30, 2028 |
| PACIFIC VIEW BUILDING AND DESIGN INC | 1091581 | B — General Building | May 31, 2028 |
| PACIFIC'S FINEST DRYWALL PACIFIC'S FINEST CONSTRUCTION INC | 1119864 | B — General Building | Jul 31, 2028 |
| PADEL BOX LIMITED LIABILITY COMPANY THE | 1117287 | D-34 — Prefabricated Equipment | Feb 29, 2028 |
| PAINT & DECOR FINISHES | 1082094 | C-33 — Painting and Decorating | Oct 31, 2027 |
| PAINT GURU THE TS SERVICES INC | 706654 | C-33 — Painting and Decorating | May 31, 2027 |
| PAINT LOMA | 1071868 | C-33 — Painting and Decorating | Oct 31, 2027 |
| PAINTING COMPANY LLC THE | 1044037 | C-33 — Painting and Decorating | Sep 30, 2028 |
| PAL GENERAL ENGINEERING INC | 916931 | A — General Engineering | Apr 30, 2027 |
| PALATINE BUILDING PALATINE INC | 696666 | B — General Building | Aug 31, 2028 |
| PALM ENGINEERING PALM ENGINEERING CONSTRUCTION COMPANY INC | 853930 | A — General Engineering | Feb 28, 2027 |
| PALM RIDGE CONSTRUCTION INC | 1098823 | B — General Building | Nov 30, 2026 |
| PALMER BROTHERS CONSTRUCTION COMPANY | 668052 | B — General Building | Mar 31, 2027 |
| PALOMAR FLOORING | 984058 | C-15 — Flooring and Floor Covering | Jun 30, 2027 |
| PAQUE ROOFING | 1120023 | C-39 — Roofing | Apr 30, 2028 |
| PARADISE HOME REMODELING AND REPAIR INC | 1101597 | B — General Building | Feb 28, 2027 |
| PARADISE LANDSCAPING & CONSTRUCTION LLC | 1116176 | B — General Building | Feb 29, 2028 |
| PARADISE ROOFING COMPANY INC | 723298 | C-39 — Roofing | May 31, 2028 |
| PARADIVE POOLS MAINTENANCE & REPAIR INC | 851679 | D-35 — Pool and Spa Maintenance | Jan 31, 2028 |
| PARAMOUNT PAINTING INC | 1152848 | C-33 — Painting and Decorating | Apr 30, 2028 |
| PARK PLACE SCREEN & GLASS INC | 764566 | C-17 — Glazing | Oct 31, 2026 |
| PARKER GENERAL CONTRACTORS INC | 800374 | B — General Building | Oct 31, 2027 |
| PARKHAVEN BUILDING AND MANAGEMENT CORPORATION | 790606 | B — General Building | Jan 31, 2027 |
| PARRON HALL CORPORATION | 243319 | C-15 — Flooring and Floor Covering | Jul 31, 2028 |
| PARTNERS DRYWALL INC | 1125953 | C-9 — Drywall | Sep 30, 2028 |
| PASSION FIRST CONSTRUCTION LLC | 1142575 | B — General Building | Aug 31, 2027 |
| PAT & SUN ROOFING LLC | 1144716 | C-39 — Roofing | Oct 31, 2027 |
| PAT'S PLUMBING & DRAINS PAT'S PLUMBING INC | 988178 | B — General Building | Nov 30, 2027 |
| PATRIOT AIR AIR CONDITIONING & HEATING LLC | 1016726 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Aug 31, 2027 |
| PATRON FLOORING INC | 1110484 | C-15 — Flooring and Floor Covering | Sep 30, 2027 |
| PATRON VENTURES GROUP | 1148587 | B — General Building | Jan 31, 2028 |
| PAUL DAVIS RESTORATION OF SOUTH SAN DIEGO COUNTY DEL REY CONSTRUCTION & REMODELING INC | 894072 | B — General Building | May 31, 2028 |
| PAUL STAUGHTON INC | 1148438 | B — General Building | Dec 31, 2027 |
| PAWS PLUMBING SD CLEAR WATER | 1145853 | C-36 — Plumbing | Nov 30, 2027 |
| PAYAN REMODELING INC | 1113031 | B — General Building | Nov 30, 2027 |
| PAYNE PLUMBING & PIPING INC | 992369 | C-36 — Plumbing | Mar 31, 2027 |
| PB DEASON ENTERPRISES INCORPORATED | 1161849 | B — General Building | Sep 30, 2028 |
| PB PAINTING LLC | 1099764 | C-33 — Painting and Decorating | Sep 30, 2028 |
| PBH BUILDERS INC | 1102758 | B — General Building | Mar 31, 2027 |
| PBR PLASTERING INC | 1101208 | C-35 — Lathing and Plastering | Feb 28, 2027 |
| PEACOCK ENGINEERING INC | 545448 | A — General Engineering | Mar 31, 2027 |
| PEAHI BUILDERS INC | 1139911 | B — General Building | Jul 31, 2027 |
| PEAK AIR HEATING AND COOLING | 1137077 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | May 31, 2027 |
| PEAK BUILDERS & ROOFERS OF SAN DIEGO PEAK BUILDERS INC | 1008986 | B — General Building | Nov 30, 2027 |
| PEARL CONSTRUCTION LLC | 1150445 | B — General Building | Aug 31, 2028 |
| PEBBLE CREEK COMPANIES | 931309 | A — General Engineering | Apr 30, 2027 |
| PECORARO INC | 868925 | C-33 — Painting and Decorating | Dec 31, 2027 |
| PEEK BROTHERS PAINTING PAINTGREEN ALEPH LLC | 1124225 | C-33 — Painting and Decorating | Jul 31, 2028 |
| PEEK NED PAINTING INC | 726549 | C-33 — Painting and Decorating | Dec 31, 2027 |
| PEERLESS BUILDERS CORP | 1137546 | B — General Building | May 31, 2027 |
| PEG ENTERPRISE INC | 1002104 | B — General Building | Mar 31, 2027 |
| PEGASUS CLEANROOM SERVICES INC | 876739 | D-63 — Construction Clean-up | Apr 30, 2028 |
| PEIKERT SHAW CONSTRUCTION CORP | 979635 | B — General Building | Sep 30, 2027 |
| PELLEGRINO STONE CARE P M C STONECARE ENTERPRISES INC | 863770 | D-12 — Synthetic Products | Sep 30, 2027 |
| PENAS F PAINTING INC | 1084394 | C-33 — Painting and Decorating | Jun 30, 2028 |
| PENINSULA EPOXY LLC | 1062774 | D-12 — Synthetic Products | Oct 31, 2026 |
| PENINSULA PLUMBING OIABM | 1147579 | C-36 — Plumbing | Dec 31, 2027 |
| PERALES DRYWALL INC | 1086593 | C-9 — Drywall | Jan 31, 2028 |
| PERFECTED PAINTWORKS INC | 1139816 | C-33 — Painting and Decorating | Jul 31, 2027 |
| PERFORMANCE AUTOMATION SOLUTIONS INC | 946532 | B — General Building | Apr 30, 2028 |
| PERFORMANCE CUSTOM DRYWALL | 1066005 | C-9 — Drywall | Aug 31, 2028 |
| PERFORMANCE DRYWALL NEW VISION DRYWALL INC | 724779 | C-9 — Drywall | Jul 31, 2028 |
| PERFORMANCE DRYWALL GROUP INC | 1109270 | C-9 — Drywall | Aug 31, 2028 |
| PERFORMANCE ELECTRIC | 1077955 | C-10 — Electrical | Jul 31, 2027 |
| PERFORMANCE FLOORING INC | 1032196 | C-15 — Flooring and Floor Covering | Nov 30, 2026 |
| PERFORMANCE STRATA SERVICES LLC | 1152905 | B — General Building | Apr 30, 2028 |
| PERKINS PAINTING OR PERKINS CUSTOM COATINGS WILLIAM M PERKINS COMPANY INC | 459148 | C-33 — Painting and Decorating | Jul 31, 2028 |
| PERMANENT SOLUTIONS PLUMBING & DRAIN | 1127590 | C-36 — Plumbing | Oct 31, 2028 |
| PERMON CONTRACTORS INC | 884463 | B — General Building | Jul 31, 2027 |
| PERRETTA CONSTRUCTION INC | 546957 | B — General Building | Apr 30, 2027 |
