Licensed contractors in Woodland Hills, CA — page 1 of 3
656 company licenses with a clear status in Woodland Hills, CA, in the CSLB file of October 1, 2026.
| Contractor | License | Main classification | Expires |
|---|---|---|---|
| 1 SMART BUILD INC | 1076428 | B — General Building | Jun 30, 2027 |
| 18 REMODELING GROUP INC | 1088081 | B — General Building | Mar 31, 2028 |
| 23BC DEVELOPMENT 23BC GROUP INC | 1082020 | B — General Building | Oct 31, 2027 |
| 3 AT ONCE INC | 847812 | B — General Building | May 31, 2028 |
| 365 DEMOLITION INC | 1071042 | B — General Building | Nov 30, 2026 |
| 5 STAR CONSTRUCTION INC | 1047722 | B — General Building | Dec 31, 2026 |
| 5 STARS PLUMBING 5 STARS HOME REMODELING INC | 1058712 | B — General Building | Sep 30, 2027 |
| 818 HOME IMPROVEMENT 818 HANDYMAN LLC | 1143166 | B — General Building | Sep 30, 2027 |
| A & A ELECTRICAL INC | 1105542 | C-10 — Electrical | Jun 30, 2027 |
| A - TEAM BUILDERS INC | 871878 | B — General Building | Aug 31, 2028 |
| A G ELECTRIC SYSTEMS INC | 1017104 | C-10 — Electrical | Aug 31, 2028 |
| A K GENERAL CONTRACTORS INC | 837952 | B — General Building | Aug 31, 2028 |
| A R I BUILDERS GROUP INC | 986440 | B — General Building | Aug 31, 2027 |
| A R Y CONSTRUCTION & MARKETING INC | 953632 | B — General Building | May 31, 2027 |
| A S A F GARAGE DOORS REPAIR INC | 1016193 | B — General Building | Jul 31, 2028 |
| A T A HEATING & AIR CONDITIONING INC | 876392 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Apr 30, 2028 |
| A TO Z CONSTRUCTION INC | 988824 | B — General Building | Dec 31, 2027 |
| A TO Z REMODELING AND DEVELOPMENT | 1115966 | B — General Building | Feb 29, 2028 |
| A1 ELITE AIR CONDITION INC | 1022299 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Apr 30, 2027 |
| A2Z-REMODELER LLC | 1143401 | B — General Building | Sep 30, 2027 |
| ABC HOME BUILDERS INC | 1034506 | B — General Building | Jan 31, 2028 |
| ABEL SOUTHWEST LANDSCAPE COMPANY INC | 573396 | C-27 — Landscaping | Jun 30, 2027 |
| ABOVE & BEYOND TREE SERVICE INC | 761129 | D-49 — Tree Service | Apr 30, 2027 |
| ABOVE AND BEYOND ROOFING CONTRACTING COMPANY J&I HOME DESIGN INC | 1046312 | B — General Building | Oct 31, 2026 |
| ABQ INC | 1081727 | A — General Engineering | Dec 31, 2027 |
| ABS ELECTRIC INC | 773515 | C-10 — Electrical | Jan 31, 2028 |
| ABSOLUTE ONE BUILDERS | 1156926 | B — General Building | Jun 30, 2028 |
| ACCELERATE CONSTRUCTION INC | 864438 | B — General Building | Sep 30, 2027 |
| ACE PLUMBING PROS | 1149114 | C-36 — Plumbing | Jan 31, 2028 |
| ACE STONE FABRICATORS INC | 1080276 | C-29 — Masonry | Aug 31, 2027 |
| ACI SERVICES AIR CARE INC | 966886 | B — General Building | Oct 31, 2027 |
| ACKSEEN INC | 1108814 | C-7 — Low Voltage Systems | Aug 31, 2027 |
| ADAMS CONSTRUCTION LLC | 1086231 | B — General Building | Jan 31, 2028 |
| ADVANCE REMODELING IDEAS INC | 1067383 | B — General Building | Jul 31, 2028 |
| AEONIC ELECTRIC INC | 1065747 | C-10 — Electrical | May 31, 2028 |
| AG FREIMANN INC | 1137108 | B — General Building | May 31, 2027 |
| AHARON R E DEVELOPMENT INC | 1136496 | B — General Building | Apr 30, 2027 |
| AHI ROOFING INC | 1105608 | C-39 — Roofing | Jun 30, 2027 |
| AI BUILDERS ZLNKS INC | 1033090 | B — General Building | Nov 30, 2027 |
| AIR MOVIN CORPORATION | 1147848 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Dec 31, 2027 |
| AL REMODELING INC | 1158719 | B — General Building | Jul 31, 2028 |
| ALL CONSTRUCTION GROUP INC | 1064794 | B — General Building | Mar 31, 2028 |
| ALL OVER LOCKSMITH & GARAGE DOORS INC | 984577 | C-28 — Lock and Security Equipment | Jun 30, 2027 |
| ALL QUALITY ELECTRICAL INC | 932587 | B — General Building | May 31, 2027 |
| ALL VALLEY REFRIGERATION INC | 968515 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Dec 31, 2027 |
| ALLIED CONSTRUCTION GROUP ALLIED ENGINEERING GROUP INC | 1160206 | B — General Building | Aug 31, 2028 |
| ALLSTAR BUILDERS INC | 980161 | B — General Building | Sep 30, 2026 |
| ALLSTATE ELECTRICAL SYSTEMS ALLSTATE SECURITY SYSTEMS INC | 893854 | C-10 — Electrical | Apr 30, 2027 |
| ALPHAVISION DESIGN BUILD INC | 1089124 | B — General Building | Mar 31, 2028 |
| AMERBUILD INC | 1024554 | B — General Building | Mar 31, 2027 |
| AMERICAN GREEN CONSTRUCTION INC | 1118595 | B — General Building | Mar 31, 2028 |
| AMERICAN HOME IMPROVEMENT INC | 835537 | B — General Building | Apr 30, 2028 |
| AMERICAN PRO ELECTRIC INC | 1161025 | C-10 — Electrical | Sep 30, 2028 |
| AMERICAN STANDARD DRYWALL CO INC | 1144158 | C-9 — Drywall | Sep 30, 2027 |
| AMERY CONSTRUCTION INC | 1112558 | A — General Engineering | Nov 30, 2027 |
| AMO AIR INC | 962653 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jun 30, 2027 |
| AMP DRYWALL | 1110386 | C-9 — Drywall | Sep 30, 2027 |
| AMRANI CONSTRUCTION INC | 699793 | B — General Building | Mar 31, 2028 |
| ANGEL CITY CONSTRUCTION & DEVELOPMENT INC | 1075464 | B — General Building | May 31, 2027 |
| ANGEL CITY DEVELOPMENT INC | 1046204 | B — General Building | Oct 31, 2026 |
| ANGEL CITY ROOFING LLC | 862993 | C-39 — Roofing | Jul 31, 2028 |
| ANGELENO CONSTRUCTION INC | 1147099 | B — General Building | Dec 31, 2027 |
| APD CONSTRUCTION APD TEAM INC | 967923 | B — General Building | Nov 30, 2027 |
| APEX GC | 1153993 | B — General Building | Apr 30, 2028 |
| APEX PACIFIC CONSTRUCTION CO & FAMILY | 1114634 | B — General Building | Jan 31, 2028 |
| APEX PLUMBING APEX REMODELING & CONSTRUCTION INC | 1160221 | B — General Building | Aug 31, 2028 |
| ARC CONSTRUCTION ARC PROFESSIONAL SERVICES | 978400 | B — General Building | Oct 31, 2026 |
| ARCHETYPE ENTERPRISE LLLP | 1026235 | B — General Building | Apr 30, 2027 |
| ARCHSTONE HOME BUILDERS ARCHSTONE HOME CORP | 1090092 | B — General Building | Apr 30, 2028 |
| ARMAND PAINTING INC | 1101449 | C-33 — Painting and Decorating | Feb 28, 2027 |
| ARROWHEAD FIRE PROTECTION INC | 885006 | C-16 — Fire Protection | May 31, 2027 |
| ARTEK PRIME KIAN BUILDERS INC | 774319 | B — General Building | Jan 31, 2028 |
| ASAP GARAGE DOOR AND GATE CORPORATION | 942374 | D-28 — Doors, Gates and Activating Devices | Sep 30, 2027 |
| ASCDSOLAR LLC | 1147840 | C-46 — Solar | Dec 31, 2027 |
| ASHER PLUMBING INC | 790801 | C-36 — Plumbing | Nov 30, 2026 |
| ASLAN CONSTRUCTION INC | 970185 | B — General Building | Feb 29, 2028 |
| ATARI HOME BUILDERS INC | 1088740 | B — General Building | Mar 31, 2028 |
| ATKINSON BUILDING INC | 493560 | B — General Building | Jun 30, 2027 |
| ATLAS ROOFING CO INC | 1155268 | B — General Building | May 31, 2028 |
| AV POWER ELECTRIC INC | 1058170 | C-10 — Electrical | Sep 30, 2027 |
| AVA HOMES INC | 1105829 | B — General Building | Jun 30, 2027 |
| AVANA | 1103796 | B — General Building | Apr 30, 2027 |
| AVV GLASS INC | 1095251 | C-17 — Glazing | Aug 31, 2028 |
| AZARK CONSTRUCTION HAZTEK ENVIRONMENTAL | 1066353 | B — General Building | Jun 30, 2028 |
| B E S T L J BUILDERS INC | 1064433 | B — General Building | Mar 31, 2028 |
| B G S WORKS INC | 885308 | B — General Building | Oct 31, 2026 |
| B H DEVELOPERS INC | 1109080 | B — General Building | Aug 31, 2027 |
| B K REMODELERS INC | 1001973 | B — General Building | Mar 31, 2027 |
| B L H CONSTRUCTION COMPANY | 801617 | A — General Engineering | Nov 30, 2027 |
| BEN BUILDERS INC | 1031662 | B — General Building | Oct 31, 2027 |
| BENY YOUR PLUMBER INC | 743566 | C-36 — Plumbing | Dec 31, 2027 |
| BEST ROOFING LA PROOF YOUR ROOF INC | 1118184 | B — General Building | Mar 31, 2028 |
| BEST ROOFING SOLUTION BEST REMODELING SOLUTION INC | 1057910 | B — General Building | Sep 30, 2027 |
| BETTER BUILDERS INC | 1146995 | B — General Building | Dec 31, 2027 |
| BEYOND BUILDERS CONSTRUCTION INC | 1025409 | B — General Building | Apr 30, 2027 |
| BG HVAC SERVICE | 1137431 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | May 31, 2027 |
| BIG BLUE CONSTRUCTION INC | 1079054 | B — General Building | Jul 31, 2027 |
| BLACK GOLD BLACK GOLD WATERPROOFING INC | 1044098 | B — General Building | Sep 30, 2028 |
| BLACKBRIAR DEVELOPMENT CORPORATION | 1082329 | B — General Building | Oct 31, 2027 |
| BLACKSTONE BUILDERS BLACKSTONE BROKERAGE GROUP INC | 1142276 | B — General Building | Aug 31, 2027 |
| BLUE LINE WATER DESIGNS INC | 946348 | B — General Building | Apr 30, 2028 |
| BLVD ELECTRIC INC | 1057884 | C-10 — Electrical | Sep 30, 2027 |
| BNS GARAGE DOOR & GATE SERVICES BNS DOOR SOLUTIONS INC | 1086888 | D-28 — Doors, Gates and Activating Devices | Feb 29, 2028 |
| BODIAN CONSTRUCTION INC | 843481 | B — General Building | Jul 31, 2028 |
| BOGANCO PAINTING PROS BOGANCO INC | 998965 | C-33 — Painting and Decorating | Dec 31, 2026 |
| BORJ BUILDERS RMS CONSULTING INC | 1160282 | B — General Building | Aug 31, 2028 |
| BOUTIQUE CONSTRUCTION DESIGN FOR SUCCESS INC | 1051070 | B — General Building | Mar 31, 2027 |
| BP CONSTRUCTIONS BP CONSTRUCTION | 731712 | B — General Building | Sep 30, 2028 |
| BRIGHT HORIZON CONSTRUCTION GROUP WEISS DEVELOPMENT 2021 INC | 1102529 | B — General Building | Mar 31, 2027 |
| BT ADVANCED CONSTRUCTION GROUP | 1143140 | B — General Building | Sep 30, 2027 |
| BTC GENERAL GROUP INC | 1068602 | A — General Engineering | Mar 31, 2027 |
| BUBBLY VIBES POOL SERVICE BUBBLY VIBRATIONS OZONE INC | 1134078 | D-35 — Pool and Spa Maintenance | Mar 31, 2027 |
| BUILD BACK BUILDERS INC | 1093816 | B — General Building | Jul 31, 2028 |
| BUILD FORCE REMODELING INC | 1114512 | B — General Building | Dec 31, 2027 |
| BUILDING GREATNESS INC | 1089704 | B — General Building | Apr 30, 2028 |
| BUILDXPRESS DEPOT | 1137171 | B — General Building | May 31, 2027 |
| C M PACIFIC BUILDERS GROUP | 971372 | B — General Building | Oct 31, 2027 |
| C M S CONSTRUCTION INC | 740013 | B — General Building | Sep 30, 2027 |
| C W B SHREWSBURY PLUMBING INC | 488236 | C-36 — Plumbing | Mar 31, 2028 |
| CAL HOME CONSTRUCTION INC | 861849 | C-10 — Electrical | Jul 31, 2027 |
| CAL MONT GENERAL ENGINEERING INC | 1034888 | A — General Engineering | Jan 31, 2028 |
| CALDECO INC BUILDINGS AND STRUCTURES INC | 563725 | B — General Building | Apr 30, 2027 |
| CALI DEVELOPMENT INC | 1147105 | B — General Building | Dec 31, 2027 |
| CALI WOOD WORK INC | 1002653 | B — General Building | Apr 30, 2027 |
| CALI-CRAFTED CONSTRUCTION LLC | 1150643 | B — General Building | Feb 29, 2028 |
| CALIBAY ELECTRIC AND SECURITY INC | 1083116 | C-7 — Low Voltage Systems | Oct 31, 2027 |
| CALIFORNIA CERTIFIED CONSTRUCTION AND ELECTRICAL INC | 989029 | B — General Building | Dec 31, 2027 |
| CALIFORNIA COOL INC | 792739 | B — General Building | Mar 31, 2027 |
| CALIFORNIA DESIGNERS REMODELING INC | 946160 | B — General Building | Apr 30, 2028 |
| CALIFORNIA ELECTRIC & CONSTRUCTION SERVICES INC | 680634 | B — General Building | Apr 30, 2027 |
| CALIFORNIA SKYLINE REMODELING INC | 879490 | B — General Building | Jun 30, 2028 |
| CALIFORNIA SYNTHETIC RESURFACING VARNA FLOORING & COVERING INC | 993188 | D-12 — Synthetic Products | May 31, 2028 |
| CALWIDE REMODELING INC | 1014911 | B — General Building | Jun 30, 2028 |
| CAMPBELL CONTRACTORS INC | 788327 | B — General Building | Dec 31, 2026 |
| CANDID BUILDERS CORPORATION | 1129625 | B — General Building | Nov 30, 2026 |
| CAPTAIN B CORP | 1151646 | B — General Building | Mar 31, 2028 |
| CAPTAIN B LLC | 1147548 | B — General Building | Dec 31, 2027 |
| CARNAHAN - DEXTER PROPERTY MANAGEMENT INC | 922704 | B — General Building | Sep 30, 2028 |
| CARPET CONCOURSE INCORPORATED | 292958 | C-15 — Flooring and Floor Covering | Aug 31, 2027 |
| CAS - BUILDING SPECIALISTS INC | 995442 | B — General Building | Aug 31, 2028 |
| CASA MIO CONSTRUCTION & DEVELOPMENT INC | 1143356 | B — General Building | Sep 30, 2027 |
| CASTLE HOUSE CONSTRUCTION | 1112936 | B — General Building | Nov 30, 2027 |
| CBS ROOFING LLC | 1154438 | C-39 — Roofing | May 31, 2028 |
| CDR DEVELOPERS INC | 1161979 | B — General Building | Sep 30, 2028 |
| CDR INC | 1131709 | B — General Building | Jan 31, 2027 |
| CENTURY DEVELOPMENT CORPORATION | 297227 | B — General Building | Nov 30, 2027 |
| CIVIL CONSTRUCTION INC | 919708 | B — General Building | Jul 31, 2028 |
| CLEAN AIR SOLUTIONS CLEAN BUILDING SOLUTIONS | 1153130 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Apr 30, 2028 |
| CLEAN CUT STONE INC | 966542 | C-54 — Ceramic and Mosaic Tile | Oct 31, 2027 |
| CLIMATISATION HVAC INC | 1090970 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jun 30, 2028 |
| CLOCKWORK CONTRACTORS INC | 953298 | B — General Building | Dec 31, 2026 |
| CMGE INDUSTRIES INC | 1101586 | A — General Engineering | Feb 28, 2027 |
| COASIS CONSTRUCTION & REMODELING INC | 1099824 | B — General Building | Dec 31, 2026 |
| COASTLINE D C INC | 813394 | B — General Building | Sep 30, 2028 |
| COLOR NEW CORP | 1113019 | B — General Building | Nov 30, 2027 |
| COMFORT 1 H V A C INC | 1021014 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Nov 30, 2026 |
| COMPLETE STUCCO CORP | 1030390 | C-35 — Lathing and Plastering | Aug 31, 2027 |
| CONCIERGE HOME REMODELING INC | 1071929 | B — General Building | Dec 31, 2026 |
| CONSTRUCTION & CABINET SYSTEMS PANISH CONSTRUCTION CORPORATION | 519191 | B — General Building | Oct 31, 2027 |
| CONSTRUCTION BY RIVER RIVER M CONSTRUCTION & CONSULTING | 1111931 | B — General Building | Oct 31, 2027 |
| COOLING AND HEATING ART LLC | 1105583 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Aug 31, 2027 |
| CORA BUILDERS INC | 1159620 | B — General Building | Aug 31, 2028 |
| CORE GENERAL CONTRACTORS CORPORATION | 1094631 | B — General Building | Jul 31, 2028 |
| COREX BUILDERS INC | 1161587 | B — General Building | Sep 30, 2028 |
| COUNTY BUILDER | 692167 | B — General Building | Dec 31, 2027 |
| CRAIG JOHNS ENTERPRISES INC JOHNS CRAIG ENTERPRISES INC | 355320 | B — General Building | May 31, 2028 |
| CROSSROADS BUILDERS & DEVELOPERS INC | 1125888 | B — General Building | Sep 30, 2028 |
| CZ PRO CONTRACTORS INC | 1156885 | B — General Building | Jun 30, 2028 |
| D A O CONSTRUCTION CO | 1147904 | B — General Building | Dec 31, 2027 |
| D L X PLASTERING INC | 785554 | C-9 — Drywall | Jan 31, 2028 |
| DANIELS DEVELOPMENT GROUP INC | 1026444 | B — General Building | May 31, 2027 |
| DAVID M CONSTRUCTION INC | 749676 | B — General Building | Aug 31, 2027 |
| DAYACO CONSTRUCTION INC | 1088911 | B — General Building | Mar 31, 2028 |
| DBA O A REMODELING O A DESIGN INC | 1074483 | B — General Building | Apr 30, 2027 |
| DBR ROOFING D B R PREMIUM INC | 762039 | C-39 — Roofing | Apr 30, 2027 |
| DE ANGELO INC | 1080547 | B — General Building | Aug 31, 2027 |
| DELIGHTFUL CONSTRUCTION | 1111971 | B — General Building | Oct 31, 2027 |
| DELOS BUILDERS INC | 1149548 | B — General Building | Jan 31, 2028 |
| DHE BEST CONSTRUCTION INC | 1051288 | B — General Building | Mar 31, 2027 |
| DIAGONAL DESIGN CONSTRUCTION INC | 1067125 | B — General Building | Aug 31, 2028 |
| DIONA MARBLE INC | 958546 | C-54 — Ceramic and Mosaic Tile | Mar 31, 2027 |
| DIVINE DEVELOPMENT INC | 1095653 | B — General Building | Aug 31, 2028 |
| DM DESIGN AND DEVELOPMENT INC | 944524 | B — General Building | Apr 30, 2028 |
| DOLIN ELECTRIC INC | 529067 | C-10 — Electrical | Jul 31, 2028 |
| DREAM HOME REMODELING INC | 792977 | B — General Building | Sep 30, 2027 |
| DREAM REMODELING INC | 889254 | B — General Building | Jan 31, 2027 |
| DREAMCATCHER REMODELING | 1036088 | B — General Building | Feb 29, 2028 |
| DREAMWORKS BUILDERS LIAM & ADAM ASSOCIATES INC | 1052079 | B — General Building | Apr 30, 2027 |
| DS BUILDERS GROUP INC | 1045516 | B — General Building | Oct 31, 2026 |
| DUNN DEVELOPMENT COMPANY | 575505 | B — General Building | Aug 31, 2027 |
| DUTTON CONSTRUCTION INC | 796654 | B — General Building | Jun 30, 2027 |
| E & A STAR CONSTRUCTION INC | 1104538 | B — General Building | May 31, 2027 |
| E & K BUILDERS CORP | 810295 | B — General Building | Mar 31, 2028 |
| E B R CONSTRUCTION INC | 941088 | B — General Building | Dec 31, 2027 |
| E D R DESIGN & CONSTRUCTION INC | 942365 | B — General Building | Jan 31, 2028 |
| E&E HOME REMODELING E&E CONSTRUCTION INC | 1087571 | B — General Building | Feb 29, 2028 |
| EAGLE POOL & SPA MAINTENANCE INC | 935227 | D-35 — Pool and Spa Maintenance | Feb 29, 2028 |
| EAGLE REMODELING INC | 1000698 | B — General Building | Feb 28, 2027 |
| EC RENEWABLES INC | 1132619 | B — General Building | Feb 28, 2027 |
| ECO CHOICE CONSTRUCTION ECO CHOICE ATTIC INSULATION INC | 1048906 | B — General Building | Jan 31, 2027 |
| ECO REMODELING AND CONSTRUCTION INC | 1160362 | B — General Building | Sep 30, 2028 |
| ECOBUILD CONSTRUCTORS | 1149155 | B — General Building | Jan 31, 2028 |
| ECOSMART SERVICES ECOSMART DEVELOPMENT & CONSTRUCTION INC | 1100879 | B — General Building | Jan 31, 2027 |
| EFFICIENCY AIR INC | 883820 | C-10 — Electrical | Mar 31, 2028 |
| ELECTRIC EXPRESS INC | 1008476 | C-10 — Electrical | Oct 31, 2027 |
| ELECTRONIC SCIENCE INC | 1055383 | B — General Building | Jul 31, 2027 |
| ELEMENTS DESIGN + CONSTRUCTION INC | 1004972 | B — General Building | Jun 30, 2027 |
| ELEVATE CONSTRUCTION AND REMODELING | 1156935 | B — General Building | Jun 30, 2028 |
| ELITE CONSTRUCTION & DEVELOPMENT INC | 1024072 | B — General Building | Feb 28, 2027 |
| ELITE POWER REMODELING AND DESIGN OMRAK 21 INC | 1053184 | B — General Building | May 31, 2027 |
| ELITE PROTECTION SOLUTIONS | 1078596 | C-7 — Low Voltage Systems | Jul 31, 2027 |
| ELROM CONSTRUCTION ELROM ENTERPRISES INC | 571666 | A — General Engineering | Mar 31, 2027 |
| EMET BUILDERS INC | 1158307 | B — General Building | Jul 31, 2028 |
| EMPIRE CONCRETE LLC | 1134453 | C-8 — Concrete | Mar 31, 2027 |
| EMPIRE DEVELOPMENT CORPORATION | 509945 | B — General Building | May 31, 2027 |
| ENCORE BUILDERS INC | 1054239 | B — General Building | Jun 30, 2027 |
| ENERGY GREEN BUILDERS SHIK BUILDERS INC | 994709 | B — General Building | Jul 31, 2028 |
| ENERGY MASTERS AND DEVELOPMENT INC | 1134389 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Mar 31, 2027 |
| ENERVIA | 1140944 | B — General Building | Jul 31, 2027 |
| ENPOWER STAR CALIFORNIA ENERGY BUILDERS INC | 1089807 | B — General Building | Apr 30, 2028 |
| ENVIRONMENTAL CONSTRUCTION INC | 498624 | A — General Engineering | Jan 31, 2027 |
| EPIC ELECTRICAL SERVICES INC | 1116225 | C-10 — Electrical | Feb 29, 2028 |
| ESRL DEVELOPMENT INC | 1149234 | B — General Building | Jan 31, 2028 |
| ETZ BUILDERS INC | 1156181 | B — General Building | Jun 30, 2028 |
| EVANSTON RE MANAGEMENT LLC | 1154192 | B — General Building | Apr 30, 2028 |
| EVERGUARD HOME INSULATION INC | 224328 | C-2 — Insulation and Acoustical | May 31, 2028 |
| EVERY HOME RESTORATION EVERY CLAIM WORKS | 1129345 | B — General Building | Nov 30, 2026 |
| EXCELLENT PAINTING INC | 1076346 | C-33 — Painting and Decorating | May 31, 2027 |
| EXECUTIVE DESIGN & CONSTRUCTION INC | 896934 | B — General Building | Aug 31, 2027 |
| EXPERT ELECTRIC GROUP INC | 1059106 | C-10 — Electrical | Oct 31, 2027 |
| F AND J CONTRACTOR'S INC | 878157 | B — General Building | Aug 31, 2028 |
| FABIE TILE & MARBLE INC | 730470 | B — General Building | Nov 30, 2027 |
| FARAHANI GROUP INC | 911964 | B — General Building | Oct 31, 2026 |
| FASSBERG CONSTRUCTION COMPANY | 470049 | B — General Building | Nov 30, 2027 |
| FERNCO LANDSCAPE INC | 577238 | C-27 — Landscaping | Nov 30, 2027 |
| FIRST APPLIANCE SERVICE INC | 938447 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 31, 2027 |
| FIRST CLASS FINISH CARPENTRY INC | 562891 | C-6 — Cabinet, Millwork and Finish Carpentry | Dec 31, 2026 |
| FIVESTARS LANDSCAPING FIVESTARS BUILDERS | 1103138 | B — General Building | Mar 31, 2027 |
| FLAWLESS CONSTRUCTION INC | 1095616 | B — General Building | Aug 31, 2028 |
| FLIP IT HOMES INC | 1043456 | B — General Building | Aug 31, 2028 |
| FLOOD BROTHERS PLUMBING INC | 985487 | C-36 — Plumbing | Jul 31, 2027 |
| FLOWERS CONSTRUCTION FLOWERS INNOVATIVE DESIGN AND CONSTRUCT INC | 995868 | B — General Building | Oct 31, 2026 |
| FRAME IT INC | 1141261 | B — General Building | Jul 31, 2027 |
| FRESH AIR SOLUTIONS FRESH AIR SYSTEMS LLC | 1042079 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jul 31, 2028 |
| FRIGID AIR INC | 688306 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jun 30, 2028 |
| FUSION STAR INC | 958750 | B — General Building | Mar 31, 2027 |
| FUTURE BUILDERS & DESIGN INC | 1058468 | B — General Building | Oct 31, 2027 |
| FUTURE VISION REMODELING INC | 991840 | B — General Building | Apr 30, 2028 |
| G B U WATER DAMAGE RESTORATION G B U CONSTRUCTION INC | 983852 | B — General Building | May 31, 2027 |
| G L C KITCHEN & BATH REMODELING | 1068147 | B — General Building | Aug 31, 2028 |
| GALA DEVELOPMENT DEZA MANAGEMENT INC | 1155741 | B — General Building | May 31, 2028 |
| GANJI CONSTRUCTION INC | 1095755 | B — General Building | Jun 30, 2027 |
| GATE AND GARAGE MASTERS INC | 1075927 | D-28 — Doors, Gates and Activating Devices | Mar 31, 2028 |
| GAZIN BUILDERS INC | 1145506 | B — General Building | Oct 31, 2027 |
| GB BUILDERS W D W MANAGEMENT INC | 1073348 | B — General Building | Feb 28, 2027 |
| GELB ENTERPRISES | 493783 | B — General Building | Jun 30, 2028 |
| GELB GELB AND GELB | 730549 | B — General Building | Dec 31, 2026 |
| GIAMMARCO & ASSOCIATES INC | 952958 | B — General Building | Sep 30, 2028 |
| GIL TECH INC | 1057579 | C-7 — Low Voltage Systems | Aug 31, 2027 |
| GIRL FLIP CONSTRUCTION INC | 1091248 | B — General Building | May 31, 2028 |
| GLAMOUR FLOORING INC | 1005283 | C-15 — Flooring and Floor Covering | Jul 31, 2027 |
| GLOBAL GREEN SOLUTIONS AND REMODELING ELVIRA OCEAN AIR INC | 992930 | B — General Building | May 31, 2028 |
| GNG FOUNDATION REPAIR GNG HOME BUILDERS INC | 1136987 | B — General Building | May 31, 2027 |
| GO GREEN HOME SERVICES INC | 1084199 | B — General Building | Nov 30, 2027 |
| GO GREEN HVAC INC | 1006991 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Sep 30, 2027 |
| GOLDEN HOUR CONSTRUCTION | 1137287 | B — General Building | May 31, 2027 |
| GOLDEN LEAF LANDSCAPE CARE INC | 603968 | C-27 — Landscaping | May 31, 2027 |
| GOLDEN PAINTERS THE | 1068470 | C-33 — Painting and Decorating | Sep 30, 2028 |
| GOLDEN PALACE CONSTRUCTION CO INC | 554245 | B — General Building | Oct 31, 2027 |
| GOLDEN STATE CONSTRUCTION AND DESIGN INC | 1105255 | B — General Building | May 31, 2027 |
| GOLDENLINE CONSTRUCTION INC | 989378 | B — General Building | Dec 31, 2027 |
| GOLDENWOOD FLOORS INC | 656171 | B — General Building | May 31, 2028 |
| GOLDIN POOLS INC | 833013 | C-53 — Swimming Pool | Feb 29, 2028 |
| GORILLA TURF INC | 1152811 | B — General Building | Apr 30, 2028 |
| GREEN 360 SOLUTIONS BASAD CONSTRUCTION INCORPORATED | 987760 | B — General Building | Oct 31, 2027 |
| GREEN DOME CONSTRUCTION INC | 1073073 | B — General Building | Jan 31, 2027 |
| GREEN ENERGY EMPIRE BNH CONSTRUCTION INC | 1041069 | B — General Building | Jun 30, 2028 |
| GREEN FIELD FOREVER INC | 1024538 | B — General Building | Mar 31, 2027 |
| GREEN HVAC PRO INC | 1045726 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Nov 30, 2027 |
| GREEN LINE A/C SERVICES INC | 1103289 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Apr 30, 2027 |
| GREEN NRG GROUP INC | 909516 | B — General Building | Mar 31, 2027 |
| GREEN REMODELING AND DESIGN INC | 1019452 | B — General Building | Oct 31, 2026 |
| GREEN TECH A/C INC | 1001732 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Mar 31, 2027 |
| GREEN WORKS CONSTRUCTION & DESIGN INC | 936962 | B — General Building | Aug 31, 2027 |
| GREENBLOCK BUILDERS INC | 1158543 | B — General Building | Jul 31, 2028 |
| GROUP""S""INC | 891898 | B — General Building | Jul 31, 2028 |
| HANDS ON REMODELING INC | 542536 | B — General Building | Sep 30, 2027 |
| HB LINKS LLC | 1144057 | B — General Building | Sep 30, 2027 |
| HEAT & COOL CARE INC | 844141 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Aug 31, 2028 |
| HEC FIRE PROTECTION INC | 1112881 | C-16 — Fire Protection | Nov 30, 2027 |
| HEDCO CONSTRUCTION INC | 1104470 | B — General Building | May 31, 2027 |
| HEIFETZ CONSTRUCTION INC | 1084674 | B — General Building | Dec 31, 2027 |
| HI TECH HOME SERVICES INC | 793258 | C-7 — Low Voltage Systems | Feb 29, 2028 |
| HIDDEN HILL HOSPITALITY CONSTRUCTION & RENOVATION INC | 1068853 | B — General Building | Sep 30, 2026 |
| HIGH TOUCH CONSTRUCTION INC | 1073647 | B — General Building | Feb 28, 2027 |
| HIGHLAND CONSTRUCTION & REMODELING INC | 859751 | B — General Building | May 31, 2027 |
