Out-of-state contractors licensed in California — page 13 of 20
5,781 clear company licenses with an address outside California.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20
| Place | Contractor | License | Main classification | Expires |
|---|---|---|---|---|
| Nanuet, NY | HALMAR INTERNATIONAL LLC | 1057900 | A — General Engineering | Sep 30, 2027 |
| Watertown, NY | HI-LITE AIRFIELD SERVICES LLC | 1123974 | C-32 — Parking and Highway Improvement | Jul 31, 2028 |
| Huntington, NY | HORIZON CONCEPTS INC | 1102215 | D-12 — Synthetic Products | Mar 31, 2027 |
| Hauppauge, NY | HYDE PARK MOULDINGS INC | 1111219 | D-12 — Synthetic Products | Oct 31, 2027 |
| Victor, NY | I K SYSTEMS INC | 939603 | C-7 — Low Voltage Systems | Oct 31, 2027 |
| North Tonawanda, NY | ICC COMMONWEALTH CORPORATION | 1103762 | A — General Engineering | Apr 30, 2027 |
| New York, NY | IIJ AMERICA INC | 1005460 | C-7 — Low Voltage Systems | Jul 31, 2027 |
| Lancaster, NY | INDOOR AIR PROFESSIONALS INC | 889605 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jan 31, 2027 |
| Amherst, NY | INSTALLS LLC | 1132121 | B — General Building | Jan 31, 2027 |
| New York, NY | INTEGRATED GLAZTECH INC | 1034542 | C-17 — Glazing | Jan 31, 2028 |
| Calverton, NY | ISLAND EXTERIOR FABRICATORS LLC | 1142173 | C-17 — Glazing | Aug 31, 2027 |
| Hauppauge, NY | IVCI CALIFORNIA CORPORATION | 919171 | C-7 — Low Voltage Systems | Jul 31, 2028 |
| New York, NY | J C DECAUX NORTH AMERICA INC | 1033553 | B — General Building | Dec 31, 2027 |
| New York, NY | J T M CONSTRUCTION GROUP INC | 956584 | B — General Building | Jan 31, 2027 |
| Schenectady, NY | JACKSON DEMOLITION SERVICE INC | 1157085 | C-21 — Building Moving/Demolition | Jun 30, 2028 |
| Binghamton, NY | JAMIN BOLAND'S NORTH INC BOLAND'S NORTH INC | 960589 | A — General Engineering | May 31, 2027 |
| New York, NY | L K COMSTOCK NATIONAL TRANSIT LLC | 951997 | A — General Engineering | Jun 30, 2028 |
| Ronkonkoma, NY | LAB CABINETS LAB CRAFTERS INC | 1137719 | C-6 — Cabinet, Millwork and Finish Carpentry | May 31, 2027 |
| Smithtown, NY | LANE-VALENTE INDUSTRIES INC | 1061830 | C-10 — Electrical | Dec 31, 2027 |
| Ronkonkoma, NY | LAPOLLA WEST INC | 867715 | C-33 — Painting and Decorating | Nov 30, 2027 |
| New York, NY | LENDLEASE (US) CONSTRUCTION INC | 483550 | B — General Building | Dec 31, 2027 |
| Rochester, NY | MARSH CONSTRUCTION SERVICES INC | 997812 | B — General Building | Oct 31, 2026 |
| Deer Park, NY | MASON TECHNOLOGIES INC | 1012119 | C-7 — Low Voltage Systems | Mar 31, 2028 |
| Olean, NY | MAZZA MECHANICAL SERVICES INC | 1116879 | A — General Engineering | Feb 29, 2028 |
| Latham, NY | MECHANICAL DYNAMICS & ANALYSIS LLC | 1077816 | A — General Engineering | Jul 31, 2027 |
| Staten Island, NY | MELBA CONSTRUCTION MELBA CA CONTRACTING LLC | 1145443 | B — General Building | Oct 31, 2027 |
| New York, NY | MICHILLI INC | 946443 | B — General Building | Apr 30, 2028 |
| New York, NY | MSG LV CONSTRUCTION LLC | 1162092 | B — General Building | Sep 30, 2028 |
| Queensbury, NY | NATIONWIDE LIFTS S & H ENTERPRISES INC | 831403 | C-11 — Elevator | Jan 31, 2028 |
| Syracuse, NY | NEW YORK ANCOR INC ANCOR INC | 734579 | B — General Building | Apr 30, 2027 |
| Mount Vernon, NY | NON-ELECTRICAL SIGN SYSTEMS CROWN SIGN SYSTEMS INC | 1044555 | D-42 — Non-Electrical Sign Installation | Sep 30, 2028 |
| New York, NY | NRC ENVIRONMENTAL SERVICES INC | 716581 | A — General Engineering | Dec 31, 2027 |
| Clinton, NY | P L C TRENCHING CO LLC | 1052425 | D-56 — Trenching Only | Apr 30, 2027 |
| Bellmore, NY | PARABIT SYSTEMS INC | 980757 | C-7 — Low Voltage Systems | Dec 31, 2027 |
| Irvington, NY | PARASOL STRUCTURES INC | 1129873 | B — General Building | Dec 31, 2026 |
| New York, NY | PLATINUM PAINTING SERVICES PLATINUM MAINTENANCE SERVICES CORP | 1061303 | C-33 — Painting and Decorating | Dec 31, 2027 |
| New York, NY | POWER CONSTRUCTORS INC | 814559 | A — General Engineering | Jan 31, 2028 |
| New York, NY | POWER TESTING AND ENERGIZATION INC | 861512 | C-10 — Electrical | Jul 31, 2027 |
| New York, NY | POWERFLEX SERVICES LLC | 1104969 | C-10 — Electrical | May 31, 2027 |
| New York, NY | POWERFLEX SOLAR LLC | 1103969 | C-10 — Electrical | Apr 30, 2027 |
| Garden City, NY | PRECISION PAINTING PLUS P P P OF LONG ISLAND INC | 1091606 | C-33 — Painting and Decorating | May 31, 2028 |
| Syosset, NY | PRINCIPAL BUILDERS SOLUTIONS INC | 1146369 | B — General Building | Nov 30, 2027 |
| Lynbrook, NY | PTERIS GLOBAL U S A INC | 944334 | B — General Building | Mar 31, 2028 |
| Queens Vilage, NY | PUBLIC UTILITIES MAINTENANCE INC | 706928 | C-33 — Painting and Decorating | May 31, 2027 |
| East Syracuse, NY | PYRAMID NETWORK SERVICES LLC | 1011660 | A — General Engineering | Mar 31, 2028 |
| New York, NY | QUEST BUILDERS GROUP INC | 1014898 | B — General Building | Jun 30, 2028 |
| East Rochester, NY | R-J TAYLOR GENERAL CONTRACTORS INC | 748008 | B — General Building | Apr 30, 2028 |
| New York, NY | RAILWORKS MAINTENANCE OF WAY LLC | 1039397 | A — General Engineering | Jul 31, 2028 |
| New York, NY | RAILWORKS SIGNALS & COMMUNICATIONS LLC | 970982 | A — General Engineering | Jun 30, 2028 |
| New York, NY | RAILWORKS TRACK SERVICES LLC | 987265 | A — General Engineering | Jun 30, 2028 |
| New York, NY | RAILWORKS TRACK SYSTEMS LLC | 705101 | A — General Engineering | Jun 30, 2028 |
| Syracuse, NY | RAMBOLL AMERICAS ENGINEERING SOLUTIONS INC | 1140338 | A — General Engineering | Jul 31, 2027 |
| Syracuse, NY | RAMBOLL AMERICAS INTEGRATED SOLUTIONS INC | 1103944 | A — General Engineering | Apr 30, 2027 |
| New York, NY | REAL HIT MEDIA INC | 1142474 | D-42 — Non-Electrical Sign Installation | Aug 31, 2027 |
| New York, NY | REIS EY INC | 1067133 | B — General Building | Jul 31, 2028 |
| New York, NY | RIGHT WAY GARAGE DOORS GUILD RW SERVICES LLC | 1140464 | D-28 — Doors, Gates and Activating Devices | Jul 31, 2027 |
| New York, NY | ROSE COMMUNITY BUILDERS LLC | 1113510 | B — General Building | Dec 31, 2027 |
| Islandia, NY | ROUX ASSOCIATES INC | 964122 | A — General Engineering | Aug 31, 2027 |
| Syracuse, NY | S&L SPECIALTY CONSTRUCTION INC | 1027990 | B — General Building | Jun 30, 2027 |
| Syracuse, NY | S&L SPECIALTY CONTRACTING INC | 1121935 | B — General Building | Jun 30, 2028 |
| Warners, NY | SABRE DEMOLITION CORPORATION | 845519 | ASB — Asbestos Certification | Aug 31, 2028 |
| Tonawanda, NY | SAFESPAN PLATFORM SYSTEMS INC | 753085 | D-39 — Scaffolding | Aug 31, 2028 |
| New York, NY | SANSI NORTH AMERICA LLC | 1029694 | C-45 — Sign | Aug 31, 2027 |
| Scarsdale, NY | SCARSDALE SECURITY SYSTEMS INC | 1111120 | C-10 — Electrical | Oct 31, 2027 |
| Rye Brook, NY | SCHIMENTI CONSTRUCTION COMPANY LLC | 1045549 | B — General Building | Oct 31, 2026 |
| Long Island City, NY | SEELE INC | 955818 | B — General Building | Dec 31, 2026 |
| Niagara Falls, NY | SEVENSON ENVIRONMENTAL SERVICES INC | 590741 | A — General Engineering | Mar 31, 2028 |
| Port Chester, NY | SHADE STORE LLC THE | 1021145 | D-52 — Window Coverings | Nov 30, 2026 |
| New York, NY | SIEMENS MOBILITY INC | 1042278 | A — General Engineering | Jul 31, 2028 |
| Brooklyn, NY | SIGNS & DECAL CORP | 1071641 | C-23 — Ornamental Metal | Dec 31, 2026 |
| New York, NY | SILVERLINING INTERIORS INC | 1083237 | B — General Building | Nov 30, 2027 |
| Astoria, NY | SOVEREIGN HYDROSEAL WEST INC | 1131580 | A — General Engineering | Jan 31, 2027 |
| Rochester, NY | STORECRAFTERS INC | 874662 | B — General Building | Mar 31, 2028 |
| Long Island, NY | STUART-DEAN CO INC | 715775 | C-33 — Painting and Decorating | Nov 30, 2027 |
| Williamsville, NY | SURFACE AMERICA INC | 858674 | D-12 — Synthetic Products | May 31, 2027 |
| New York, NY | SUSS J INDUSTRIES USA INC | 1081439 | C-6 — Cabinet, Millwork and Finish Carpentry | Sep 30, 2027 |
| Mamaroneck, NY | TACONIC BUILDERS INC | 930731 | B — General Building | Apr 30, 2027 |
| New York, NY | TISHMAN CONSTRUCTION CORPORATION OF CALIFORNIA | 322670 | B — General Building | Jan 31, 2027 |
| Pearl River, NY | UNITED STATES INFORMATION SYSTEMS INC | 1040499 | C-10 — Electrical | Jun 30, 2028 |
| Deer Park, NY | UNIVERSAL SHIELDING CORP | 1087111 | B — General Building | Feb 29, 2028 |
| Oneida, NY | UPSTATE CONSTRUCTION AND DEVELOPMENT SERVICES LLC | 1048345 | B — General Building | Dec 31, 2026 |
| Yorktown Heights, NY | VARIAN MEDICAL SYSTEMS INC | 975582 | B — General Building | Aug 31, 2028 |
| Astoria, NY | VEPO SOLUTIONS VEPO METERING SOUTH LLC | 1103916 | A — General Engineering | Apr 30, 2027 |
| Jericho, NY | VERTARIB INC | 1042542 | C-2 — Insulation and Acoustical | Aug 31, 2028 |
| Buffalo, NY | WESTMATIC CORPORATION | 1031670 | D-21 — Machinery and Pumps | Oct 31, 2027 |
| New York, NY | WSP USA INC | 920405 | A — General Engineering | Aug 31, 2028 |
| Harrison, OH | 3S INCORPORATED | 1144581 | C-16 — Fire Protection | Oct 31, 2027 |
| Columbus, OH | ACADEMY HEIGHTS CONSTRUCTION CORPORATION | 1050466 | B — General Building | Feb 28, 2027 |
| Newark, OH | ADVANCED RETAIL CONSTRUCTION INC | 1026866 | B — General Building | May 31, 2027 |
| Columbus, OH | ALPHA INSULATION & WATER PROOFING INC | 1068873 | B — General Building | Sep 30, 2028 |
| Cuyahoga Fals, OH | ALSIDE ASSOCIATED MATERIALS FINANCE INC | 940595 | C-17 — Glazing | Dec 31, 2027 |
| Xenia, OH | ANCHORAGE CONTRACTING SOLUTIONS | 1050440 | B — General Building | Feb 28, 2027 |
| Copley, OH | APOSTOLOS GROUP INC THE | 914825 | C-33 — Painting and Decorating | Jan 31, 2028 |
| Columbus, OH | APPLE VALLEY INSULATION A B D I COMPANY INC | 978408 | C-2 — Insulation and Acoustical | Oct 31, 2026 |
| Columbus, OH | ARLINGTON CONSTRUCTION INC | 642966 | B — General Building | Apr 30, 2028 |
| Canal Fulton, OH | ASTRO-TEC MFG INC | 771525 | Classification D24 | Nov 30, 2027 |
| Cleveland, OH | AUSTIN BUILDING AND DESIGN INC | 883469 | B — General Building | Aug 31, 2028 |
| Cleveland, OH | AUSTIN POWDER WEST LLC | 1035252 | D-9 — Drilling, Blasting and Oil Field Work | Jan 31, 2028 |
| Akron, OH | BABCOCK & WILCOX COMPANY THE | 1116589 | A — General Engineering | Feb 29, 2028 |
| Akron, OH | BABCOCK & WILCOX ENGINEERING & CONTRACTING BABCOCK & WILCOX CONSTRUCTION CO LLC | 487081 | A — General Engineering | Jul 31, 2027 |
| Cincinnati, OH | BASCON INC | 876553 | B — General Building | Apr 30, 2028 |
| Sunbury, OH | BIG SKY CONSTRUCTION GROUP LLC | 1122104 | B — General Building | Jun 30, 2028 |
| Bedford, OH | BLUE VIOLET NETWORKS A3 COMMUNICATIONS INC | 1090056 | C-7 — Low Voltage Systems | Apr 30, 2028 |
| Columbus, OH | BROKEN DRUM INSULATION VISALIA INC | 831088 | C-2 — Insulation and Acoustical | Jan 31, 2028 |
| Columbus, OH | BROKEN DRUM OF BAKERSFIELD INC | 724539 | C-2 — Insulation and Acoustical | Jun 30, 2028 |
| Columbus, OH | CAHILL EDWARD J CONSTRUCTION INC CAHILL CONSTRUCTION INC | 804193 | B — General Building | Feb 29, 2028 |
| Cincinnati, OH | CHAMPION CLEANING SPECIALISTS INC | 1105799 | C-42 — Sanitation System | Jun 30, 2027 |
| Union City, OH | CJC PAINTING INC | 1069795 | C-33 — Painting and Decorating | Oct 31, 2028 |
| Mason, OH | CLOPAY CORPORATION | 679717 | D-28 — Doors, Gates and Activating Devices | Nov 30, 2027 |
| Boardman, OH | COCCA CONSTRUCTION MANAGEMENT INC | 1047190 | B — General Building | Nov 30, 2026 |
| Columbus, OH | CONSTRUCTION FIRST CONSTRUCTION ONE INC | 792841 | B — General Building | Mar 31, 2027 |
| Akron, OH | CONTINUUM ENVIRONMENTAL SERVICES LTD LLC | 1064083 | A — General Engineering | Mar 31, 2028 |
| Springfield, OH | CRANE PRO SERVICES KONECRANES INC | 730136 | A — General Engineering | Dec 31, 2026 |
| Middleton, OH | CROWN ELECTRIC ENGINEERING AND MANUFACTURING LLC | 998694 | C-10 — Electrical | Nov 30, 2026 |
| Hamilton, OH | DARANA HYBRID INC | 969230 | C-10 — Electrical | Jan 31, 2028 |
| Warren, OH | DASHER / LAWLESS INC | 797552 | B — General Building | May 31, 2027 |
| Kent, OH | DAVEY THE DAVEY TREE EXPERT COMPANY | 694001 | C-27 — Landscaping | Aug 31, 2028 |
| Kent, OH | DAVEY RESOURCE GROUP INC | 1070485 | D-49 — Tree Service | Nov 30, 2026 |
| Ashtabula, OH | DELTA RAILROAD CONSTRUCTION INC | 968044 | A — General Engineering | Dec 31, 2027 |
| Ashtabula, OH | DEV - CAT INC | 762067 | B — General Building | Sep 30, 2027 |
| North Canton, OH | DIEBOLD NIXDORF INCORPORATED | 103443 | B — General Building | Mar 31, 2028 |
| Bedford Heights, OH | DISCOVERY DOOR CBG MIDWEST LLC | 1122979 | B — General Building | Jun 30, 2028 |
| Westlake, OH | DIVERSIFIED FALL PROTECTION VERSATILE FALL PROTECTION LLC | 1090105 | B — General Building | Apr 30, 2028 |
| Kent, OH | DRG PACIFIC SERVICES LLC | 1106032 | D-49 — Tree Service | Jun 30, 2027 |
| Kent, OH | DTS CALIFORNIA LLC | 1134151 | C-27 — Landscaping | Mar 31, 2027 |
| Columbus, OH | DURABLE SLATE CO THE | 1120872 | C-39 — Roofing | May 31, 2028 |
| Canton, OH | ECKINGER CONSTRUCTION COMPANY | 786967 | B — General Building | Nov 30, 2026 |
| Cincinnati, OH | EMCOR FACILITIES SERVICES INC | 951481 | B — General Building | Aug 31, 2028 |
| Medina, OH | ENERGIZED SUBSTATION MAINTENANCE INC | 499821 | C-10 — Electrical | Oct 31, 2026 |
| Brunswick, OH | ENGELKE CONSTRUCTION SOLUTIONS LLC | 1016605 | B — General Building | Jul 31, 2028 |
| Toledo, OH | ERIE HOME ROOFING ERIE CONSTRUCTION MID-WEST LLC | 1157757 | C-39 — Roofing | Jul 31, 2028 |
| Vandalia, OH | EXHIBIT CONCEPTS INC | 954674 | D-34 — Prefabricated Equipment | Nov 30, 2026 |
| Upper Sandusky, OH | FAIRBORN EQUIPMENT COMPANY INC | 917745 | D-21 — Machinery and Pumps | Jun 30, 2028 |
| Cincinnati, OH | FEC HELIPORTS LLC | 1105536 | B — General Building | Jun 30, 2027 |
| Ravenna, OH | FOREVERLAWN PACIFIC COAST KDK PACIFIC COAST ENTERPRISES LLC | 1011899 | D-12 — Synthetic Products | Mar 31, 2028 |
| North Olmsted, OH | FORTNEY & WEYGANDT INC | 866834 | B — General Building | Nov 30, 2027 |
| Brook Park, OH | FOSBEL INC | 1056573 | A — General Engineering | Aug 31, 2027 |
| Dayton, OH | G L R INC GENERAL CONTRACTORS G L R INC | 964074 | B — General Building | Aug 31, 2027 |
| Cleveland, OH | GARLAND / D B S INC | 949380 | B — General Building | Jun 30, 2028 |
| Dublin, OH | GIOFFRE COMPANIES INC | 931029 | B — General Building | Apr 30, 2028 |
| Akron, OH | GPD ENGINEERING GPD SERVICES COMPANY INC | 1020708 | A — General Engineering | Nov 30, 2026 |
| Columbus, OH | GUARDIAN SUBMETER INSTALLATION GUARDIAN WATER & POWER INC | 1063796 | D-64 — Non-specialized | Feb 29, 2028 |
| Middletown, OH | HIGHTOWER EV SOLUTIONS LLC | 1128723 | C-10 — Electrical | Nov 30, 2026 |
| Brecksville, OH | INDEPENDENCE DEMOLITION INDEPENDENCE EXCAVATING INC | 1064137 | C-21 — Building Moving/Demolition | Mar 31, 2028 |
| Strongsville, OH | INFINIUM PREFAB WALLS INFINIUM WALL SYSTEMS INC | 1149880 | D-34 — Prefabricated Equipment | Feb 29, 2028 |
| Campbell, OH | INSPEC COATINGS INC | 1020600 | C-33 — Painting and Decorating | Nov 30, 2026 |
| Westlake, OH | INTEGRATED CABINETRY GRIPCO PRODUCTS INC | 1035888 | C-6 — Cabinet, Millwork and Finish Carpentry | Feb 29, 2028 |
| Chagrin Falls, OH | INTEGRATED DEVELOPMENT & MANUFACTURING COMPANY | 636336 | C-38 — Refrigeration | Jan 31, 2028 |
| Mason, OH | INTELLIGRATED SYSTEMS INC | 735851 | C-10 — Electrical | May 31, 2027 |
| Mason, OH | INTELLIGRATED SYSTEMS LLC | 1074551 | A — General Engineering | Apr 30, 2027 |
| Akron, OH | J W DIDADO ELECTRIC LLC | 1055225 | C-10 — Electrical | Jun 30, 2027 |
| Cincinnati, OH | JAMES HUNT CONSTRUCTION CO INC | 939437 | B — General Building | Oct 31, 2027 |
| Stow, OH | JGR CONSTRUCTION INC | 1025748 | B — General Building | Apr 30, 2027 |
| Montgomery, OH | KARDEX MATERIAL HANDLING & CONVEYOR SOLUTIONS KARDEX SOLUTIONS LLC | 1124001 | D-21 — Machinery and Pumps | Jul 31, 2028 |
| Twinsburg, OH | KDA LIGHTING SERVICES INC | 1143214 | C-10 — Electrical | Sep 30, 2027 |
| Clayton, OH | KFK CONSTRUCTION INC IDEAL COMPANY INC THE | 1029581 | B — General Building | Aug 31, 2027 |
| Mentor, OH | KLINE ROSTOCIL CONSTRUCTION CORPORATION | 879620 | B — General Building | Sep 30, 2028 |
| East Canton, OH | KNIGHT MATERIAL TECHNOLOGIES LLC | 1020797 | C-29 — Masonry | Nov 30, 2026 |
| Westerville, OH | KOKOSING INDUSTRIAL INC | 1053626 | A — General Engineering | May 31, 2027 |
| Perrysburg, OH | LAIBE ELECTRIC CO THE | 987712 | C-10 — Electrical | Oct 31, 2027 |
| Dayton, OH | LANDS TREE SERVICE L&L LANDS | 1107056 | B — General Building | Jul 31, 2027 |
| Bedford Heights, OH | LANMOR SERVICES CBG MIDWEST LLC | 1125433 | C-7 — Low Voltage Systems | Aug 31, 2028 |
| Hudson, OH | LEAFFILTER NORTH LLC | 1035795 | Classification D24 | Feb 29, 2028 |
| Twinsburg, OH | LEAFGUARD GREAT DAY IMPROVEMENTS LLC | 1146954 | B — General Building | Nov 30, 2027 |
| Kent, OH | LEWIS TREE SERVICE A DAVEY COMPANY THE DAVEY TREE EXPERT COMPANY | 1126173 | C-27 — Landscaping | Sep 30, 2026 |
| Miamisburg, OH | LJB OHIO LJB DESIGN GROUP) | 1135443 | C-51 — Structural Steel | Apr 30, 2027 |
| Cincinnati, OH | M B J CONSULTANTS INC | 930460 | B — General Building | Mar 31, 2027 |
| Akron, OH | MARTIN C J HVAC COMPANY INCORPORATED THE K COMPANY INCORPORATED THE | 989846 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jan 31, 2028 |
| Cleveland, OH | MAZZELLA LIFTING TECHNOLOGIES INC | 1158955 | D-21 — Machinery and Pumps | Jul 31, 2028 |
| Bedford Heights, OH | MCBRIDE DOOR & HARDWARE SBS/ARCHITECTURAL BUILDING SUPPLY LLC | 1128336 | D-28 — Doors, Gates and Activating Devices | Oct 31, 2028 |
| Morrow, OH | MILLER WELDING MILLER INDUSTRIAL SERVICE TEAMS INC | 1054752 | C-60 — Welding | Jun 30, 2027 |
| Perrysburg, OH | MINER LTD MINER G C LIMITED PARTNERSHIP | 1022619 | D-21 — Machinery and Pumps | Jan 31, 2027 |
| Youngstown, OH | MORRIS PAINTING INC | 722769 | C-33 — Painting and Decorating | May 31, 2028 |
| Canfield, OH | MORRISON METALWELD PROCESS CORPORATION | 1012281 | C-60 — Welding | Mar 31, 2028 |
| Cincinatti, OH | MV SERVICES WEST LLC | 1044445 | B — General Building | Jun 30, 2027 |
| Bedford, OH | N N I CONSTRUCTION CO | 1030867 | B — General Building | Oct 31, 2027 |
| Medina, OH | NATIONAL PLEASANT VALLEY CORPORATION PLEASANT VALLEY CORPORATION | 1049050 | B — General Building | Jan 31, 2027 |
| Columbus, OH | NEC CO NATIONAL ELECTRIC COIL INC | 722497 | A — General Engineering | May 31, 2028 |
| Cincinnati, OH | NUROTOCO ROTO-ROOTER SERVICES COMPANY | 806952 | A — General Engineering | Apr 30, 2028 |
| Columbus, OH | O J INSULATION L P | 888804 | B — General Building | Dec 31, 2026 |
| Youngstown, OH | OAKLAND BAY VENTURES | 1144230 | A — General Engineering | Sep 30, 2027 |
| Youngstown, OH | OHIO LIBERTY MAINTENANCE INC LIBERTY MAINTENANCE INC | 849381 | A — General Engineering | Nov 30, 2026 |
| Columbus, OH | OJ SPECIALTY CONTRACTING, LLC | 1121154 | C-2 — Insulation and Acoustical | May 31, 2028 |
| North Canton, OH | OLIVIERI FRED CONSTRUCTION COMPANY | 753645 | B — General Building | Sep 30, 2028 |
| Piqua, OH | PIQUA STEEL CO | 1006390 | A — General Engineering | Aug 31, 2027 |
| Cincinnati, OH | PRECISION ENVIRONMENTS INC | 1138984 | B — General Building | Jun 30, 2027 |
| Cleveland, OH | PREFERRED ACQUISITION COMPANY LLC | 1159803 | C-15 — Flooring and Floor Covering | Aug 31, 2028 |
| Cincinnati, OH | PRIMEACHIEVE INTERNATIONAL LLC | 1153082 | B — General Building | Apr 30, 2028 |
| Mentor, OH | PROFAC INC | 878796 | C-6 — Cabinet, Millwork and Finish Carpentry | Jun 30, 2028 |
| Pataskala, OH | PROGRESSIVE FLOORING SERVICES INC | 912622 | C-15 — Flooring and Floor Covering | Mar 31, 2028 |
| Cincinnati, OH | PROSPIANT INC | 795027 | B — General Building | Oct 31, 2027 |
| Mason, OH | REYES DRYWALL & FINISH TDR INTERIORS CO | 1056752 | C-9 — Drywall | Aug 31, 2027 |
| Seven Hills, OH | SCA OF CA LLC | 1107868 | D-63 — Construction Clean-up | Jul 31, 2027 |
| Campbell, OH | SEACOR PAINTING INC | 784537 | C-33 — Painting and Decorating | Apr 30, 2027 |
| Chardon, OH | SHIFFLER EQUIPMENT SALES INC | 1088218 | Classification D24 | Mar 31, 2028 |
| Columbus, OH | SIERRA INSULATION CONTRACTORS II LLC | 1011181 | C-2 — Insulation and Acoustical | Feb 29, 2028 |
| Youngstown, OH | SIMON ROOFING SIMON ROOFING AND SHEET METAL CORP | 861185 | C-39 — Roofing | Jul 31, 2027 |
| Delaware, OH | SKY CLIMBER SERVICES LLC | 1038599 | D-21 — Machinery and Pumps | Apr 30, 2028 |
| Mentor, OH | SMP CRANE SERVICE SMP WELDING | 1048311 | D-21 — Machinery and Pumps | Dec 31, 2026 |
| Warren, OH | SODEXO CONSTRUCTION INC | 930716 | B — General Building | Apr 30, 2027 |
| Sylvania, OH | SORG SERVICES USA INC | 1026895 | B — General Building | May 31, 2027 |
| Oakwood Village, OH | SPARKLE INTERNATIONAL INC | 1142826 | D-38 — Sand and Water Blasting | Aug 31, 2027 |
| Elyria, OH | SPORTS FACILITY ACOUSTICS INC | 764453 | C-2 — Insulation and Acoustical | Jun 30, 2027 |
| Cincinnati, OH | STANDARD TEXTILE CO INC | 861216 | D-52 — Window Coverings | Jul 31, 2027 |
| Mentor, OH | STERIS CORPORATION | 865569 | D-34 — Prefabricated Equipment | Oct 31, 2027 |
| West Chester, OH | STOPTECH INCORPORATED | 941997 | C-7 — Low Voltage Systems | Jan 31, 2028 |
| Canfield, OH | STRUCTURAL SCAFFOLDING CO STRUCTURAL COATINGS INC | 1152967 | D-39 — Scaffolding | Apr 30, 2028 |
| Fremont, OH | STYLE CREST INC | 856181 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Mar 31, 2027 |
| Cincinatti, OH | TERRASMART INC | 959562 | B — General Building | Apr 30, 2027 |
| Columbus, OH | THE FISHEL COMPANY | 678942 | A — General Engineering | Oct 31, 2027 |
| Canton, OH | THE JANSON INDUSTRIES | 810862 | D-34 — Prefabricated Equipment | Jul 31, 2028 |
| Wadsworth, OH | THE LOUIS PERRY GROUP LTD LLC | 1039489 | B — General Building | May 31, 2028 |
| Cincinnati, OH | THE MOTZ GROUP LLC | 726834 | A — General Engineering | Jan 31, 2028 |
| Cleveland, OH | THE SHERWIN-WILLIAMS COMPANY | 271861 | C-15 — Flooring and Floor Covering | Jan 31, 2027 |
| Tiffin, OH | TIFFIN SCENIC STUDIOS INC | 926367 | D-34 — Prefabricated Equipment | Dec 31, 2026 |
| Toledo, OH | TOLEDO ENGINEERING CO INC | 255284 | A — General Engineering | Aug 31, 2027 |
| West Chester, OH | TREW LLC | 1114082 | A — General Engineering | Dec 31, 2027 |
| Columbus, OH | TRI-COUNTY BUILDING PRODUCTS OF CALIFORNIA LLC | 1098057 | B — General Building | Oct 31, 2026 |
| Northfield, OH | UHC CONSTRUCTION SERVICES UHC UNITED HEATING AND COOLING LLC | 1047740 | B — General Building | Dec 31, 2026 |
| Warren, OH | UNIVERSAL CONCRETE GRINDING LLC | 1075947 | D-6 — Concrete Related Services | May 31, 2027 |
| Bowling Green, OH | UPPER ECHELON ELECTRICAL SERVICES LLC | 1159205 | C-10 — Electrical | Aug 31, 2028 |
| Columbus, OH | WARD & BURKE TUNNELING INC | 1050689 | A — General Engineering | Feb 28, 2027 |
| Beachwood, OH | WEATHERPROOFING TECHNOLOGIES INC | 274072 | B — General Building | Oct 31, 2027 |
| Norman, OK | ACS - 8A ADVANCED CONSTRUCTION SERVICES INC | 1014371 | A — General Engineering | May 31, 2028 |
| Tulsa, OK | ACS SECURITY INC | 1108084 | C-10 — Electrical | Aug 31, 2027 |
| Tulsa, OK | ALERT 360 ALERT 360 OPCO INC | 1108971 | C-7 — Low Voltage Systems | Aug 31, 2027 |
| Tulsa, OK | BECHT INDUSTRIAL GROUP LLC | 1118863 | B — General Building | Apr 30, 2028 |
| Tulsa, OK | BRADEN SHIELDING SYSTEMS CONSTRUCTION INC | 774493 | B — General Building | Feb 29, 2028 |
| Arcadia, OK | BUILDCO CONSTRUCTION ALLSTATE SECURITY & GENERAL MAINTENANCE INC | 935686 | B — General Building | Jul 31, 2027 |
| Tulsa, OK | CONSTRUCTION & TURNAROUND SERVICES LLC | 986054 | A — General Engineering | Aug 31, 2027 |
| Sand Springs, OK | CUST - O - FAB SPECIALTY SERVICES LLC | 968687 | A — General Engineering | Dec 31, 2026 |
| Broken Arrow, OK | DANIELS & DANIELS CONSTRUCTION INC | 886708 | B — General Building | Nov 30, 2026 |
| Duncan, OK | ELLSWORTH ELECTRIC INC | 748928 | C-10 — Electrical | May 31, 2028 |
| Tulsa, OK | FLEMING CONSTRUCTION GROUP LLC THE | 1076148 | C-51 — Structural Steel | May 31, 2027 |
| Oklahoma City, OK | FORD AUDIO-VIDEO SYSTEMS LLC | 1006933 | C-7 — Low Voltage Systems | Aug 31, 2027 |
| Mcloud, OK | FUZION CONSTRUCTION INC | 922525 | B — General Building | Jan 31, 2028 |
