# California contractors by CSLB classification

> California contractor licenses by classification: general building, electrical, plumbing, roofing and more.

## Classifications

A license with several classifications is listed under the first.

| Main classification | Licensed contractors |
|---|---|
| [A — General Engineering](/type/a-general-engineering.md) | 10,968 |
| [ASB — Asbestos Certification](/type/asb-asbestos-certification.md) | 311 |
| [B — General Building](/type/b-general-building.md) | 50,298 |
| [B-2 — Residential Remodeling](/type/b-2-residential-remodeling.md) | 838 |
| [C-10 — Electrical](/type/c-10-electrical.md) | 9,742 |
| [C-11 — Elevator](/type/c-11-elevator.md) | 153 |
| [C-12 — Earthwork and Paving](/type/c-12-earthwork-and-paving.md) | 864 |
| [C-13 — Fencing](/type/c-13-fencing.md) | 685 |
| [C-15 — Flooring and Floor Covering](/type/c-15-flooring-and-floor-covering.md) | 2,536 |
| [C-16 — Fire Protection](/type/c-16-fire-protection.md) | 831 |
| [C-17 — Glazing](/type/c-17-glazing.md) | 1,439 |
| [C-2 — Insulation and Acoustical](/type/c-2-insulation-and-acoustical.md) | 498 |
| [C-20 — Warm-Air Heating, Ventilating and Air-Conditioning](/type/c-20-warm-air-heating-ventilating-and-air-conditioning.md) | 4,849 |
| [C-21 — Building Moving/Demolition](/type/c-21-building-moving-demolition.md) | 400 |
| [C-22 — Asbestos Abatement](/type/c-22-asbestos-abatement.md) | 14 |
| [C-23 — Ornamental Metal](/type/c-23-ornamental-metal.md) | 469 |
| [C-27 — Landscaping](/type/c-27-landscaping.md) | 4,941 |
| [C-28 — Lock and Security Equipment](/type/c-28-lock-and-security-equipment.md) | 136 |
| [C-29 — Masonry](/type/c-29-masonry.md) | 545 |
| [C-31 — Construction Zone Traffic Control](/type/c-31-construction-zone-traffic-control.md) | 135 |
| [C-32 — Parking and Highway Improvement](/type/c-32-parking-and-highway-improvement.md) | 167 |
| [C-33 — Painting and Decorating](/type/c-33-painting-and-decorating.md) | 4,517 |
| [C-34 — Pipeline](/type/c-34-pipeline.md) | 142 |
| [C-35 — Lathing and Plastering](/type/c-35-lathing-and-plastering.md) | 666 |
| [C-36 — Plumbing](/type/c-36-plumbing.md) | 5,595 |
| [C-38 — Refrigeration](/type/c-38-refrigeration.md) | 266 |
| [C-39 — Roofing](/type/c-39-roofing.md) | 2,456 |
| [C-4 — Boiler, Hot Water Heating and Steam Fitting](/type/c-4-boiler-hot-water-heating-and-steam-fitting.md) | 303 |
| [C-42 — Sanitation System](/type/c-42-sanitation-system.md) | 104 |
| [C-43 — Sheet Metal](/type/c-43-sheet-metal.md) | 285 |
| [C-45 — Sign](/type/c-45-sign.md) | 438 |
| [C-46 — Solar](/type/c-46-solar.md) | 151 |
| [C-47 — General Manufactured Housing](/type/c-47-general-manufactured-housing.md) | 61 |
| [C-49 — Tree and Palm](/type/c-49-tree-and-palm.md) | 342 |
| [C-5 — Framing and Rough Carpentry](/type/c-5-framing-and-rough-carpentry.md) | 327 |
| [C-50 — Reinforcing Steel](/type/c-50-reinforcing-steel.md) | 161 |
| [C-51 — Structural Steel](/type/c-51-structural-steel.md) | 615 |
| [C-53 — Swimming Pool](/type/c-53-swimming-pool.md) | 1,067 |
| [C-54 — Ceramic and Mosaic Tile](/type/c-54-ceramic-and-mosaic-tile.md) | 1,613 |
| [C-55 — Water Conditioning](/type/c-55-water-conditioning.md) | 151 |
| [C-57 — Well Drilling](/type/c-57-well-drilling.md) | 243 |
| [C-6 — Cabinet, Millwork and Finish Carpentry](/type/c-6-cabinet-millwork-and-finish-carpentry.md) | 1,481 |
| [C-60 — Welding](/type/c-60-welding.md) | 357 |
| [C-7 — Low Voltage Systems](/type/c-7-low-voltage-systems.md) | 2,723 |
| [C-8 — Concrete](/type/c-8-concrete.md) | 1,832 |
| [C-9 — Drywall](/type/c-9-drywall.md) | 1,112 |
| [Classification D24](/type/classification-d24.md) | 250 |
| [D-10 — Elevated Floors](/type/d-10-elevated-floors.md) | 7 |
| [D-12 — Synthetic Products](/type/d-12-synthetic-products.md) | 579 |
| [D-13 — Fire Extinguisher Systems](/type/d-13-fire-extinguisher-systems.md) | 1 |
| [D-15 — Furnaces](/type/d-15-furnaces.md) | 1 |
| [D-16 — Hardware, Locks and Safes](/type/d-16-hardware-locks-and-safes.md) | 66 |
| [D-19 — Land Clearing](/type/d-19-land-clearing.md) | 1 |
| [D-21 — Machinery and Pumps](/type/d-21-machinery-and-pumps.md) | 460 |
| [D-22 — Marble](/type/d-22-marble.md) | 5 |
| [D-23 — Medical Gas Systems](/type/d-23-medical-gas-systems.md) | 1 |
| [D-27 — Movable Partitions](/type/d-27-movable-partitions.md) | 1 |
| [D-28 — Doors, Gates and Activating Devices](/type/d-28-doors-gates-and-activating-devices.md) | 967 |
| [D-29 — Paperhanging](/type/d-29-paperhanging.md) | 37 |
| [D-3 — Awnings](/type/d-3-awnings.md) | 179 |
| [D-30 — Pile Driving and Pressure Foundation Jacking](/type/d-30-pile-driving-and-pressure-foundation-jacking.md) | 18 |
| [D-31 — Pole Installation and Maintenance](/type/d-31-pole-installation-and-maintenance.md) | 5 |
| [D-34 — Prefabricated Equipment](/type/d-34-prefabricated-equipment.md) | 510 |
| [D-35 — Pool and Spa Maintenance](/type/d-35-pool-and-spa-maintenance.md) | 488 |
| [D-38 — Sand and Water Blasting](/type/d-38-sand-and-water-blasting.md) | 140 |
| [D-39 — Scaffolding](/type/d-39-scaffolding.md) | 124 |
| [D-4 — Central Vacuum Systems](/type/d-4-central-vacuum-systems.md) | 28 |
| [D-40 — Service Station Equipment and Maintenance](/type/d-40-service-station-equipment-and-maintenance.md) | 33 |
| [D-41 — Siding and Decking](/type/d-41-siding-and-decking.md) | 70 |
| [D-42 — Non-Electrical Sign Installation](/type/d-42-non-electrical-sign-installation.md) | 156 |
| [D-47 — Tennis Court Surfacing](/type/d-47-tennis-court-surfacing.md) | 1 |
| [D-48 — Theater and School Equipment](/type/d-48-theater-and-school-equipment.md) | 3 |
| [D-49 — Tree Service](/type/d-49-tree-service.md) | 933 |
| [D-50 — Suspended Ceilings](/type/d-50-suspended-ceilings.md) | 8 |
| [D-51 — Waterproofing and Weatherproofing (under relevant class)](/type/d-51-waterproofing-and-weatherproofing-under-relevant-class.md) | 8 |
| [D-52 — Window Coverings](/type/d-52-window-coverings.md) | 508 |
| [D-53 — Wood Tanks](/type/d-53-wood-tanks.md) | 4 |
| [D-54 — Rockscaping](/type/d-54-rockscaping.md) | 1 |
| [D-56 — Trenching Only](/type/d-56-trenching-only.md) | 32 |
| [D-59 — Hydroseed Spraying](/type/d-59-hydroseed-spraying.md) | 7 |
| [D-6 — Concrete Related Services](/type/d-6-concrete-related-services.md) | 483 |
| [D-62 — Air and Water Balancing](/type/d-62-air-and-water-balancing.md) | 43 |
| [D-63 — Construction Clean-up](/type/d-63-construction-clean-up.md) | 259 |
| [D-64 — Non-specialized](/type/d-64-non-specialized.md) | 223 |
| [D-65 — Weatherization and Energy Conservation](/type/d-65-weatherization-and-energy-conservation.md) | 14 |
| [D-7 — Conveyors-Cranes](/type/d-7-conveyors-cranes.md) | 5 |
| [D-8 — Doors and Door Services](/type/d-8-doors-and-door-services.md) | 5 |
| [D-9 — Drilling, Blasting and Oil Field Work](/type/d-9-drilling-blasting-and-oil-field-work.md) | 60 |

Alphabetical order.

**Do you run a contracting company with 20 or more people on site?**

AI labs pay businesses to record first-person video of everyday hands-on work — filmed by their own staff with a
smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with
the California Contractors State License Board.

---

Página: https://california-contractor-license-records.pages.dev/type/
Fonte: https://www.cslb.ca.gov/onlineservices/dataportal/ContractorList
Recolha: 2026-10-01
