C-46
151 clear company licenses whose first classification is “C-46 — Solar”.
| Place | Contractor | License | Main classification | Expires |
|---|---|---|---|---|
| Pomona, CA | ADD SOLAR | 1020800 | C-46 — Solar | Nov 30, 2026 |
| San Diego, CA | ADVANCED SOLAR TECHNOLOGIES INC | 862598 | C-46 — Solar | Aug 31, 2027 |
| N Hollywood, CA | ALL VALLEY SOLAR INC | 499720 | C-46 — Solar | Aug 31, 2027 |
| Castaic, CA | ALOE SOLAR INC | 1080653 | C-46 — Solar | Sep 30, 2027 |
| Walnut, CA | ANATONE CORP | 971379 | C-46 — Solar | Mar 31, 2028 |
| Woodland Hills, CA | ASCDSOLAR LLC | 1147840 | C-46 — Solar | Dec 31, 2027 |
| Redding, CA | B & B SOLAR INC | 519561 | C-46 — Solar | Sep 30, 2027 |
| San Pedro, CA | BEACH CITIES SOLAR INC | 976962 | C-46 — Solar | Sep 30, 2028 |
| Orangevale, CA | BEAR SOLAR INC | 1028222 | C-46 — Solar | Jun 30, 2027 |
| Vista, CA | BEDROCK SOLAR | 1011093 | C-46 — Solar | Feb 29, 2028 |
| Newburgh, NY | BIG SHINE WORLDWIDE INC | 1133020 | C-46 — Solar | Feb 28, 2027 |
| Hollister, CA | BLUELINE SOLAR POWER H2 SOLUTIONS INC | 905923 | C-46 — Solar | Oct 31, 2027 |
| Fresno, CA | BRATTON SOLAR INC | 981116 | C-46 — Solar | Feb 28, 2027 |
| Simi Valley, CA | BRIGHT SOLAR ENERGY BSC CONSTRUCTION CORPORATION | 1102392 | C-46 — Solar | Mar 31, 2027 |
| Antelope, CA | CALIFORNIA SOLAR PARTNERS INC | 1002971 | C-46 — Solar | Apr 30, 2027 |
| Callahan, CA | CALLAHAN SOLAR SERVICES | 1106843 | C-46 — Solar | Jul 31, 2027 |
| Las Vegas, NV | CELESTIAL SOLAR & WATER SYSTEMS INC | 1003132 | C-46 — Solar | Apr 30, 2027 |
| Clovis, CA | CENCAL SOLAR INC | 974550 | C-46 — Solar | May 31, 2028 |
| Ladera Ranch, CA | CERTIFIED SOLAR PRO | 1086347 | C-46 — Solar | Jan 31, 2028 |
| Chico, CA | CHICO SOLAR WORKS CRANE EXTERIORS INC | 1062535 | C-46 — Solar | Jan 31, 2028 |
| Oceanside, CA | CLEANTECH ENERGY SOLUTIONS INC | 910460 | C-46 — Solar | Feb 29, 2028 |
| Arleta, CA | CMC GREEN SOLAR | 1138163 | C-46 — Solar | May 31, 2027 |
| Coachella, CA | COACHELLA VALLEY SOLAR INC | 1038414 | C-46 — Solar | Apr 30, 2028 |
| Mountain View, CA | COBALT POWER SYSTEMS INC | 820697 | C-46 — Solar | Jun 30, 2027 |
| Ventura, CA | CODELLA SOLAR & ASSOCIATES | 809435 | C-46 — Solar | Aug 31, 2028 |
| San Jose, CA | CORE ENERGY GROUP INC | 1042269 | C-46 — Solar | Jul 31, 2028 |
| Rancho Cordova, CA | DAYSTAR SOLAR DAYSTAR MECHANICAL LLC | 1069859 | C-46 — Solar | Oct 31, 2028 |
| Lakewood, CA | DEDICATED SOLAR INC | 1157510 | C-46 — Solar | Jul 31, 2028 |
| San Diego, CA | DICKERSON SOLAR SOLUTIONS INC | 1061993 | C-46 — Solar | Jan 31, 2028 |
| Yuba City, CA | DIY SOLAR PLANNING | 1078405 | C-46 — Solar | Jul 31, 2027 |
| Whittier, CA | DM SOLAR SOLUTIONS INC | 1009165 | C-46 — Solar | May 31, 2027 |
| Murrieta, CA | ECOPOWER SOLAR ECOPOWER LLC | 1029435 | C-46 — Solar | Sep 30, 2027 |
| Walnut Creek, CA | ECOTERIUM SOLAR ECOTERIUM INC | 1140982 | C-46 — Solar | Jul 31, 2027 |
| Corona, CA | ELBAC SOLAR FREESTAR INC | 1072844 | C-46 — Solar | Jan 31, 2027 |
| La Crescenta, CA | ELECTRIC EEL SOLAR | 1140122 | C-46 — Solar | Jul 31, 2027 |
| Folsom, CA | ELECTRIC REVOLUTION SOLAR REVOLUTION | 1036037 | C-46 — Solar | Feb 29, 2028 |
| Rolling Hills Estates, CA | ELECTRONIC TELEMETRY AND POWER CONDITIONING | 986713 | C-46 — Solar | Sep 30, 2027 |
| Montebello, CA | ELITE SOLAR ELITE SOLAR ELECTRO INC | 1133927 | C-46 — Solar | Mar 31, 2027 |
| San Rafael, CA | ENERGELIZE SOLAR LLC | 1102944 | C-46 — Solar | Dec 31, 2027 |
| Los Alamitos, CA | EVERGREEN SOLAR EVERGREEN SOLAR AND HOME BATTERY INC | 1102899 | C-46 — Solar | Mar 31, 2027 |
| Anderson, CA | EVERGREEN SOLAR NEXGEN SOLAR INC | 1103998 | C-46 — Solar | Apr 30, 2027 |
| Santa Clara, CA | EVOLUTION SOLAR INC | 1077221 | C-46 — Solar | Jun 30, 2027 |
| Atwater, CA | EXTREME SOLAR SOLUTIONS CENTRAL VALLEY SOLAR | 1017331 | C-46 — Solar | Aug 31, 2028 |
| Corona, CA | FIRST ENERGY SYSTEMS CORP | 1048892 | C-46 — Solar | Jan 31, 2027 |
| El Cajon, CA | FLEX SOLAR | 990072 | C-46 — Solar | Jun 30, 2027 |
| Pomona, CA | GLASS RANGE SOLAR INC | 1013452 | C-46 — Solar | Mar 31, 2028 |
| Visalia, CA | GLE SOLAR GET LIMITLESS ENERGY INC | 1157686 | C-46 — Solar | Jul 31, 2028 |
| Fresno, CA | GOOD APOLLO SOLAR INC | 1102888 | C-46 — Solar | Mar 31, 2027 |
| Fallbrook, CA | GR8 ENERGY GREEN STORE INC THE | 997643 | C-46 — Solar | Oct 31, 2026 |
| Los Angeles, CA | GREEN ADDITIONS INC | 1127392 | C-46 — Solar | Oct 31, 2026 |
| Petaluma, CA | GREEN LINE SOLAR & ENERGY STORAGE GREEN LINE CONSTRUCTION INC | 1075546 | C-46 — Solar | May 31, 2027 |
| Tujunga, CA | GREEN POWER SOLAR GREEN POWER NRG | 1087282 | C-46 — Solar | Feb 29, 2028 |
| Campbell, CA | GREEN SOLAR OSULLIVAN GREEN SOLAR INC | 1018350 | C-46 — Solar | Sep 30, 2028 |
| Napa, CA | GREEN STOCK SOLAR PETERSON & SONS INC | 961800 | C-46 — Solar | Jul 31, 2027 |
| Adelanto, CA | GSE SOLAR SYSTEMS INC | 1024264 | C-46 — Solar | Mar 31, 2027 |
| Healdsburg, CA | HALVORSEN SOLAR SERVICE | 959447 | C-46 — Solar | Jul 31, 2028 |
| Reseda, CA | HIGH TECH SOLAR | 1144307 | C-46 — Solar | Sep 30, 2027 |
| Upland, CA | HPM SOLAR INC | 1048126 | C-46 — Solar | Dec 31, 2026 |
| Oxnard, CA | INFINITE SOLAR INC | 1008917 | C-46 — Solar | Aug 31, 2028 |
| Houston, TX | INTEGRATESUN I LLC | 1120224 | C-46 — Solar | May 31, 2028 |
| Simi Valley, CA | JC SOLAR ENTERPRISES INC | 1064241 | C-46 — Solar | Jan 31, 2028 |
| Atwater, CA | JP SOLAR SERVICES INC | 1082343 | C-46 — Solar | Sep 30, 2027 |
| Carlsbad, CA | LETS GET SOLAR NUWORLD ENERGY SOLUTIONS INC | 1002782 | C-46 — Solar | Apr 30, 2027 |
| Boston, MA | LONGROAD ENERGY SERVICES LLC | 1124647 | C-46 — Solar | Aug 31, 2028 |
| Boston, MA | LONGROAD SOLAR ENERGY LONGROAD ENERGY MANAGEMENT LLC | 1143860 | C-46 — Solar | Sep 30, 2027 |
| Walnut, CA | LUMENEXX | 1114147 | C-46 — Solar | Dec 31, 2027 |
| Mount Shasta, CA | M & L SOLAR | 1024995 | C-46 — Solar | Mar 31, 2027 |
| Saint Louis, MO | M C INDUSTRIAL INC | 932833 | C-46 — Solar | May 31, 2027 |
| Santa Barbara, CA | MAC'S SOLAR MC RAES SOLAR INC | 477233 | C-46 — Solar | May 31, 2028 |
| Arlington, VA | MAXIMO ROBOTICS LLC | 1154612 | C-46 — Solar | May 31, 2028 |
| Westlake Village, CA | MAXUM ENERGY INC | 895469 | C-46 — Solar | Apr 30, 2027 |
| Santa Rosa, CA | MEI RENEWABLES INC | 1029183 | C-46 — Solar | Jul 31, 2027 |
| North Hollywood, CA | METRIC SOLAR INC | 1028621 | C-46 — Solar | Jul 31, 2027 |
| Folsom, CA | MIKE THE POOLMAN INC | 731809 | C-46 — Solar | Jun 30, 2028 |
| Whiting, NJ | MILL CREEK RENEWABLES SOLAR MILL CREEK RENEWABLES LLC | 1098856 | C-46 — Solar | Nov 30, 2026 |
| Corona, CA | MOHR ENERGY INC | 1158734 | C-46 — Solar | Jul 31, 2028 |
| Manteca, CA | NC SOLAR CONSTRUCTION INC | 1029842 | C-46 — Solar | Aug 31, 2027 |
| San Diego, CA | NEAT SOLAR ENERGY NEAT ENERGY INC | 1069575 | C-46 — Solar | Oct 31, 2026 |
| Hoboken, NJ | NEW GENERATION SOLAR ENERGY NEW GENERATION ENERGY AND ENVIRONMENT INC | 1028348 | C-46 — Solar | Jun 30, 2027 |
| Tumwater, WA | NEXGEN ENERGY SYSTEMS INC | 861277 | C-46 — Solar | Jul 31, 2027 |
| Geyserville, CA | NORTH BAY AQUATICS EFFICIENT AQUATICS INC | 738347 | C-46 — Solar | Jun 30, 2028 |
| Valley Center, CA | OFF GRID SOLAR SOLUTIONS INC | 1123087 | C-46 — Solar | Jul 31, 2028 |
| Studio City, CA | ONESUN LLC | 1096220 | C-46 — Solar | Sep 30, 2028 |
| San Rafael, CA | PAC SOLAR CORPORATION | 995228 | C-46 — Solar | Jul 31, 2028 |
| Yorba Linda, CA | PANEL THE PLANET | 1035963 | C-46 — Solar | Feb 29, 2028 |
| Berkeley, CA | PARTICIPANT ENERGY CALIFORNIA INC | 1014673 | C-46 — Solar | May 31, 2028 |
| Escondido, CA | PERFORMANCE SOLAR INC | 789106 | C-46 — Solar | Dec 31, 2026 |
| San Marcos, CA | PRECISION SOLAR INC | 921105 | C-46 — Solar | Oct 31, 2026 |
| Sacramento, CA | PROWEST SOLAR INC | 1149471 | C-46 — Solar | Jan 31, 2028 |
| Vista, CA | R & P SOLAR INC | 1101190 | C-46 — Solar | Feb 28, 2027 |
| Menomonie, WI | RED CEDAR STEEL SOUTHWEST INC | 960194 | C-46 — Solar | Apr 30, 2027 |
| Chino, CA | RETROFIT SOLAR INC | 1161313 | C-46 — Solar | Sep 30, 2028 |
| San Jose, CA | ROAM SOLAR ENERGY INC | 1132476 | C-46 — Solar | Feb 28, 2027 |
| Santa Cruz, CA | RODDICK R POOL CONSTRUCTION INC | 592190 | C-46 — Solar | May 31, 2028 |
| Victorville, CA | ROWAN BUILT LLC | 1123304 | C-46 — Solar | Jul 31, 2028 |
| Winchester, CA | SAN DIEGO SOLAR INSTALL INC | 946112 | C-46 — Solar | Apr 30, 2028 |
| Valley Center, CA | SARITA SOLAR INC | 1059767 | C-46 — Solar | Oct 31, 2027 |
| North Hollywood, CA | SATELLITE SOLAR GROUP | 1146148 | C-46 — Solar | Nov 30, 2027 |
| Lincoln, CA | SBR SOLAR MAINTENANCE INC | 964242 | C-46 — Solar | Aug 31, 2027 |
| San Diego, CA | SD SOLAR RPM SOLAR CONSTRUCTION INC | 957758 | C-46 — Solar | Feb 28, 2027 |
| San Bernardino, CA | SEA BRIGHT SOLAR INC | 900399 | C-46 — Solar | Jul 31, 2027 |
| Aptos, CA | SEABRIGHT SOLAR MCGUIRE GREEN INC | 1038751 | C-46 — Solar | May 31, 2028 |
| Durham, CA | SHEPARD & SUN SOLAR INC | 1074814 | C-46 — Solar | Aug 31, 2028 |
| Chatsworth, CA | SMART SOLAR CONSTRUCTION SMART SOLAR LLC | 998255 | C-46 — Solar | Oct 31, 2026 |
| Rocklin, CA | SOL R US INCORPORATED | 1077212 | C-46 — Solar | Jun 30, 2027 |
| Thousand Palms, CA | SOLAR CENTRAL INC | 1051362 | C-46 — Solar | Mar 31, 2027 |
| Riverside, CA | SOLAR ENERGY SPECIALIST ALL THINGS ENERGY LLC | 1129491 | C-46 — Solar | Apr 30, 2028 |
| Mclean, VA | SOLAR GLOBAL INC | 1161177 | C-46 — Solar | Sep 30, 2028 |
| Brentwood, CA | SOLAR HARMONICS INC | 1040134 | C-46 — Solar | Jun 30, 2028 |
| Yucca Valley, CA | SOLAR NOW MORONGO BASIN SOLAR LLC | 1084699 | C-46 — Solar | Jun 30, 2028 |
| San Jose, CA | SOLAR PANEL SOLUTIONS INC | 1054153 | C-46 — Solar | May 31, 2027 |
| Riverside, CA | SOLAR POOL SERVICES INC | 924564 | C-46 — Solar | Nov 30, 2026 |
| San Jose, CA | SOLAR POWER FUND TECHNOLOGY CREDIT CORPORATION | 1097059 | C-46 — Solar | Sep 30, 2028 |
| Los Angeles, CA | SOLAR POWERGEN INC | 1088859 | C-46 — Solar | Mar 31, 2028 |
| Fontana, CA | SOLAR PREPPERS LLC | 1092249 | C-46 — Solar | Jun 30, 2028 |
| Santee, CA | SOLAR SERVICES OF SAN DIEGO INC | 580995 | C-46 — Solar | Jul 31, 2027 |
| Moorpark, CA | SOLAR SPECTROM INC | 1040428 | C-46 — Solar | Jun 30, 2028 |
| Morgan Hill, CA | SOLAR STABLE LLC | 1145120 | C-46 — Solar | Oct 31, 2027 |
| Arcadia, CA | SOLAR UNLIMITED INC | 393565 | C-46 — Solar | Sep 30, 2028 |
| Calabasas, CA | SOLAR XPRESS INC | 991559 | C-46 — Solar | Mar 31, 2028 |
| Acton, CA | SOLARHEALER INC | 1043125 | C-46 — Solar | Aug 31, 2028 |
| Riverside, CA | SOLARIS ENERGY INC | 992363 | C-46 — Solar | Apr 30, 2028 |
| Sacramento, CA | SOLARON SOLARON POOL HEATING INC | 561720 | C-46 — Solar | Sep 30, 2027 |
| Reno, NV | SOLIGHT SOLAR SOLIGHT ENERGY SOLUTIONS | 1122214 | C-46 — Solar | Jun 30, 2028 |
| Ladera Ranch, CA | SOLIRVINE LLC | 1050892 | C-46 — Solar | Mar 31, 2027 |
| San Jacinto, CA | SOLTECH ENERGY INC | 1033780 | C-46 — Solar | Apr 30, 2028 |
| Temecula, CA | SOUTH COAST SOLAR INC | 1023984 | C-46 — Solar | Feb 28, 2027 |
| Palm Desert, CA | SOUTHERN CALIFORNIA ENERGY ALTERNATIVES INC | 988895 | C-46 — Solar | Dec 31, 2027 |
| Bakersfield, CA | SUN SOLAR ENERGY SOLUTIONS RYAN SCOTT P INVESTMENTS CORP | 1055560 | C-46 — Solar | Jul 31, 2027 |
| Lakeside, CA | SUNCHASER INC | 749795 | C-46 — Solar | Aug 31, 2027 |
| Chatsworth, CA | SUNDAM ENERGY INC | 1022140 | C-46 — Solar | Dec 31, 2026 |
| Pleasant Hill, CA | SUNDANCE SOLAR SUNDANCE ENERGY SOLUTIONS INC | 1015070 | C-46 — Solar | Jun 30, 2028 |
| Forestville, CA | SUNRISE SOLAR K AND S ENERGY INC | 1031082 | C-46 — Solar | Sep 30, 2027 |
| Clovis, CA | SUNSTACK SOLAR INC | 1134027 | C-46 — Solar | Mar 31, 2027 |
| San Diego, CA | SUNWELL SOLAR COMPANY | 1102879 | C-46 — Solar | Mar 31, 2027 |
| Carlsbad, CA | SWG ENERGY INC | 1005845 | C-46 — Solar | Jul 31, 2027 |
| Sausalito, CA | SYMMETRIC SOLAR ENERGY SYMMETRIC ENERGY INC | 1107653 | C-46 — Solar | Jul 31, 2027 |
| Grass Valley, CA | T-REX SOLAR INC | 1081160 | C-46 — Solar | Sep 30, 2027 |
| Bakersfield, CA | TERRASUN ENERGY SERVICES LLC | 1151024 | C-46 — Solar | Feb 29, 2028 |
| Chatsworth, CA | THE SILVER ENERGY SOLAR THE SILVER ENERGY INC | 1161745 | C-46 — Solar | Sep 30, 2028 |
| Corona, CA | THE SOLAR PANEL DOCTORS SOLAR PANEL CARE & REPAIR LLC | 1039809 | C-46 — Solar | May 31, 2028 |
| Escondido, CA | TIER DROP SOLAR INC | 995150 | C-46 — Solar | Sep 30, 2026 |
| Carlsbad, CA | TIME - 4 -SOLAR INC | 991780 | C-46 — Solar | Apr 30, 2028 |
| Ripon, CA | TOWNSEND SOLAR AND POOLS INC | 1109302 | C-46 — Solar | Aug 31, 2027 |
| Fresno, CA | ULTIMATE SOLAR PRO INC | 1038212 | C-46 — Solar | Apr 30, 2028 |
| Sacramento, CA | UNIVERSAL SOLAR INC | 1086130 | C-46 — Solar | Mar 31, 2028 |
| Encino, CA | US POWER PHOTON SOLAR ENERGY LLC | 1144368 | C-46 — Solar | Oct 31, 2027 |
| Lathrop, CA | V & A SOLAR TECHNOLOGY INC | 1143984 | C-46 — Solar | Sep 30, 2027 |
| Fresno, CA | VALLEY SOLAR SERVICE CORPORATION | 1081676 | C-46 — Solar | Sep 30, 2027 |
| Fountain Valley, CA | VASCO SOLAR | 608260 | C-46 — Solar | Nov 30, 2027 |
| La Mirada, CA | VICTORY SOLAR | 1160091 | C-46 — Solar | Aug 31, 2028 |
Alphabetical order — this site ranks no one. Company licenses with a clear status in the CSLB file of October 1, 2026. Sole owners are not on this site; for today's status and complaints, use the CSLB's Instant License Check. How to read this.