California contractors with employees — page 184 of 278
83,198 company licenses with workers' compensation insurance or self-insurance on file — the contractors that have employees.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278
| Place | Contractor | License | Main classification | Expires |
|---|---|---|---|---|
| Garden Grove, CA | OLIVARES CONSTRUCTION | 1100340 | B — General Building | Jan 31, 2027 |
| San Diego, CA | OLIVARI CONSTRUCTION INC | 1037009 | B — General Building | Mar 31, 2028 |
| Truckee, CA | OLIVAS CONSTRUCTION | 878895 | B — General Building | Jul 31, 2027 |
| Wilton, CA | OLIVAS DRYWALL AND CONSTRUCTION INC | 815147 | B — General Building | May 31, 2028 |
| Chino Hills, CA | OLIVAS FOUNDATION DRILLING INC | 618745 | D-9 — Drilling, Blasting and Oil Field Work | May 31, 2027 |
| Simi Valley, CA | OLIVAS POOLS | 1149990 | B — General Building | Feb 29, 2028 |
| Newman, CA | OLIVE CONSTRUCTION OLIVE LANDSCAPING INC | 1012718 | B — General Building | Apr 30, 2028 |
| San Francisco, CA | OLIVE CONSTRUCTION INC | 941417 | B — General Building | Jun 30, 2028 |
| Placentia, CA | OLIVE MILL MANUFACTURING INC | 823217 | B — General Building | Sep 30, 2027 |
| Corona Del Mar, CA | OLIVE TREE CONSTRUCTION INC | 523488 | B — General Building | Dec 31, 2027 |
| San Francisco, CA | OLIVE'S CONSTRUCTION LLC | 1136348 | B — General Building | Apr 30, 2027 |
| Modesto, CA | OLIVEIRA & SON CONSTRUCTION INC | 399535 | B — General Building | Jul 31, 2028 |
| Hanford, CA | OLIVEIRA CONSTRUCTION FAST MOVERS INC | 913370 | B — General Building | Jul 31, 2027 |
| Santa Clara, CA | OLIVEIRA FENCE INC | 404243 | C-13 — Fencing | Aug 31, 2027 |
| Watsonville, CA | OLIVEIRA PLASTERING LATHING & DRYWALL INC | 644757 | C-9 — Drywall | May 31, 2028 |
| Lompoc, CA | OLIVEIRA'S RESTORATION OLIVEIRA'S FASHION FLOORS INC | 447863 | B — General Building | Oct 31, 2027 |
| Richmond, CA | OLIVER & COMPANY INC | 276682 | B — General Building | Oct 31, 2026 |
| Hayward, CA | OLIVER & WALKER CONSTRUCTION LLC | 1039061 | B — General Building | Feb 29, 2028 |
| Berkeley, CA | OLIVER BUILDERS INC | 682120 | B — General Building | Aug 31, 2027 |
| West Hills, CA | OLIVER ELECTRIC & INTEGRATED SYSTEMS INC | 851985 | C-10 — Electrical | Dec 31, 2026 |
| Oakland, CA | OLIVER GARDENS LLC | 1002328 | C-27 — Landscaping | Mar 31, 2027 |
| South Gate, CA | OLIVER HOME REMODELS CORP | 1115573 | B-2 — Residential Remodeling | Jan 31, 2028 |
| San Francisco, CA | OLIVER MACKIN CONSTRUCTION THE SUSTAINABLE CBO INC | 988725 | B — General Building | Nov 30, 2027 |
| Corona, CA | OLIVER MECHANICAL INC | 1136586 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Apr 30, 2027 |
| Palm Desert, CA | OLIVER'S GRADING CONCEPTS INC | 985056 | C-12 — Earthwork and Paving | Jul 31, 2027 |
| Escondido, CA | OLIVERA CONSTRUCTION | 1083808 | B — General Building | Nov 30, 2026 |
| El Cerrito, CA | OLIVERO PLUMBING COMPANY INC | 162170 | C-36 — Plumbing | Feb 29, 2028 |
| North Canton, OH | OLIVIERI FRED CONSTRUCTION COMPANY | 753645 | B — General Building | Sep 30, 2028 |
| Woodland, CA | OLIVOS IRRIGATION LLC | 1155485 | C-27 — Landscaping | May 31, 2028 |
| Salinas, CA | OLJ PLASTERING INC | 1135018 | C-35 — Lathing and Plastering | Mar 31, 2027 |
| Chico, CA | OLLI'S PRESSURE WASHING INC | 687230 | D-38 — Sand and Water Blasting | Mar 31, 2027 |
| Santa Barbara, CA | OLLIE CONSTRUCTION INC | 1132246 | B — General Building | Jan 31, 2027 |
| Moreno Valley, CA | OLLIN DOCK & DOOR INC | 1080417 | D-28 — Doors, Gates and Activating Devices | Aug 31, 2027 |
| Anaheim, CA | OLLIN INTERNATIONAL INC | 743573 | C-54 — Ceramic and Mosaic Tile | Dec 31, 2027 |
| Redlands, CA | OLLIS DAVID LANDSCAPE DEVELOPMENT INC | 674829 | C-27 — Landscaping | Jun 30, 2028 |
| Laguna Hills, CA | OLLIVIER CORPORATION THE | 616791 | C-7 — Low Voltage Systems | Mar 31, 2027 |
| Palo Alto, CA | OLLO DESIGN & BUILD INC | 1106983 | B — General Building | Jul 31, 2027 |
| Los Angeles, CA | OLMA CONSTRUCTION | 1153938 | B — General Building | Apr 30, 2028 |
| San Francisco, CA | OLMEC BUILDERS INC | 1058907 | B — General Building | Oct 31, 2027 |
| Covina, CA | OLMEC CONSTRUCTION INC | 1011793 | B — General Building | Mar 31, 2028 |
| Fontana, CA | OLMEDO JUAN CONSTRUCTION INC | 895719 | B — General Building | May 31, 2027 |
| Lake Forest, CA | OLMEDO LANDSCAPE SOLUTION | 1153783 | C-27 — Landscaping | Apr 30, 2028 |
| Dublin, CA | OLMEDO'S CONSTRUCTION INC | 903871 | B — General Building | Apr 30, 2027 |
| Visalia, CA | OLMOS ASPHALT SERVICES LLC | 1132606 | C-12 — Earthwork and Paving | Feb 28, 2027 |
| Verdi, NV | OLNEY CONSTRUCTION LLC | 986072 | B — General Building | Aug 31, 2027 |
| Modesto, CA | OLP CONTRUCTION INC | 1098767 | B — General Building | Nov 30, 2026 |
| Anaheim, CA | OLPIN GROUP INC | 863368 | Classification D24 | Aug 31, 2027 |
| Sonora, CA | OLSEN EXCAVATION & GRADING OLSEN INVESTMENTS INC | 565297 | A — General Engineering | Apr 30, 2028 |
| Monrovia, CA | OLSEN H C CONSTRUCTION COMPANY INC | 177029 | A — General Engineering | May 31, 2028 |
| Petaluma, CA | OLSEN MARR B INC | 493033 | B — General Building | Jun 30, 2028 |
| Highlands Ranch, CO | OLSEN WIRELESS LLC | 1085621 | C-7 — Low Voltage Systems | Jan 31, 2028 |
| Lindon, UT | OLSEN-BEAL ASSOCIATES | 582456 | A — General Engineering | Dec 31, 2027 |
| San Leandro, CA | OLSON AND CO STEEL | 453003 | A — General Engineering | Feb 29, 2028 |
| El Sobrante, CA | OLSON BROS INC | 532033 | B — General Building | Jun 30, 2028 |
| Lodi, CA | OLSON CONSTRUCTION INC | 822960 | B — General Building | Aug 31, 2027 |
| Orem, UT | OLSON ELECTRIC LLC | 1094921 | C-10 — Electrical | Aug 31, 2028 |
| San Leandro, CA | OLSON ELECTRICAL SERVICES | 1007111 | C-10 — Electrical | Sep 30, 2027 |
| San Diego, CA | OLSON JIM CONSTRUCTION INC | 772076 | B — General Building | Jun 30, 2027 |
| San Jose, CA | OLSON MARBLE & STONE CARE INC | 940209 | D-12 — Synthetic Products | Mar 31, 2027 |
| Las Vegas, NV | OLSON PRECAST COMPANY | 751277 | A — General Engineering | Jul 31, 2028 |
| Irvine, CA | OLSON R D CONSTRUCTION OLSON ROBERT D CORPORATION THE | 463233 | B — General Building | Dec 31, 2026 |
| Westminster, CO | OLSON RESTORATION LLC | 1159024 | B — General Building | Jul 31, 2028 |
| Seal Beach, CA | OLSON URBAN HOUSING L P | 939166 | B — General Building | Oct 31, 2027 |
| Clovis, CA | OLSON WAGNER CONSTRUCTION INC | 600090 | B — General Building | Aug 31, 2028 |
| Shasta Lake, CA | OLSON'S CONCRETE INC | 1015973 | C-8 — Concrete | May 31, 2028 |
| Alameda, CA | OLSON'S PAINTING COMPANY | 706404 | C-33 — Painting and Decorating | Apr 30, 2027 |
| Huntington Beach, CA | OLSON'S PLUMBING AND ROOTER INC | 647584 | C-36 — Plumbing | Oct 31, 2026 |
| Orange, CA | OLSSON CONSTRUCTION INC | 758748 | A — General Engineering | Feb 28, 2027 |
| Springfield, OR | OLSSON INDUSTRIAL ELECTRIC INC | 749134 | C-10 — Electrical | Dec 31, 2026 |
| Whittier, CA | OLTMANS CONSTRUCTION CO | 86393 | A — General Engineering | May 31, 2027 |
| Calexico, CA | OLVERA AIR CONDITIONING INC | 1012518 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jun 30, 2027 |
| Anaheim, CA | OLVERA G CONSTRUCTION INC | 1026602 | B — General Building | May 31, 2027 |
| Carpinteria, CA | OLVERA MASONRY INC | 895460 | C-29 — Masonry | May 31, 2027 |
| Bakersfield, CA | OLVERA'S CONSTRUCTION SERVICES | 1097196 | B — General Building | Sep 30, 2028 |
| Pleasanton, CA | OLWIN LANDSCAPE DESIGN & CONSTRUCTION INC | 752929 | B — General Building | Aug 31, 2028 |
| El Cajon, CA | OLY INTERIORS INC | 905989 | C-15 — Flooring and Floor Covering | Jul 31, 2027 |
| Pittsburg, CA | OLY LANDSCAPING CONSTRUCTION INC | 926801 | C-27 — Landscaping | Feb 28, 2027 |
| Torrance, CA | OLY'S POOL & SPA PLASTERING INC | 756289 | C-53 — Swimming Pool | Nov 30, 2026 |
| Porter Ranch, CA | OLYMPIA MARBLE & GRANITE O M G STONE WORKS INC | 898573 | C-54 — Ceramic and Mosaic Tile | Feb 29, 2028 |
| Cerritos, CA | OLYMPIC AIR TECH O A T INC | 1014679 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | May 31, 2028 |
| Santa Barbara, CA | OLYMPIC CONSTRUCTION CO D L R S DEVELOPMENT INC | 911620 | B — General Building | Mar 31, 2028 |
| Sacramento, CA | OLYMPIC LAND-CONSTRUCTION INC | 424828 | A — General Engineering | May 31, 2028 |
| Northridge, CA | OLYMPIC ROOFING COMPANY DAVID R TOWNLEY COMPANY | 339689 | C-39 — Roofing | May 31, 2027 |
| Los Angeles, CA | OLYMPIC SWIMMING POOL & SPA SUPPLY YUNTY INC | 362205 | C-53 — Swimming Pool | Sep 30, 2028 |
| North Hollywood, CA | OLYMPIC TILE & STONE OLYMPUS MARBLE INC | 894689 | C-54 — Ceramic and Mosaic Tile | Apr 30, 2027 |
| Santa Monica, CA | OLYMPIC TILE CO OLYMPIC TILE AND STONE INC | 1037422 | C-54 — Ceramic and Mosaic Tile | Mar 31, 2028 |
| Irvine, CA | OLYMPIQUE FACADE ACCESS CONSULTING MESQUEMAI INC | 896644 | D-39 — Scaffolding | May 31, 2027 |
| Irvine, CA | OLYMPIQUE SCAFFOLD INSPECTION AND TESTING MESQUEMAI SIT INC | 1127474 | D-39 — Scaffolding | Oct 31, 2028 |
| Simi Valley, CA | OLYMPOS CONSTRUCTION INC | 940910 | A — General Engineering | Dec 31, 2027 |
| Bakersfield, CA | OLYMPUS CONCRETE | 1146474 | C-8 — Concrete | Nov 30, 2027 |
| Roseville, CA | OLYMPUS ELECTRIC | 1037126 | C-10 — Electrical | Mar 31, 2028 |
| Reno, NV | OLYMPUS PAINTING & SANDBLASTING OLYMPUS AND ASSOCIATES INC | 777677 | C-33 — Painting and Decorating | Apr 30, 2028 |
| Roseville, CA | OLYMPUS POINTE LANDSCAPE INC | 818524 | C-5 — Framing and Rough Carpentry | Jul 31, 2027 |
| Irvine, CA | OLYMPUS STONE CARE INC | 1081668 | D-64 — Non-specialized | Sep 30, 2027 |
| Castroville, CA | OM & K BUILDERS COMPANY | 1140093 | B — General Building | Jul 31, 2027 |
| Glendale, CA | OM CONSTRUCTION MATA CONTRACTING CORPORATION | 966590 | B — General Building | Oct 31, 2027 |
| Merced, CA | OM CORE SOLUTIONS | 1157821 | B — General Building | Jul 31, 2028 |
| Temecula, CA | OM ENERGY LLC | 1081643 | C-10 — Electrical | Mar 31, 2028 |
| Berkeley, CA | OM HEATING & AIR CONDITIONING INC | 919475 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jul 31, 2028 |
| Bakersfield, CA | OM MANAGEMENT & BUSINESS ASSOCIATES INC | 1067665 | B — General Building | Aug 31, 2028 |
| Alpine, CA | OMAHEN JOHN PLUMBING O P CONSULTANTS INC | 567655 | B — General Building | Nov 30, 2026 |
| North Highlands, CA | OMAK CONSTRUCTION INC | 940474 | B — General Building | Nov 30, 2027 |
| Richmond, CA | OMAR'S FENCES LLC | 1060476 | B — General Building | Feb 28, 2027 |
| Long Beach, CA | OMAR'S GARAGE DOORS & VICTORY COMMERCIAL DOORS COMPANY | 1077542 | D-28 — Doors, Gates and Activating Devices | Jun 30, 2027 |
| Paramount, CA | OMC CONSTRUCTION OMC SOLAR CARPORTS LLC | 1152278 | B — General Building | Mar 31, 2028 |
| Los Angeles, CA | OME BUILDERS INC | 1128608 | B — General Building | Nov 30, 2026 |
| Los Angeles, CA | OMEG ELECTRIC INC | 693828 | C-10 — Electrical | Apr 30, 2028 |
| San Diego, CA | OMEGA AIR OMEGA TECH SERVICE INC | 1149953 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Feb 29, 2028 |
| Clovis, CA | OMEGA AIR AND HEATING INC | 1057445 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Jul 31, 2027 |
| Tarzana, CA | OMEGA APPLIANCE HEATING & AIR CONDITIONING | 855328 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Mar 31, 2027 |
| Woodland, CA | OMEGA BUILDERS | 1088809 | B — General Building | Feb 29, 2028 |
| Lompoc, CA | OMEGA CONCRETE CONSTRUCTION INC | 1148477 | C-8 — Concrete | Dec 31, 2027 |
| El Cajon, CA | OMEGA CONCRETE GROUP | 1141248 | C-8 — Concrete | Jul 31, 2027 |
| Vallejo, CA | OMEGA CONSTRUCTION & HANDYMAN SERVICES INC | 961590 | B — General Building | May 31, 2027 |
| Elk Grove, CA | OMEGA CONSTRUCTION CLEAN-UP ALVAREZ & PARTNERS LLC | 1107189 | D-63 — Construction Clean-up | Jul 31, 2027 |
| Northridge, CA | OMEGA CONSTRUCTION CO INC | 464910 | B — General Building | Oct 31, 2028 |
| Fullerton, CA | OMEGA CONSTRUCTION SERVICES INC | 1018981 | B — General Building | Oct 31, 2026 |
| North Hollywood, CA | OMEGA CONTRACTORS INC | 1026633 | A — General Engineering | May 31, 2027 |
| Temecula, CA | OMEGA COOLING & HEATING | 1091292 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | May 31, 2028 |
| Encino, CA | OMEGA DESIGN INC | 1001739 | B — General Building | Mar 31, 2027 |
| Sacramento, CA | OMEGA DRY - WALL INC | 855773 | C-9 — Drywall | Mar 31, 2027 |
| Norwalk, CA | OMEGA ELECTRIC WEST POLE ELECTRIC INC | 1032044 | C-10 — Electrical | Oct 31, 2027 |
| Brawley, CA | OMEGA ELECTRIC INC | 807880 | C-10 — Electrical | May 31, 2028 |
| Newport Beach, CA | OMEGA ENVIRONMENTAL SERVICES INC | 977855 | B — General Building | Oct 31, 2026 |
| Woodland Hills, CA | OMEGA FIRE PROTECTION SERVICES INC | 952522 | C-16 — Fire Protection | Sep 30, 2028 |
| Stanton, CA | OMEGA GATE AND ENTRY SYSTEMS CORPORATION | 1118742 | D-28 — Doors, Gates and Activating Devices | Apr 30, 2028 |
| Stockton, CA | OMEGA HEATER & AIR | 1161164 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Sep 30, 2028 |
| Sherman Oaks, CA | OMEGA HOME IMPROVEMENT INC | 842862 | B — General Building | Jul 31, 2028 |
| Chula Vista, CA | OMEGA INDUSTRIAL MARINE OMEGA II INC | 769854 | A — General Engineering | Oct 31, 2027 |
| Chula Vista, CA | OMEGA INDUSTRIAL MARINE OMEGA II INC | 819964 | B — General Building | May 31, 2027 |
| Roseville, CA | OMEGA LANDSCAPING & CONSTRUCTION INC | 1006090 | B — General Building | Aug 31, 2027 |
| Los Angeles, CA | OMEGA LANDSCAPING INC | 1067523 | C-27 — Landscaping | Aug 31, 2028 |
| Hesperia, CA | OMEGA MILLWORK DOORS | 1046091 | C-6 — Cabinet, Millwork and Finish Carpentry | Oct 31, 2028 |
| El Sobrante, CA | OMEGA PAVER SERVICES INC | 1108100 | D-6 — Concrete Related Services | Aug 31, 2027 |
| Vista, CA | OMEGA PAVERS INC | 934842 | C-12 — Earthwork and Paving | Jun 30, 2027 |
| Riverside, CA | OMEGA PAVING INC | 941096 | C-12 — Earthwork and Paving | Dec 31, 2027 |
| Sylmar, CA | OMEGA POOL REMODELING INC | 1025754 | C-35 — Lathing and Plastering | Apr 30, 2027 |
| San Jose, CA | OMEGA POWER GROUP INC | 850584 | C-10 — Electrical | Oct 31, 2026 |
| San Diego, CA | OMEGA POWER SYSTEMS INC | 1041370 | C-10 — Electrical | Jun 30, 2028 |
| Loma Linda, CA | OMEGA RENOVATION LLC | 1099942 | B — General Building | Dec 31, 2026 |
| Fresno, CA | OMEGA ROOFING COMPANY | 1021235 | C-39 — Roofing | Nov 30, 2026 |
| Lodi, CA | OMEGA STONE SOLUTIONS INC | 954898 | C-54 — Ceramic and Mosaic Tile | Nov 30, 2026 |
| Los Angeles, CA | OMEGA STRUCTURAL INC | 998075 | B — General Building | Oct 31, 2028 |
| Claremont, CA | OMEGA TECHNICAL SERVICES INC | 992334 | A — General Engineering | Apr 30, 2028 |
| Oakland, CA | OMEGA TERMITE AND PEST CONTROL INC | 392319 | B — General Building | Oct 31, 2027 |
| Rancho Cordova, CA | OMEGA TILE CO INC | 612571 | C-54 — Ceramic and Mosaic Tile | Feb 28, 2027 |
| Perris, CA | OMEGA WEST CONSTRUCTION INC | 1098466 | B — General Building | Nov 30, 2026 |
| San Jose, CA | OMERS SYSTEMS SOLUTIONS O - M ELECTRICAL SERVICE INC | 1034254 | C-10 — Electrical | Sep 30, 2028 |
| Spring Valley, CA | OMG DESIGN BUILD OMG TILE & STONE | 1097111 | B — General Building | Sep 30, 2026 |
| Penn Valley, CA | OMID HEATING & AIR CONDITIONING | 1127721 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Aug 31, 2027 |
| Burbank, CA | OMID KALIF PLUMBING OKP ENTERPRISES INC | 1065364 | C-36 — Plumbing | Apr 30, 2028 |
| Orange, CA | OMNI AIR HVAC LLC | 1071374 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | May 31, 2027 |
| Los Angeles, CA | OMNI BUILDING SERVICES SURACHI AND COMPANY INC | 595858 | B — General Building | Jun 30, 2028 |
| Gold River, CA | OMNI CONSTRUCTION MANAGEMENT SERVICES INC | 1029259 | B — General Building | Jul 31, 2027 |
| Rialto, CA | OMNI CONSTRUCTION SOLUTIONS ANYTIME PLUMBING AND SEWER | 1088429 | B — General Building | Mar 31, 2028 |
| Hacienda Heights, CA | OMNI GENERAL CONSTRUCTION | 500639 | B — General Building | Oct 31, 2026 |
| El Cajon, CA | OMNI GRAPHICS JEWELL INVESTMENTS LLC | 1056051 | D-42 — Non-Electrical Sign Installation | Jul 31, 2027 |
| Wildomar, CA | OMNI HEATING AND AIR INC | 1050193 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Feb 28, 2027 |
| Livermore, CA | OMNI MECHANICAL SOLUTIONS | 1028951 | B — General Building | Jul 31, 2027 |
| Van Nuys, CA | OMNI MEDICAL CONSTRUCTION INC | 1030850 | B — General Building | Sep 30, 2027 |
| Kensington, CA | OMNI PAINTING AND WATERPROOFING INC | 703887 | B — General Building | Jun 30, 2027 |
| Dos Palos, CA | OMNI REMODELING & CONSTRUCTION | 1105981 | B — General Building | Jun 30, 2027 |
| North Hollywood, CA | OMNI ROOFING AND CONSTRUCTION | 1148405 | B — General Building | Dec 31, 2027 |
| San Jose, CA | OMNI SHEET METAL INC | 853380 | B — General Building | Apr 30, 2028 |
| Roseville, CA | OMNI STRUCTURES & MANAGEMENT INC | 847945 | B — General Building | Oct 31, 2028 |
| Norco, CA | OMNI TECHNICAL SOLUTIONS VNC LIGHTING INC | 1045696 | C-10 — Electrical | Oct 31, 2026 |
| Indio, CA | OMNI TILE & STONE INC | 1107100 | C-54 — Ceramic and Mosaic Tile | Jul 31, 2027 |
| Clovis, CA | OMNI UNDERGROUND OMNI UNDERGROUND INC | 1036288 | A — General Engineering | Feb 29, 2028 |
| Vernon, CA | OMNI-TEMP REFRIGERATION OMNIMET INDUSTRIES INC | 471945 | C-38 — Refrigeration | Apr 30, 2027 |
| Torrance, CA | OMNIA PACIFIC CONSTRUCTION LLC | 1015706 | B — General Building | Jul 31, 2028 |
| Westlake Village, CA | OMNIBUS CONSTRUCTION INC | 794227 | B — General Building | Nov 30, 2026 |
| Santa Maria, CA | OMNICO CAD | 939699 | B — General Building | Aug 31, 2027 |
| Signal Hill, CA | OMNICRAFT ENTERPRISES INC | 387045 | B — General Building | Dec 31, 2026 |
| Chatsworth, CA | OMNIGRADE TRADEWORKS INC | 1033422 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Aug 31, 2027 |
| Hemet, CA | OMNIPOTENT DEVELOPMENT INC | 1146724 | B — General Building | Nov 30, 2027 |
| Westminster, CA | OMNISCAPE CONSTRUCTION | 1117649 | B — General Building | Mar 31, 2028 |
| Huntington Beach, CA | OMNISENSE HVAC OMNISENSE | 1141036 | B — General Building | Jul 31, 2027 |
| Hayward, CA | OMNISTONE MASONRY INC | 818675 | C-29 — Masonry | Apr 30, 2027 |
| Vernon, CA | OMNITEAM INC | 831864 | C-43 — Sheet Metal | Feb 29, 2028 |
| San Jose, CA | OMR COMMERCIAL SEATING & HOSPITALITY INC | 1119214 | C-6 — Cabinet, Millwork and Finish Carpentry | Apr 30, 2028 |
| Sherman Oaks, CA | OMTECH INC | 1084375 | C-7 — Low Voltage Systems | Nov 30, 2026 |
| Acton, CA | OMUNIQUE DESIGNS & CONSTRUCTION LLC | 1128922 | B — General Building | Nov 30, 2026 |
| Cypress, CA | ON & GONE ELECTRIC INC | 1145283 | C-10 — Electrical | Oct 31, 2027 |
| Modesto, CA | ON - GUARD SYSTEMS INC | 932427 | C-10 — Electrical | May 31, 2027 |
| San Fernando, CA | ON - SITE BUILDERS INC | 399424 | B — General Building | Mar 31, 2028 |
| San Jose, CA | ON - SITE CONSTRUCTION INC | 822658 | B — General Building | Sep 30, 2028 |
| Carlsbad, CA | ON CENTER RENOVATIONS INC | 1112787 | B — General Building | Nov 30, 2027 |
| Palmdale, CA | ON DEMAND BUILDERS INC | 1048530 | B — General Building | Jan 31, 2027 |
| La Palma, CA | ON DEMAND CONTRACTORS INC | 1072595 | A — General Engineering | Jan 31, 2027 |
| San Jose, CA | ON DESIGN & REMODELING INC | 1080660 | B — General Building | Sep 30, 2027 |
| Santa Rosa, CA | ON FIRE FIRESIDE SPECIALTIES INC | 444985 | D-34 — Prefabricated Equipment | Jan 31, 2028 |
| Santa Monica, CA | ON GOLDEN POND INC | 986600 | C-27 — Landscaping | Sep 30, 2027 |
| Santa Rosa, CA | ON GRADE GENERAL ENGINEERING INC | 1049929 | A — General Engineering | Aug 31, 2027 |
| Colton, CA | ON GRADE V-DITCH EXCAVATING INCORPORATED | 1076839 | C-12 — Earthwork and Paving | Jun 30, 2027 |
| Las Vegas, NV | ON GUARD FIRE PROTECTION RESIDENTIAL FIRE PROTECTION | 950378 | C-16 — Fire Protection | Jul 31, 2028 |
| Sunnyvale, CA | ON N OFF ELECTRIC INC | 1113144 | B — General Building | Nov 30, 2027 |
| Los Angeles, CA | ON PAINTING INC | 1087297 | C-33 — Painting and Decorating | Feb 29, 2028 |
| Fresno, CA | ON POINT CARPENTRY INC | 1097452 | C-6 — Cabinet, Millwork and Finish Carpentry | Oct 31, 2026 |
| Valencia, CA | ON POINT COMMERCIAL SOLAR INC | 1128661 | B — General Building | Nov 30, 2026 |
| Castro Valley, CA | ON POINT CONSTRUCTION | 949627 | B — General Building | Jul 31, 2028 |
| Santa Cruz, CA | ON POINT DESIGN AND BUILD | 885286 | B — General Building | Apr 30, 2027 |
| Palo Cedro, CA | ON POINT ELECTRIC | 1067169 | C-10 — Electrical | Sep 30, 2027 |
| Paso Robles, CA | ON POINT PLUMBING HEATING & AIR CONDITIONING INC | 1091730 | B — General Building | May 31, 2028 |
| Saugus, CA | ON POINT PLUMBING SYSTEMS INC | 1029874 | C-36 — Plumbing | Aug 31, 2027 |
| Wildomar, CA | ON POINT ROOFING REPAIR KABUL ROOFING | 1118838 | C-39 — Roofing | Apr 30, 2028 |
| Livermore, CA | ON SITE GENERAL ENGINEERING INC | 1003225 | A — General Engineering | Apr 30, 2027 |
| Martinez, CA | ON SITE WOOD WIZARD INC | 870482 | C-6 — Cabinet, Millwork and Finish Carpentry | Jan 31, 2028 |
| Tustin, CA | ON TARGET ELECTRIC INC | 924167 | B — General Building | Oct 31, 2026 |
| National City, CA | ON TARGET HEATING & COOLING INC | 1020436 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Nov 30, 2026 |
| South Lake Tahoe, CA | ON THE LEVEL CONSTRUCTION INC | 630714 | B — General Building | Oct 31, 2027 |
| La Verne, CA | ON THE LEVEL LLC | 1150294 | B — General Building | Feb 29, 2028 |
| Redding, CA | ON THE LEVEL ROOFING | 577964 | C-39 — Roofing | Aug 31, 2028 |
| Ramona, CA | ON THE LEVEL WINDOW COVERINGS INC | 1040962 | D-52 — Window Coverings | Nov 30, 2027 |
| Westlake Village, CA | ON THE MARK CREATIVE INC | 905272 | D-34 — Prefabricated Equipment | Oct 31, 2026 |
