B — page 32 of 168
50,298 clear company licenses whose first classification is “B — General Building”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168
| Place | Contractor | License | Main classification | Expires |
|---|---|---|---|---|
| Shingle Springs, CA | CAPITAL AIRE SYSTEMS | 824635 | B — General Building | Jul 31, 2027 |
| Brentwood, CA | CAPITAL BUILDERS V DEVELOPMENT INC | 629745 | B — General Building | Sep 30, 2027 |
| South San Francisco, CA | CAPITAL BUILDING MAINTENANCE & CLEANING SERVICES INC | 947990 | B — General Building | May 31, 2028 |
| Los Angeles, CA | CAPITAL BUILDING MAINTENANCE & RESTORATION LLC | 1161061 | B — General Building | Sep 30, 2028 |
| Rancho Mirage, CA | CAPITAL BUILDING SERVICES INC | 1044032 | B — General Building | Sep 30, 2028 |
| Sacramento, CA | CAPITAL CITY CONSTRUCTION INC | 1122532 | B — General Building | Jun 30, 2028 |
| Roseville, CA | CAPITAL CONSTRUCTION CAPITAL GRANITE AND FLOORS INC | 793440 | B — General Building | Mar 31, 2027 |
| Studio City, CA | CAPITAL CONSTRUCTION GROUP INC | 1045438 | B — General Building | Oct 31, 2028 |
| Loomis, CA | CAPITAL CONSTRUCTION PARTNERS INC | 1108218 | B — General Building | Aug 31, 2027 |
| Glendale, CA | CAPITAL CONTRACTORS INC | 1073921 | B — General Building | Mar 31, 2027 |
| Folsom, CA | CAPITAL CURB GOODBY GRADING INC | 864043 | B — General Building | Sep 30, 2027 |
| Studio City, CA | CAPITAL DECK & STAIR WATERPROOFING | 1005325 | B — General Building | Jul 31, 2027 |
| Irvine, CA | CAPITAL EDGE CONSTRUCTION CAPITAL EDGE PROPERTIES LLC | 1086114 | B — General Building | Jan 31, 2028 |
| Mather, CA | CAPITAL ELITE CONSTRUCTION INC | 1045775 | B — General Building | Oct 31, 2026 |
| North Highlands, CA | CAPITAL FLOORS CAPITAL CABINETS & FLOORS INC | 1041371 | B — General Building | Jun 30, 2028 |
| Folsom, CA | CAPITAL GLAZING | 1115205 | B — General Building | Jan 31, 2028 |
| Roseville, CA | CAPITAL HOME CAPITAL HOME BUILDERS INC | 983901 | B — General Building | May 31, 2027 |
| Roseville, CA | CAPITAL HOME SERVICES INC | 1089063 | B — General Building | Mar 31, 2028 |
| Auburn, CA | CAPITAL IMPROVEMENTS INC | 1035586 | B — General Building | Feb 29, 2028 |
| Sherman Oaks, CA | CAPITAL RESTORATION CONTRACTORS INC | 1099542 | B — General Building | Dec 31, 2026 |
| Fresno, CA | CAPITAN CONSTRUCTION INC | 1106907 | B — General Building | Jul 31, 2027 |
| Tuolumne, CA | CAPITO CONSTRUCTS INC | 1106823 | B — General Building | Jul 31, 2027 |
| Farmers Branch, TX | CAPITOL CONSTRUCTION CAPITOL PAINTING & CONSTRUCTION INCORPORATED | 964156 | B — General Building | Aug 31, 2027 |
| Palos Verdes Estates, CA | CAPITOL CONSTRUCTION GROUP INC | 954075 | B — General Building | Nov 30, 2026 |
| Fishers, IN | CAPITOL CONSTRUCTION SERVICES INC | 864446 | B — General Building | Sep 30, 2027 |
| Plainfield, IL | CAPITOL CONSTRUCTION SOLUTIONS INC | 1030409 | B — General Building | Aug 31, 2027 |
| Sacramento, CA | CAPITOL CUSTOM CONSTRUCTION INC | 916418 | B — General Building | Dec 31, 2027 |
| Modesto, CA | CAPITOL DOOR & WINDOW DOMUS BUILDING PRODUCTS | 1106561 | B — General Building | Jun 30, 2027 |
| Sacramento, CA | CAPITOL GARAGE DOOR & GENERAL CONSTRUCTION INC | 1036236 | B — General Building | Feb 29, 2028 |
| Tarzana, CA | CAPITOL REMODELING INC | 807285 | B — General Building | Mar 31, 2028 |
| Lindsay, CA | CAPITOL STATE CONSTRUCTION CAPITAL STATE WELDING AND CONSTRUCTION INC | 1112600 | B — General Building | Nov 30, 2027 |
| Capitola, CA | CAPITOLA BUILDERS INCORPORATED | 1040893 | B — General Building | Jun 30, 2028 |
| San Francisco, CA | CAPOMASTRO GROUP A CALIFORNIA CORPORATION | 887222 | B — General Building | Nov 30, 2026 |
| Oakland, CA | CAPPA & CO BUILDERS | 1145857 | B — General Building | Nov 30, 2027 |
| Carmel, CA | CAPPELLI ALEXANDER M INC | 441448 | B — General Building | Aug 31, 2027 |
| Del Mar, CA | CAPPS CONSTRUCTION | 852034 | B — General Building | Jan 31, 2027 |
| Los Angeles, CA | CAPRA DEVELOPMENT INC | 919534 | B — General Building | Jul 31, 2028 |
| North Hollywood, CA | CAPRICE CONSTRUCTION & REMODELING | 923892 | B — General Building | Oct 31, 2028 |
| Torrance, CA | CAPRIWELL DEVELOPMENT AND CONSTRUCTION | 1077424 | B — General Building | Jun 30, 2027 |
| Birmingham, AL | CAPSTONE BUILDING CORP | 784453 | B — General Building | Sep 30, 2028 |
| Corona Del Mar, CA | CAPSTONE BUILDING GROUP INC | 1131845 | B — General Building | Jan 31, 2027 |
| Tujunga, CA | CAPSTONE BULIDERS INC | 1124308 | B — General Building | Jul 31, 2028 |
| Santa Clara, CA | CAPSTONE CABINETS CAPSTONE REMODELING INC | 722262 | B — General Building | May 31, 2028 |
| San Diego, CA | CAPSTONE CONCRETE CONCRETE RENOVATORS INC | 857837 | B — General Building | Jun 30, 2027 |
| Nipomo, CA | CAPSTONE CONCRETE DESIGN INC | 1029951 | B — General Building | Jun 30, 2028 |
| Mission Viejo, CA | CAPSTONE CONSTRUCTION SERVICE INC | 1146286 | B — General Building | Nov 30, 2027 |
| Phoenix, AZ | CAPSTONE CONSTRUCTORS CORP | 890197 | B — General Building | Jan 31, 2027 |
| Irvine, CA | CAPSTONE DESIGNO/BUILD | 1130344 | B — General Building | Dec 31, 2026 |
| Portola, CA | CAPSTONE SERVICES GROUP | 943958 | B — General Building | Mar 31, 2028 |
| Sunnyvale, CA | CAPSULE DEVELOPMENT | 1156876 | B — General Building | Jun 30, 2028 |
| Woodland Hills, CA | CAPTAIN B CORP | 1151646 | B — General Building | Mar 31, 2028 |
| Woodland Hills, CA | CAPTAIN B LLC | 1147548 | B — General Building | Dec 31, 2027 |
| San Jose, CA | CAPTICON JV | 1114966 | B — General Building | Jan 31, 2028 |
| San Jose, CA | CAPUNI CONSTRUCTION I CAPUNI LLC | 1122136 | B — General Building | Jun 30, 2028 |
| Los Angeles, CA | CAPUTO CONSTRUCTION CORPORATION | 842817 | B — General Building | Jan 31, 2028 |
| Pomona, CA | CAPY CONSTRUCTION LLC | 1120565 | B — General Building | Sep 30, 2028 |
| Colton, CA | CARBAJAL CONSTRUCTION INC | 1042479 | B — General Building | Dec 31, 2027 |
| Culver City, CA | CARBON REMODELING CARBON DEVELOPMENT GROUP INC | 1124980 | B — General Building | Aug 31, 2028 |
| Lafayette, CA | CARBON ZERO BUILDINGS INC | 1098901 | B — General Building | Nov 30, 2026 |
| Concord, CA | CARBONE CONSTRUCTION INC | 992724 | B — General Building | May 31, 2028 |
| San Francisco, CA | CARDEA BUILDING CO DIMENSION DESIGN GROUP | 860686 | B — General Building | Jun 30, 2027 |
| Windermere, FL | CARDELLA CONSTRUCTION COMPANY LLC | 1071470 | B — General Building | Dec 31, 2026 |
| Vista, CA | CARDENAS 5G CONSTRUCTION | 1045221 | B — General Building | Mar 31, 2028 |
| Indio, CA | CARDENAS CONSTRUCTION COMPANY INC | 886924 | B — General Building | Apr 30, 2028 |
| Riverside, CA | CARDENAS CONSTRUCTION CORPORATION | 1103394 | B — General Building | Apr 30, 2027 |
| Hayward, CA | CARDENAS CUSTOM BUILDERS INC | 1026619 | B — General Building | Aug 31, 2027 |
| San Jose, CA | CARDENAS CUSTOM HOMES INC | 1072754 | B — General Building | Jan 31, 2027 |
| Carmichael, CA | CARDENAS DANIEL CONSTRUCTION INC | 474988 | B — General Building | Aug 31, 2028 |
| Pacoima, CA | CARDIEL CONSTRUCTION & DESIGN INC | 1122174 | B — General Building | Jun 30, 2028 |
| Pleasanton, CA | CARDINAL BUILDER INC | 1049009 | B — General Building | Jun 30, 2027 |
| Santa Cruz, CA | CARDINAL CONSTRUCTION MEL DION CARDINAL INC | 751849 | B — General Building | Oct 31, 2027 |
| Palo Alto, CA | CARDINAL CUSTOM CONSTRUCTION INC | 1014088 | B — General Building | Mar 31, 2028 |
| San Diego, CA | CARDINAL GENERAL CONTRACTING INC | 1091333 | B — General Building | May 31, 2028 |
| Modesto, CA | CARDOL CONSTRUCTION INC | 1070748 | B — General Building | Nov 30, 2026 |
| Pittsburg, CA | CARDONA CONSTRUCTION INC | 1100158 | B — General Building | Jan 31, 2027 |
| Pleasant Hill, CA | CARDONA HOME DEVELOPMENT | 1108415 | B — General Building | Aug 31, 2027 |
| Pacoima, CA | CARDONA SUPREME CONSTRUCTION | 1121217 | B — General Building | May 31, 2028 |
| Riverside, CA | CARDONAL CONSTRUCTION | 1080418 | B — General Building | Aug 31, 2027 |
| San Juan Capistrano, CA | CARDOZA AND SON CONSTRUCTION INC | 1159290 | B — General Building | Aug 31, 2028 |
| Vallejo, CA | CARDOZA BUILDER LLC | 1099692 | B — General Building | Dec 31, 2026 |
| Caruthers, CA | CARDOZA CONSTRUCTION | 744658 | B — General Building | Jan 31, 2028 |
| Reedley, CA | CARDSON ENTERPRISE INC | 1137398 | B — General Building | May 31, 2027 |
| Santa Clarita, CA | CARE CONSTRUCTION INC | 971039 | B — General Building | Oct 31, 2027 |
| Norwalk, CA | CARE CONSTRUCTION SERVICES INC | 899601 | B — General Building | Jul 31, 2027 |
| Mad River, CA | CARE PLUMBING | 1068679 | B — General Building | Sep 30, 2028 |
| Vacaville, CA | CARE STONE BUILDERS LLC | 1138537 | B — General Building | Jun 30, 2027 |
| Gig Harbor, WA | CAREAGE CONSTRUCTION INC | 722631 | B — General Building | Jan 31, 2028 |
| Los Angeles, CA | CAREBF BUILDER SERVICES CAREBF INC | 1051178 | B — General Building | Mar 31, 2027 |
| Stockton, CA | CARESCO BUILDERS CORP | 826768 | B — General Building | Oct 31, 2027 |
| Stockton, CA | CARESCO HOMES INC | 784310 | B — General Building | Sep 30, 2026 |
| Brentwood, CA | CAREY BROS REMODELING CAREY BROS INC | 442880 | B — General Building | Jun 30, 2027 |
| Napa, CA | CAREY DEVELOPMENT LLC | 1140130 | B — General Building | Jul 31, 2027 |
| Santa Barbara, CA | CAREY GROUP INC THE | 420734 | B — General Building | Apr 30, 2028 |
| Irvine, CA | CAREY W CONSTRUCTION CO | 733641 | B — General Building | Mar 31, 2027 |
| Hayward, CA | CARFAM CONSTRUCTION CARRAYO INC | 1101895 | B — General Building | Feb 28, 2027 |
| South Gate, CA | CARHARTT DEVELOPMENT INC | 1038854 | B — General Building | May 31, 2028 |
| Hesperia, CA | CARIBBEAN CASTLES INC | 867019 | B — General Building | Apr 30, 2028 |
| Miami, FL | CARIBBEAN CONTRACTORS INC | 1099034 | B — General Building | Nov 30, 2026 |
| Jacksonville, FL | CARIBE CONSTRUCTION INC | 878090 | B — General Building | Mar 31, 2028 |
| Santa Ana, CA | CARIBOU INDUSTRIES INC | 309638 | B — General Building | Jun 30, 2027 |
| Long Beach, CA | CARINE INC | 1158981 | B — General Building | Jul 31, 2028 |
| Irvine, CA | CARL MANIRE COMPANY LLC | 356098 | B — General Building | Jun 30, 2027 |
| Whittier, CA | CARL PROCIDA CONSTRUCTION INC | 964905 | B — General Building | Jun 30, 2027 |
| Orange, CA | CARL RAYMOND COMPANY INC | 877824 | B — General Building | May 31, 2028 |
| Tarzana, CA | CARLEE CONSTRUCTION INC | 500519 | B — General Building | May 31, 2028 |
| Emeryville, CA | CARLEN AND COMPANY INC | 992394 | B — General Building | Apr 30, 2028 |
| Covina, CA | CARLEN CONSTRUCTION INC | 1038498 | B — General Building | Apr 30, 2028 |
| Hesperia, CA | CARLINS CONSTRUCTION INC | 1133633 | B — General Building | Feb 28, 2027 |
| Baltimore, MD | CARLISLE CONSTRUCTION COMPANY LLC | 982629 | B — General Building | Apr 30, 2027 |
| Herald, CA | CARLISLE CONSTRUCTION INC | 743717 | B — General Building | Dec 31, 2027 |
| San Diego, CA | CARLISLE DEVELOPMENT INC | 759643 | B — General Building | Feb 28, 2027 |
| Simi Valley, CA | CARLITO CONSTRUCTION CORPORATION | 753701 | B — General Building | Sep 30, 2028 |
| Compton, CA | CARLOS & SON'S CORPORATION | 1045314 | B — General Building | Oct 31, 2028 |
| Novato, CA | CARLOS A A CONSTRUCTION INC | 1051611 | B — General Building | Mar 31, 2027 |
| Moreno Valley, CA | CARLOS CONSTRUCTION & RENOVATIONS | 1048071 | B — General Building | Dec 31, 2026 |
| Brentwood, CA | CARLOS INSULATION INC | 1013211 | B — General Building | Apr 30, 2028 |
| Oak View, CA | CARLOS TONY CONSTRUCTION INC | 826952 | B — General Building | Oct 31, 2028 |
| Oceanside, CA | CARLSBAD BUILDING & REMODELING LLC | 1147177 | B — General Building | Dec 31, 2027 |
| Carlsbad, CA | CARLSBAD CONSTRUCTION CARLSBAD SOLAR CORPORATION | 1023872 | B — General Building | Feb 28, 2027 |
| Oceanside, CA | CARLSBAD FIX IT CONSTRUCTION CARLSBAD FIX IT LLC | 1161232 | B — General Building | Sep 30, 2028 |
| Los Angeles, CA | CARLSON AND SON INC | 695090 | B — General Building | Mar 31, 2028 |
| Los Angeles, CA | CARLSON J M CONSTRUCTION CORPORATION | 735186 | B — General Building | Jun 30, 2028 |
| Morgan Hill, CA | CARLSON MANAGEMENT AND CONSTRUCTION INC | 1090720 | B — General Building | Apr 30, 2028 |
| South Lake Tahoe, CA | CARLSON REMODEL & REPAIR CARLSON CONSTRUCTION LLC | 1108740 | B — General Building | Jan 31, 2027 |
| Walnut Creek, CA | CARLSON WILLIAM VENTURES | 816718 | B — General Building | Jan 31, 2027 |
| Carmel, CA | CARMEL BUILDERS INC | 421050 | B — General Building | Dec 31, 2026 |
| San Francisco, CA | CARMEL CONSTRUCTION WEST LLC | 1070377 | B — General Building | Oct 31, 2028 |
| Los Angeles, CA | CARMEL CREEK CONSTRUCTION INC CARMEL CREEK INC | 1062198 | B — General Building | Jan 31, 2028 |
| Cambria, CA | CARMEL RIVER INN MANAGEMENT INC | 360536 | B — General Building | Feb 29, 2028 |
| Del Mar, CA | CARMEL VALLEY CONSTRUCTION CARMEL VALLEY PEST CONTROL | 1004382 | B — General Building | Jun 30, 2027 |
| La Jolla, CA | CARMEL VALLEY CONTRACTORS INC | 762897 | B — General Building | May 31, 2027 |
| Corona, CA | CARMELITA ENTERPRISES INC | 1132892 | B — General Building | Feb 28, 2027 |
| Napa, CA | CARMICHAEL CONSTRUCTION | 869721 | B — General Building | Dec 31, 2027 |
| Los Angeles, CA | CARMICHAEL CONSTRUCTION ALLIANCE INC | 1157502 | B — General Building | Jul 31, 2028 |
| Carmichael, CA | CARMICHAEL CONSTRUCTION INC | 1000942 | B — General Building | Feb 28, 2027 |
| Rancho Cordova, CA | CARMICHAEL DOOR INC | 668455 | B — General Building | Apr 30, 2028 |
| Woodland Hills, CA | CARNAHAN - DEXTER PROPERTY MANAGEMENT INC | 922704 | B — General Building | Sep 30, 2028 |
| Jamul, CA | CARNATION CONSTRUCTION CARNATION CONSTRUCTION CORPORATION | 951987 | B — General Building | Aug 31, 2028 |
| Santa Monica, CA | CARNEVALE & SON CONSTRUCTION INC | 396954 | B — General Building | Dec 31, 2026 |
| Nevada City, CA | CARNEY BUILDING SERVICES INC | 1118069 | B — General Building | Sep 30, 2028 |
| San Clemente, CA | CARNEY CRAIG BUILDERS INC | 499864 | B — General Building | Dec 31, 2027 |
| San Francisco, CA | CARNHILL CONSTRUCTION | 1140486 | B — General Building | Jul 31, 2027 |
| Lakeside, CA | CARNIK RESIDENTIAL DESIGN CARNIK INVESTING INC | 967559 | B — General Building | Oct 31, 2027 |
| South Lake Tahoe, CA | CARO A CONSTRUCTION COMPANY INC | 628646 | B — General Building | Aug 31, 2028 |
| Oakland, CA | CARO MASTER BUILDERS INC | 646012 | B — General Building | Nov 30, 2026 |
| San Bruno, CA | CAROLAN CONSTRUCTION INC | 875316 | B — General Building | Mar 31, 2028 |
| Murrieta, CA | CARON CONSTRUCTION INC | 902469 | B — General Building | Aug 31, 2028 |
| Soda Springs, CA | CARON-PHEE GENERAL CONTRACTORS | 626821 | B — General Building | Aug 31, 2027 |
| Costa Mesa, CA | CARPE DIEM CONSTRUCTION INC | 1055080 | B — General Building | Jun 30, 2027 |
| Petaluma, CA | CARPENTER & SON'S BUILDING INC | 1054853 | B — General Building | Jun 30, 2027 |
| Mission Viejo, CA | CARPENTER COMPANY THE | 1140230 | B — General Building | Jul 31, 2027 |
| Bishop, CA | CARPENTER KEN CONSTRUCTION INC | 832868 | B — General Building | Jun 30, 2027 |
| Big Bear Lake, CA | CARPENTER ROB CONSTRUCTION INC | 804579 | B — General Building | Apr 30, 2028 |
| San Pedro, CA | CARPENTER'S SON CONSTRUCTION INC THE | 1008207 | B — General Building | Oct 31, 2027 |
| Lakeport, CA | CARPENTER'S STANDARD CONSTRUCTION INC | 1091341 | B — General Building | May 31, 2028 |
| Redwood Valley, CA | CARPENTERS Q F C INC THE | 1054593 | B — General Building | Jun 30, 2027 |
| Northridge, CA | CARPENTIERI SERVICES INC | 190828 | B — General Building | Nov 30, 2026 |
| Oakland, CA | CARPENTRY INCORPORATED | 1116594 | B — General Building | Feb 29, 2028 |
| Encino, CA | CARPER CONSTRUCTION COMPANY | 537229 | B — General Building | Aug 31, 2028 |
| Cathedral City, CA | CARPET EMPIRE PLUS MICHAEL S BALIAN INC | 791365 | B — General Building | Feb 28, 2027 |
| Los Angeles, CA | CARPET FLOOR & MORE CARPET FLOOR & MORE INC | 827702 | B — General Building | Nov 30, 2027 |
| Chico, CA | CARPET LIQUIDATORS | 954208 | B — General Building | Nov 30, 2026 |
| Napa, CA | CARPET ONE TAVIZON CONSTRUCTION AND DESIGN INC | 1111424 | B — General Building | Oct 31, 2027 |
| Inglewood, CA | CARPET U S A LTD | 315165 | B — General Building | Sep 30, 2027 |
| Carpinteria, CA | CARPINTERIA VALLEY WOODWORKS | 1151746 | B — General Building | Mar 31, 2028 |
| Antioch, CA | CARPIO RENOVATIONS LLC | 1118928 | B — General Building | Aug 31, 2028 |
| Atascadero, CA | CARR CONSTRUCTION AND RESIDENTIAL REMODEL LLC | 1158271 | B — General Building | Jul 31, 2028 |
| Albany, CA | CARR CUSTOM BUILDERS INC | 833607 | B — General Building | Jun 30, 2028 |
| Fountain Valley, CA | CARR J CONTRACTING INC | 671994 | B — General Building | Sep 30, 2028 |
| Santa Rosa, CA | CARR'S CONSTRUCTION SERVICE INC | 556444 | B — General Building | Mar 31, 2028 |
| Redwood City, CA | CARRAL BUILDING CORP | 1150541 | B — General Building | Feb 29, 2028 |
| Pittsburg, CA | CARRANZA CONSTRUCTION INC | 1129432 | B — General Building | Nov 30, 2026 |
| City Of Industry, CA | CARRARA INC | 145253 | B — General Building | May 31, 2028 |
| Vista, CA | CARRASCO BUILDERS INC | 508706 | B — General Building | May 31, 2028 |
| Concord, CA | CARRASCO CONSTRUCTION INC | 797947 | B — General Building | Jun 30, 2027 |
| La Mirada, CA | CARREON CONCRETE INC | 812991 | B — General Building | Sep 30, 2026 |
| Fair Oaks, CA | CARRERA CONSTRUCTION COMPANY INC | 713246 | B — General Building | Oct 31, 2027 |
| Calexico, CA | CARRERA CONTRACTOR INC | 979332 | B — General Building | Jul 31, 2027 |
| Van Nuys, CA | CARRERA'S INNOVATION CONSTRUCTION J A C M CONSTRUCTION INC | 909753 | B — General Building | Mar 31, 2027 |
| Portland, OR | CARRIER MAUSOLEUMS CONSTRUCTION USA INC | 776131 | B — General Building | Mar 31, 2028 |
| San Bruno, CA | CARRILLO CONSTRUCTION INC | 1032425 | B — General Building | Nov 30, 2027 |
| Riverside, CA | CARRILLO CONSTRUCTION LLC | 1151068 | B — General Building | Feb 29, 2028 |
| Los Angeles, CA | CARRILLO'S CONSTRUCTION SERVICES INC | 1035543 | B — General Building | Feb 29, 2028 |
| Santa Rosa, CA | CARRINGTON CONSTRUCTION INC | 831520 | B — General Building | May 31, 2028 |
| Santa Rosa, CA | CARRINO CONSTRUCTION INC | 602031 | B — General Building | Jun 30, 2028 |
| San Diego, CA | CARRION CONSTRUCTION INC | 535729 | B — General Building | Jul 31, 2028 |
| Watsonville, CA | CARROLL & STRONG BUILDERS INC | 691368 | B — General Building | Dec 31, 2026 |
| Brea, CA | CARROLL BUILDING SOLUTIONS INC | 1031150 | B — General Building | Sep 30, 2027 |
| Millville, CA | CARROLL CONSTRUCTION INC | 1084562 | B — General Building | May 31, 2028 |
| Redwood City, CA | CARROLL CUSTOM HOMES INC | 640113 | B — General Building | Sep 30, 2028 |
| Yorba Linda, CA | CARROLL P J COMPANY | 292569 | B — General Building | Sep 30, 2028 |
| Huntington Beach, CA | CARROLL RONALD LAWRENCE GENERAL CONTRACTORS INC | 682756 | B — General Building | Oct 31, 2028 |
| Agoura Hills, CA | CARROLL WOODWORKS INC | 984180 | B — General Building | Feb 28, 2027 |
| Fresno, CA | CARROLLCO INC | 959094 | B — General Building | Mar 31, 2027 |
| Cottonwood, CA | CARRUTH LONNIE CONSTRUCTION INC | 865037 | B — General Building | Mar 31, 2027 |
| Mammoth Lakes, CA | CARSEN PHILBROOK CONSTRUCTION INC | 1077208 | B — General Building | Apr 30, 2028 |
| Fowler, CA | CARSEY RICK TRUCKING & CONSTRUCTION INC | 855316 | B — General Building | Mar 31, 2027 |
| Westlake Village, CA | CARSON C CONSTRUCTION INC | 745804 | B — General Building | Oct 31, 2026 |
| Los Angeles, CA | CARSON DEVELOPMENT INC | 675441 | B — General Building | Feb 29, 2028 |
| Oxnard, CA | CARSON HOMES CONSTRUCTION INC | 1065662 | B — General Building | May 31, 2028 |
| Buellton, CA | CARSON PAT STUDIO INC | 1102131 | B — General Building | Mar 31, 2027 |
| Oceanside, CA | CARSON RICHARD CONSTRUCTION INC | 1032294 | B — General Building | Oct 31, 2027 |
| San Mateo, CA | CARSTENS CONSTRUCTION CO CARSTENS REALTY | 305427 | B — General Building | Mar 31, 2028 |
| Rancho Palos Verdes, CA | CART SERVICES | 832075 | B — General Building | Feb 29, 2028 |
| Berkeley, CA | CARTELLI PAINTING & WATERPROOFING INC | 549784 | B — General Building | Sep 30, 2028 |
| Cookeville, TN | CARTENG CONSTRUCTION CORPORATION | 1032972 | B — General Building | Nov 30, 2027 |
| Claremont, CA | CARTER CONSTRUCTION INCORPORATION | 1117741 | B — General Building | Mar 31, 2028 |
| Valencia, CA | CARTER DESIGN & REMODELING INC | 932102 | B — General Building | Mar 31, 2028 |
| Huntington Beach, CA | CARTER GENERAL CONSTRUCTION INC | 978036 | B — General Building | Jul 31, 2027 |
| Santa Ynez, CA | CARTER JOHN S INCORPORATED | 157378 | B — General Building | Sep 30, 2027 |
| Wilton, CA | CARTER S CONSTRUCTION | 880529 | B — General Building | Jun 30, 2028 |
| Torrance, CA | CARTER SERVICES LLC | 1154386 | B — General Building | Apr 30, 2028 |
| Benicia, CA | CARTER'S DEVCO LLC | 1157522 | B — General Building | Jul 31, 2028 |
| Placerville, CA | CARTER/KELLY CONSTRUCTION MANAGEMENT SERVICES INC | 845301 | B — General Building | Aug 31, 2028 |
| Placerville, CA | CARTER/KELLY INCORPORATED | 407415 | B — General Building | Jul 31, 2027 |
| Santa Rosa, CA | CARTWRIGHT BUILDERS INC | 1012303 | B — General Building | Mar 31, 2028 |
| El Cajon, CA | CARTWRIGHT CONTRACTING INC | 1114491 | B — General Building | Aug 31, 2028 |
| El Cajon, CA | CARTWRIGHT TERMITE & PEST CONTROL INC | 290964 | B — General Building | Dec 31, 2026 |
| Long Beach, CA | CARTY GENERAL CONTRACTING Y - TRAC FAMILY COMPANIES INCORPORATED | 404029 | B — General Building | Dec 31, 2026 |
| Pacifica, CA | CARUSO CONSTRUCTION INC | 710510 | B — General Building | Feb 29, 2028 |
| Roseville, CA | CARUSO CONSTRUCTION SERVICES INC | 1121025 | B — General Building | May 31, 2028 |
| Santa Clara, CA | CARUSO SAL DEVELOPMENT CORPORATION | 964272 | B — General Building | Aug 31, 2027 |
| Tarzana, CA | CARUSO'S CONSTRUCTION INC | 946650 | B — General Building | May 31, 2028 |
| Watsonville, CA | CARVALHO CONSTRUCTION LLC | 310252 | B — General Building | Sep 30, 2028 |
| Auburn, CA | CARVE INC | 563358 | B — General Building | Aug 31, 2027 |
| Diamond Bar, CA | CARVE MODULAR CORPORATION | 1154699 | B — General Building | May 31, 2028 |
| Sebastopol, CA | CARY & ASSOCIATES BUILDERS INC | 738609 | B — General Building | Jul 31, 2027 |
| Woodland Hills, CA | CAS - BUILDING SPECIALISTS INC | 995442 | B — General Building | Aug 31, 2028 |
| Canoga Park, CA | CAS AIR CAS CONSTRUCTION SOLUTIONS INC | 1069472 | B — General Building | Oct 31, 2026 |
| Simi Valley, CA | CAS DEVELOPMENT INC | 929218 | B — General Building | Jul 31, 2028 |
| Hayward, CA | CAS FINANCIAL & CONSTRUCTION GROUP INC | 1018272 | B — General Building | Oct 31, 2027 |
| Torrance, CA | CASA BLANCA BUILDERS INC | 878015 | B — General Building | May 31, 2028 |
| Danville, CA | CASA BLANCA CONSTRUCTION ARMANDO RODRIGUEZ CONSTRUCTION INC | 1045313 | B — General Building | Oct 31, 2026 |
| Los Angeles, CA | CASA BLANCA CONSTRUCTION & DEVELOPMENT INC | 717346 | B — General Building | Jul 31, 2028 |
| Altadena, CA | CASA BONITA BUILDERS INC | 993435 | B — General Building | Jun 30, 2028 |
| San Marino, CA | CASA BONITA DEVELOPMENT INC | 786175 | B — General Building | Oct 31, 2026 |
| Chino, CA | CASA BUENA CONSTRUCTION CASA BUENA INVESTMENTS | 1088703 | B — General Building | Mar 31, 2028 |
| San Pedro, CA | CASA BUENA CONSTRUCTION INC | 1132365 | B — General Building | Jan 31, 2027 |
| Alpine, CA | CASA BUILDERS INC | 1066877 | B — General Building | Jul 31, 2028 |
| Costa Mesa, CA | CASA BUILDING CORP | 1132534 | B — General Building | Feb 28, 2027 |
