B — page 59 of 168
50,298 clear company licenses whose first classification is “B — General Building”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168
| Place | Contractor | License | Main classification | Expires |
|---|---|---|---|---|
| Santa Rosa, CA | FOCAL POINT CONSTRUCTION | 1086208 | B — General Building | Jan 31, 2028 |
| Thousand Oaks, CA | FOCIL CONSTRUCTION INC | 1022003 | B — General Building | Dec 31, 2027 |
| Los Angeles, CA | FOCUS CONSTRUCTION & DESIGN INC | 1099316 | B — General Building | Dec 31, 2026 |
| Los Gatos, CA | FOCUS CONSTRUCTION & DEVELOPMENT INC | 495029 | B — General Building | Nov 30, 2027 |
| Cerritos, CA | FOCUS CONSTRUCTION INC | 664521 | B — General Building | Mar 31, 2028 |
| Aptos, CA | FOCUS ENERGY LLC | 839073 | B — General Building | Feb 29, 2028 |
| Lafayette, CA | FOCUS REALTY SERVICES INC | 641954 | B — General Building | Apr 30, 2028 |
| Campbell, CA | FOCUSED INSPECTION GROUP LLC | 1077406 | B — General Building | Jun 30, 2027 |
| Rancho Santa Margarita, CA | FODOR STEVE CONSTRUCTION INC | 489908 | B — General Building | Jun 30, 2028 |
| San Francisco, CA | FOG CITY BUILDERS CORP | 586252 | B — General Building | Apr 30, 2027 |
| South San Francisco, CA | FOG CITY CONSTRUCTION INC | 1037024 | B — General Building | Mar 31, 2028 |
| Alameda, CA | FOG CITY ROOFING & CONSTRUCTION LLC | 1075380 | B — General Building | Mar 31, 2028 |
| San Francisco, CA | FOG HORN BUILDERS INC | 749698 | B — General Building | Sep 30, 2026 |
| Novato, CA | FOG LINE BUILDERS INC | 1157632 | B — General Building | Jul 31, 2028 |
| Sacramento, CA | FOKUS CONSTRUCTION SERVICES INC | 999216 | B — General Building | Dec 31, 2026 |
| Redondo Beach, CA | FOLCHI CONSTRUCTION INC | 588504 | B — General Building | Apr 30, 2028 |
| Santa Ana, CA | FOLDING DOOR STORE INC THE | 1066187 | B — General Building | Jun 30, 2028 |
| Oceanside, CA | FOLDUM CORP | 1151534 | B — General Building | Mar 31, 2028 |
| Novato, CA | FOLEY BUILDS CORP | 899357 | B — General Building | Jun 30, 2027 |
| Mill Valley, CA | FOLEY BUILT | 1051476 | B — General Building | Mar 31, 2027 |
| Roseville, CA | FOLEY QUALITY CONSTRUCTION INC | 1028772 | B — General Building | Jul 31, 2027 |
| Fullerton, CA | FOLEY SCOTT F CONSTRUCTION INC | 518685 | B — General Building | Mar 31, 2028 |
| Huntington Beach, CA | FOLGER HEATING & AIR INC | 763312 | B — General Building | Apr 30, 2028 |
| Northridge, CA | FOLGER ROOFING & CONSTRUCTION COMPANY INC | 706074 | B — General Building | May 31, 2027 |
| San Jose, CA | FOLKERS BUILDERS INC | 864718 | B — General Building | Nov 30, 2026 |
| Canyon Lake, CA | FOLLIOTT CONSTRUCTION INC | 1012316 | B — General Building | Mar 31, 2028 |
| Sacramento, CA | FOLSOM CITY CARPENTRY LLC | 1130720 | B — General Building | Dec 31, 2026 |
| Folsom, CA | FOLSOM FLOORS INC | 1029153 | B — General Building | Jul 31, 2027 |
| Santa Ana, CA | FOLSOM GENERAL CONTRACTING INC | 878034 | B — General Building | May 31, 2028 |
| Folsom, CA | FOLSOM STAIR & WOODWORKS INC | 998440 | B — General Building | Nov 30, 2026 |
| Santa Rosa, CA | FONDARE FINISH CONSTRUCTION INC | 1010015 | B — General Building | Sep 30, 2027 |
| Santa Clarita, CA | FONDER-SALARI INC | 1079088 | B — General Building | Aug 31, 2027 |
| Las Vegas, NV | FONG CONSTRUCTION LLC | 1030395 | B — General Building | Aug 31, 2027 |
| San Bernardino, CA | FONSECA CONSTRUCTION INC | 826307 | B — General Building | Jun 30, 2027 |
| Orange, CA | FONTAINE ROOFING FONTAINE WEATHERPROOFING LLC | 875099 | B — General Building | May 31, 2027 |
| San Rafael, CA | FONTANA CONSTRUCTION INC | 487928 | B — General Building | Feb 28, 2027 |
| San Rafael, CA | FONTANA KEITH CONSTRUCTION M M I A INC | 667528 | B — General Building | Apr 30, 2027 |
| Los Angeles, CA | FONTANESI CONSTRUCTION INC | 816793 | B — General Building | Feb 29, 2028 |
| La Puente, CA | FONYA CONSTRUCTION INC | 1124978 | B — General Building | Jun 30, 2027 |
| Rockland, MA | FOOD TECH INC | 992236 | B — General Building | Apr 30, 2028 |
| Ventura, CA | FOOS CONSTRUCTION | 1134719 | B — General Building | Mar 31, 2027 |
| Novato, CA | FOOTFOUR BUILDERS | 972554 | B — General Building | Apr 30, 2027 |
| Los Gatos, CA | FOOTHILL AIR CONDITIONING AND HEATING INC | 363862 | B — General Building | Aug 31, 2028 |
| Rancho Cucamonga, CA | FOOTHILL BATH CORPORATION | 714084 | B — General Building | May 31, 2028 |
| Shingle Springs, CA | FOOTHILL CONSTRUCTION | 1084267 | B — General Building | Nov 30, 2027 |
| Guerneville, CA | FOOTHILL CONSTRUCTION FOOTHILL CONSTRUCTION AND LANDSCAPING INC | 783907 | B — General Building | Apr 30, 2027 |
| Glendora, CA | FOOTHILL CONSTRUCTION CO FOOTHILL CONSTRUCTION BUILDING INC | 857107 | B — General Building | Apr 30, 2027 |
| La Crescenta, CA | FOOTHILL CONSTRUCTION GENERAL CONTRACTORS INC | 879142 | B — General Building | Jun 30, 2028 |
| Loomis, CA | FOOTHILL CONSTRUCTION INC | 1078838 | B — General Building | Jul 31, 2027 |
| Auburn, CA | FOOTHILL CUSTOM CRAFTSMAN INC | 1056168 | B — General Building | Jul 31, 2027 |
| Auburn, CA | FOOTHILL ENTERPRISES INC | 1033844 | B — General Building | Dec 31, 2027 |
| Loomis, CA | FOOTHILL FIRE PROTECTION INC | 783132 | B — General Building | Aug 31, 2028 |
| Squaw Valley, CA | FOOTHILL GARAGE DOORS LLC | 1132323 | B — General Building | Jan 31, 2027 |
| Pasadena, CA | FOOTHILL LOCK & KEY INC | 977166 | B — General Building | Oct 31, 2027 |
| Sacramento, CA | FOOTHILL PAINTING & DRYWALL T D H CONSTRUCTION INC | 968798 | B — General Building | Dec 31, 2027 |
| Glendora, CA | FOOTHILL RENOVATORS | 1053748 | B — General Building | Jan 31, 2027 |
| Chino, CA | FOOTHILLS HEATING & COOLING D & J CONTRACTORS INC | 400533 | B — General Building | Mar 31, 2028 |
| Los Angeles, CA | FOOTPRINT CONSTRUCTION INC | 1093646 | B — General Building | Jul 31, 2028 |
| Phoenix, AZ | FOR CALIFORNIA DEVELOPMENT LLC | 1092410 | B — General Building | Jun 30, 2028 |
| San Francisco, CA | FORCE DEVELOPMENT COMPANY INC | 995537 | B — General Building | Dec 31, 2026 |
| Yorba Linda, CA | FORCE FRAMING INC | 718827 | B — General Building | Feb 29, 2028 |
| Hesperia, CA | FORCE RESTORATION INC | 980900 | B — General Building | Feb 28, 2027 |
| Ivanhoe, CA | FORCUM-MACKEY CONSTRUCTION INC | 473785 | B — General Building | May 31, 2027 |
| Modesto, CA | FORD ALLEN CONSTRUCTION INC | 1063685 | B — General Building | Feb 29, 2028 |
| Visalia, CA | FORD BRANDON CONSTRUCTION INC | 913303 | B — General Building | Apr 30, 2028 |
| Ontario, CA | FORD BROTHERS FRAMING INC | 1010193 | B — General Building | Jan 31, 2028 |
| San Diego, CA | FORD TRAVIS WOODWORKS INC | 1084436 | B — General Building | Dec 31, 2027 |
| Nevada City, CA | FORD WILLIAM CONSTRUCTION INC | 990378 | B — General Building | Apr 30, 2028 |
| Grover Beach, CA | FORDE CONSTRUCTION INC | 435902 | B — General Building | Apr 30, 2027 |
| Las Vegas, NV | FORE CONSTRUCTION LLC | 1025040 | B — General Building | Mar 31, 2027 |
| Pico Rivera, CA | FORE FRONT STRUCTURES LLC | 1148780 | B — General Building | Aug 31, 2028 |
| Irvine, CA | FOREFRONT BUILDERS GROUP | 1142612 | B — General Building | Aug 31, 2027 |
| Thousand Oaks, CA | FOREFRONT DEVELOPMENT INC | 809468 | B — General Building | Jun 30, 2028 |
| Corona, CA | FOREFRONT ELECTRIC SOLUTIONS T T L C INC | 1001073 | B — General Building | Feb 28, 2027 |
| Alameda, CA | FOREIGN FINISHES CREATIVE PLASTER DESIGNS MBRR CONSTRUCTION INC | 1127154 | B — General Building | Sep 30, 2028 |
| Arroyo Grande, CA | FOREMASTER CONSTRUCTION INC | 751921 | B — General Building | Jul 31, 2027 |
| Maricopa, CA | FOREMOST BUILDERS INC | 950428 | B — General Building | Jul 31, 2028 |
| Santee, CA | FOREMOST BUILDING SOLUTIONS LLC | 1133184 | B — General Building | Feb 28, 2027 |
| Tarzana, CA | FOREMOST CONSTRUCTION INC | 1148448 | B — General Building | Dec 31, 2027 |
| Lincoln, CA | FORENSIC CONSTRUCTION INC | 153186 | B — General Building | Jun 30, 2028 |
| Chino, CA | FORESIGHT CONSTRUCTION SERVICES LLC | 1130078 | B — General Building | Dec 31, 2026 |
| Elk Grove, CA | FORESITE CONSTRUCTION INC | 1001276 | B — General Building | Apr 30, 2027 |
| Somis, CA | FOREST CONSTRUCTION COMPANY INC | 398317 | B — General Building | Jan 31, 2027 |
| Los Angeles, CA | FOREST RIVER CONSTRUCTION INC | 1123387 | B — General Building | Jul 31, 2028 |
| Loomis, CA | FOREST TO FRAME CONSTRUCTION SOLUTIONS LLC | 1119186 | B — General Building | Apr 30, 2028 |
| Glendale, CA | FOREVER ACTIVE INC | 964095 | B — General Building | Aug 31, 2027 |
| San Diego, CA | FOREVER BUILDERS INC | 1037142 | B — General Building | Mar 31, 2028 |
| Pico Rivera, CA | FOREVER CONSTRUCTION CORP | 1125988 | B — General Building | Sep 30, 2028 |
| Riverside, CA | FOREVER HOME REMODELING INC | 1125397 | B — General Building | Aug 31, 2028 |
| Los Angeles, CA | FORGE & FRAME INC | 855341 | B — General Building | Mar 31, 2028 |
| Brentwood, CA | FORGE CONSTRUCTION SERVICES INC | 1155466 | B — General Building | May 31, 2028 |
| Visalia, CA | FORGE&FRAMETRADES INC | 1153893 | B — General Building | Apr 30, 2028 |
| Visalia, CA | FORGED CUSTOM WELDING INC | 1071584 | B — General Building | Dec 31, 2026 |
| Shingle Springs, CA | FORGED TECH INC | 1138479 | B — General Building | Jun 30, 2027 |
| Riverside, CA | FORGEPOINT BUILDING AND REMODELING KDI BUILDING DEVELOPMENTS INC | 1137039 | B — General Building | May 31, 2027 |
| Pomona, CA | FORGEPOINT INC | 1156137 | B — General Building | Jun 30, 2028 |
| Berkeley, CA | FORGETTE CONSTRUCTION INC | 1044918 | B — General Building | Sep 30, 2026 |
| Stevenson Ranch, CA | FORM & POUR INC | 1133222 | B — General Building | Feb 28, 2027 |
| Santa Barbara, CA | FORM AND FLOW HOMES | 1141871 | B — General Building | Aug 31, 2027 |
| Anaheim, CA | FORM CONSTRUCTION FORM CONTRACTING & DESIGN INC | 1121352 | B — General Building | May 31, 2028 |
| San Luis Obispo, CA | FORM DESIGN + BUILD INC | 936262 | B — General Building | Dec 31, 2026 |
| Los Angeles, CA | FORMA BUILDERS LLC | 1140511 | B — General Building | Jul 31, 2027 |
| San Diego, CA | FORMA BUILDING CO | 1100551 | B — General Building | Jan 31, 2027 |
| Bell Gardens, CA | FORMA CONSTRUCTION & DEVELOPMENT INC | 1157374 | B — General Building | Jun 30, 2028 |
| San Francisco, CA | FORMA CONSTRUCTION INC | 948262 | B — General Building | Jun 30, 2028 |
| San Jose, CA | FORMA DESIGN PLUS BUILD | 1162108 | B — General Building | Sep 30, 2028 |
| Cupertino, CA | FORMA SUNLIGHT CONSTRUCTION INC | 1156200 | B — General Building | Jun 30, 2028 |
| Santa Barbara, CA | FORMADA CONSTRUCTION CORPORATION | 1118572 | B — General Building | Mar 31, 2028 |
| Fountain Valley, CA | FORMALINE DESIGN & CONSTRUCTION INC | 449242 | B — General Building | Apr 30, 2028 |
| Olivehurst, CA | FORMCREST CONSTRUCTION INC | 1153345 | B — General Building | Apr 30, 2028 |
| Pasadena, CA | FORMIX CONSTRUCTION INC | 1149008 | B — General Building | Jan 31, 2028 |
| Sunland, CA | FORMLA BUILD | 1127103 | B — General Building | Sep 30, 2028 |
| Irvine, CA | FORMOS CONSTRUCTION LLC | 1125333 | B — General Building | Aug 31, 2028 |
| Newark, CA | FORMOSA ELECTRIC CORP | 976353 | B — General Building | Sep 30, 2028 |
| Los Angeles, CA | FORMSOURCE DESIGN HERCADON PRODUCTIONS INC | 1044181 | B — General Building | Apr 30, 2028 |
| Van Nuys, CA | FORMULA CONSTRUCTION INC | 1149791 | B — General Building | Feb 29, 2028 |
| Sacramento, CA | FORMUZAL & SONS CONSTRUCTION | 857704 | B — General Building | Apr 30, 2027 |
| Los Angeles, CA | FORMWORKLA INC | 1141136 | B — General Building | Jul 31, 2027 |
| Los Altos, CA | FORMX BUILD LLC | 1139077 | B — General Building | Jun 30, 2027 |
| Burlingame, CA | FOROOD DESIGN AND CONSTRUCTION INC | 955988 | B — General Building | Dec 31, 2026 |
| Anaheim Hills, CA | FORQUER CONSTRUCTION CORPORATION | 981048 | B — General Building | Nov 30, 2027 |
| Santa Cruz, CA | FORSHNER DAN CONSTRUCTION INC | 596748 | B — General Building | Jul 31, 2028 |
| Marina Del Rey, CA | FORSYTH CONSTRUCTION INC | 560243 | B — General Building | Oct 31, 2026 |
| Venice, CA | FORSYTHE CRAIG INC | 823089 | B — General Building | Jul 31, 2028 |
| Studio City, CA | FORT HILL CONSTRUCTION | 414092 | B — General Building | Nov 30, 2027 |
| California City, CA | FORT J BUILDERS INC | 961795 | B — General Building | Jun 30, 2027 |
| Los Angeles, CA | FORT MULTIFAMILY INC | 1097435 | B — General Building | Oct 31, 2026 |
| Oakland, CA | FORTALEZA CONSTRUCTION INC | 1138058 | B — General Building | May 31, 2027 |
| San Diego, CA | FORTALEZA GROUP INC | 1024546 | B — General Building | Mar 31, 2027 |
| Pasadena, CA | FORTANASCE CONSTRUCTION & DEVELOPMENT INC | 909091 | B — General Building | Jan 31, 2028 |
| Las Vegas, NV | FORTE SPECIALTY CONTRACTORS OF CALIFORNIA LLC | 983984 | B — General Building | May 31, 2027 |
| North Hollywood, CA | FORTECH SOLUTIONS INC | 879158 | B — General Building | Jun 30, 2028 |
| North Hollywood, CA | FORTEX ROOFING & EXTERIORS INC | 1133174 | B — General Building | Feb 28, 2027 |
| Reno, NV | FORTEZZA WORKS LLC | 1145828 | B — General Building | Oct 31, 2027 |
| Sherman Oaks, CA | FORTIFI HOMES INC | 918943 | B — General Building | Aug 31, 2028 |
| San Francisco, CA | FORTIFIED FORMATION INC | 1106025 | B — General Building | Jun 30, 2027 |
| Temecula, CA | FORTIFIED FOUNDATIONS INC | 904162 | B — General Building | Apr 30, 2028 |
| Concord, CA | FORTIFY RESTORATION | 1154700 | B — General Building | May 31, 2028 |
| San Luis Obispo, CA | FORTINI LANDSCAPES DESIGN BUILD FORTINI LANDSCAPES INC | 1063957 | B — General Building | Mar 31, 2028 |
| La Puente, CA | FORTIS BROTHERS CONSTRUCTION CORP | 1077168 | B — General Building | Jun 30, 2027 |
| Manhattan Beach, CA | FORTIS CONSTRUCTION CORPORATION | 760494 | B — General Building | Mar 31, 2027 |
| Palo Alto, CA | FORTIS GC CONSTRUCTION LLC | 1155995 | B — General Building | May 31, 2028 |
| Oceanside, CA | FORTIS MILLWORKS INC | 1105885 | B — General Building | Jun 30, 2027 |
| Mt Washington, KY | FORTNA SYSTEMS INC | 1007672 | B — General Building | Sep 30, 2027 |
| North Olmsted, OH | FORTNEY & WEYGANDT INC | 866834 | B — General Building | Nov 30, 2027 |
| Fresno, CA | FORTRESS ASSOCIATES INC | 999511 | B — General Building | Dec 31, 2026 |
| Incline Village, NV | FORTRESS CONSTRUCTION - CALIFORNIA | 992292 | B — General Building | Apr 30, 2028 |
| San Francisco, CA | FORTRESS CONSTRUCTION INC | 1079025 | B — General Building | Jul 31, 2027 |
| Rosemead, CA | FORTRESS DEVELOPMENT INC | 1044434 | B — General Building | Sep 30, 2028 |
| San Diego, CA | FORTRESS FENCE & LANDSCAPE INC | 814226 | B — General Building | Oct 31, 2026 |
| Vista, CA | FORTSETT GROUP LLC | 1135514 | B — General Building | Apr 30, 2027 |
| San Diego, CA | FORTUNA BUILDERS INC | 1101716 | B — General Building | Feb 28, 2027 |
| Santee, CA | FORTUNA CONSTRUCTION | 1143204 | B — General Building | Sep 30, 2027 |
| Thousand Oaks, CA | FORTUNE COMPANIES MANAGEMENT CORP | 539225 | B — General Building | Aug 31, 2028 |
| Fresno, CA | FORTUNE-RATLIFF GENERAL CONTRACTORS INC | 496147 | B — General Building | Aug 31, 2028 |
| Rocklin, CA | FORUM DESIGN INC | 885261 | B — General Building | Aug 31, 2028 |
| San Francisco, CA | FORUM RENOVATION CO INC | 674878 | B — General Building | Sep 30, 2027 |
| Valencia, CA | FORZA CONSTRUCTION INC | 914162 | B — General Building | May 31, 2028 |
| Santa Clarita, CA | FOSCO ELECTRIC | 892722 | B — General Building | Apr 30, 2028 |
| Santa Ana, CA | FOSS GENERAL CONTRACTORS INC | 1063582 | B — General Building | Jul 31, 2028 |
| Ontario, CA | FOSSA GROUP INC | 1073119 | B — General Building | Jan 31, 2027 |
| Clovis, CA | FOSTER | 1140860 | B — General Building | Jul 31, 2027 |
| Laguna Hills, CA | FOSTER B CONSTRUCTION INC | 969296 | B — General Building | Jan 31, 2028 |
| Sierra Madre, CA | FOSTER BRIAN CONSTRUCTION CO INC | 802212 | B — General Building | Feb 29, 2028 |
| Palm Springs, CA | FOSTER CHRIS W INC | 668379 | B — General Building | Mar 31, 2027 |
| Pleasant Hill, CA | FOSTER CONSTRUCTION INC | 999896 | B — General Building | Jan 31, 2027 |
| San Diego, CA | FOSTER G L CONSTRUCTION INC | 490466 | B — General Building | Apr 30, 2028 |
| San Diego, CA | FOSTER'S CONTRACTING & RESTORATION FOSTER'S BUSINESS HOLDINGS INC | 1027537 | B — General Building | Jul 31, 2028 |
| Woodside, CA | FOTI MARK G BUILDING & DESIGN INC | 787797 | B — General Building | Jun 30, 2027 |
| Mariposa, CA | FOUCH CONSTRUCTION INC | 347414 | B — General Building | Mar 31, 2028 |
| Sherman Oaks, CA | FOUNDATION & DRAINAGE REPAIR THE MALCA ELDAR INC | 1110192 | B — General Building | Sep 30, 2027 |
| North Hollywood, CA | FOUNDATION BUILDERS INC | 1080220 | B — General Building | Aug 31, 2027 |
| Santa Ana, CA | FOUNDATION CONSTRUCTION AND RENOVATION LLC | 1107994 | B — General Building | Aug 31, 2027 |
| Prescott, AZ | FOUNDATION CONSTRUCTION TECHNOLOGY FOUNDATION TECH INC | 991221 | B — General Building | Mar 31, 2028 |
| Sherman Oaks, CA | FOUNDATION DEPOT INC | 988813 | B — General Building | May 31, 2027 |
| Ontario, CA | FOUNDATION DESIGN & BUILD | 1159121 | B — General Building | Aug 31, 2028 |
| Encino, CA | FOUNDATION EXPERTS MVP REMODELING INC | 897052 | B — General Building | Nov 30, 2026 |
| Fortuna, CA | FOUNDATION FIRST CONSULTING LLC | 1147762 | B — General Building | Dec 31, 2027 |
| Sacramento, CA | FOUNDATION FOUR CONSTRUCTION LLC | 1150078 | B — General Building | Feb 29, 2028 |
| Lockeford, CA | FOUNDATION OF DREAMS CONSTRUCTION INC | 1050651 | B — General Building | Feb 28, 2027 |
| Sun Valley, CA | FOUNDATION REPAIR LA INC | 999247 | B — General Building | Dec 31, 2026 |
| San Jose, CA | FOUNDATION STRATEGIES AND CONSTRUCTION INC | 1005483 | B — General Building | Feb 29, 2028 |
| Agoura Hills, CA | FOUNDATION TO ROOF INC | 767761 | B — General Building | Aug 31, 2027 |
| Beverly Hills, CA | FOUNDATIONAL BUILDERS CORP | 1068191 | B — General Building | May 31, 2027 |
| Los Gatos, CA | FOUNDERS CONSTRUCTION INC | 1146107 | B — General Building | Nov 30, 2027 |
| Laguna Hills, CA | FOUNDERS GROUP CONSTRUCTION | 1160990 | B — General Building | Sep 30, 2028 |
| Yucaipa, CA | FOUNTAIN GATE CONSTRUCTION INC | 528140 | B — General Building | Oct 31, 2027 |
| Los Angeles, CA | FOUR ARCHES STUDIO | 1153992 | B — General Building | Apr 30, 2028 |
| San Ramon, CA | FOUR BROTHERS | 627506 | B — General Building | Sep 30, 2027 |
| Chico, CA | FOUR BROTHERS CONSTRUCTION | 1082735 | B — General Building | Oct 31, 2027 |
| La Jolla, CA | FOUR BY FOUR CONSTRUCTION INC | 629765 | B — General Building | Sep 30, 2027 |
| Fresno, CA | FOUR C'S CONSTRUCTION D A C SERVICE INC | 908294 | B — General Building | Dec 31, 2027 |
| Fresno, CA | FOUR C'S SERVICE INC | 303676 | B — General Building | Apr 30, 2028 |
| Trabuco Canyon, CA | FOUR CONSTRUCTION LLC | 1115648 | B — General Building | Jan 31, 2028 |
| Stockton, CA | FOUR DIMENSIONS BUILDERS INC | 1032649 | B — General Building | Nov 30, 2027 |
| Vacaville, CA | FOUR EDGES INC | 1056871 | B — General Building | Aug 31, 2027 |
| Bakersfield, CA | FOUR H CONSTRUCTION INC | 946124 | B — General Building | Apr 30, 2028 |
| Oakland, CA | FOUR PIERS GENERAL CONSTRUCTION INC FOUR PIERS GENERAL CONTRACTOR INC | 1044341 | B — General Building | Jun 30, 2027 |
| West Hills, CA | FOUR POINT DESIGN BUILD INC | 982460 | B — General Building | Apr 30, 2027 |
| Desert Hot Springs, CA | FOUR POINT DEVELOPMENT INC | 1020972 | B — General Building | Jul 31, 2028 |
| Irvine, CA | FOUR POINTS CONSTRUCTION SERVICES INC | 1055252 | B — General Building | Oct 31, 2028 |
| Spring Valley, CA | FOUR SD CONSTRUCTION | 1127658 | B — General Building | Oct 31, 2027 |
| Burbank, CA | FOUR SEASONS BUILDERS INC | 990126 | B — General Building | Mar 31, 2028 |
| San Jose, CA | FOUR SEASONS CONSTRUCTION | 1115223 | B — General Building | Jan 31, 2028 |
| La Habra Heights, CA | FOUR SEASONS CONSTRUCTION AND DESIGN INC | 1005025 | B — General Building | Jun 30, 2027 |
| San Jose, CA | FOUR SEASONS CONSTRUCTION AND SERVICES | 991632 | B — General Building | Mar 31, 2028 |
| Santa Clara, CA | FOUR SEASONS GENERAL CONSTRUCTION | 1148153 | B — General Building | Dec 31, 2027 |
| San Jose, CA | FOUR SEASONS GREEN CORPORATION | 1089486 | B — General Building | Apr 30, 2028 |
| Newark, CA | FOUR SEASONS POOL SERVICE INC | 573207 | B — General Building | Sep 30, 2027 |
| Fullerton, CA | FOUR SEASONS RESTORATION INC | 995878 | B — General Building | Aug 31, 2028 |
| Los Angeles, CA | FOUR STAR REALTY GROUP INC | 1141190 | B — General Building | Jul 31, 2027 |
| Prunedale, CA | FOUR WINDS CONSTRUCTION COASTAL HOME SOLUTIONS INC | 514791 | B — General Building | Oct 31, 2027 |
| Carlsbad, CA | FOURSQUARE PROPERTIES INC | 378383 | B — General Building | Aug 31, 2027 |
| Glendale, CA | FOURTECH SERVICE INC | 1072596 | B — General Building | Jan 31, 2027 |
| Santa Monica, CA | FOURUS CONSTRUCTS LLC | 1131137 | B — General Building | Dec 31, 2026 |
| Davis, CA | FOUTS LANDSCAPE | 385296 | B — General Building | Dec 31, 2027 |
| Waterford, CA | FOWLER BROTHERS CONSTRUCTION INC | 1101140 | B — General Building | Feb 28, 2027 |
| Monterey, CA | FOWLER CONST INC | 756665 | B — General Building | May 31, 2028 |
| San Juan Capistrano, CA | FOWLER PETE CONSTRUCTION SERVICES INC | 713760 | B — General Building | Dec 31, 2027 |
| Fallbrook, CA | FOWLER PLUMBING AND RESTORATION INC | 806027 | B — General Building | Jan 31, 2028 |
| Highland, CA | FOWLES ELECTRIC INC | 976810 | B — General Building | Sep 30, 2028 |
| La Crescenta, CA | FOX BOB & SONS REMODELING | 1037336 | B — General Building | Mar 31, 2028 |
| Monte Rio, CA | FOX BROTHERS CONSTRUCTION INC | 706753 | B — General Building | Sep 30, 2027 |
| Panorama City, CA | FOX BUILDERS GROUP INC | 975558 | B — General Building | Sep 30, 2027 |
| Soquel, CA | FOX BUILDING GROUP LLC | 1004195 | B — General Building | May 31, 2028 |
| Oroville, CA | FOX COMPANY FOX ELECTRIC INC | 305365 | B — General Building | Jan 31, 2027 |
| Riverside, CA | FOX CONSTRUCTION | 1107256 | B — General Building | Jul 31, 2027 |
| El Cajon, CA | FOX CONSTRUCTION GROUP LLC | 1071114 | B — General Building | Aug 31, 2028 |
| Escondido, CA | FOX GENERAL CONTRACTING LLC | 1152980 | B — General Building | Apr 30, 2028 |
| Torrance, CA | FOX INDUSTRIAL ELECTRIC FOX SERVICE COMPANY INC | 1132188 | B — General Building | Jan 31, 2027 |
| Santa Fe Springs, CA | FOX PLUMBING & CONSTRUCTION INC | 813886 | B — General Building | Apr 30, 2027 |
| Gardena, CA | FOX RENOVATIONS INC | 960836 | B — General Building | Jun 30, 2028 |
| Alta, CA | FOX SIERRA CONSTRUCTION INC | 1079089 | B — General Building | Aug 31, 2027 |
| Westlake Village, CA | FOXBUILT INC | 1025597 | B — General Building | Apr 30, 2027 |
| La Jolla, CA | FOXHILL CONSTRUCTION CORP | 1149110 | B — General Building | Jan 31, 2028 |
| Anaheim, CA | FOXHOUND CONSTRUCTION | 1154042 | B — General Building | Apr 30, 2028 |
| San Clemente, CA | FOXLIN BUILD INC | 1047998 | B — General Building | Aug 31, 2028 |
| San Francisco, CA | FOXTAIL HILL WINDOWS & DOORS INC | 516029 | B — General Building | Jul 31, 2028 |
| Fullerton, CA | FOXX BUILDING SERVICES INC | 701251 | B — General Building | Sep 30, 2027 |
| Brea, CA | FOYEL R E INC | 1061458 | B — General Building | Dec 31, 2027 |
| Encino, CA | FP SUPERIOR SERVICES INC | 1077495 | B — General Building | Jun 30, 2027 |
| Pomona, CA | FPQ CONSTRUCTION INC | 1119811 | B — General Building | Apr 30, 2028 |
| Denair, CA | FQC INC | 1037506 | B — General Building | Mar 31, 2028 |
| Chino, CA | FR BUILDERS FR GENERAL CONTRACTOR INC | 1072084 | B — General Building | May 31, 2027 |
