California contractors whose workers' compensation policy ends within 60 days — page 9 of 42
12,334 company licenses whose workers' compensation policy on file expires between October 1, 2026 and Nov 30, 2026. A policy is usually renewed: an expiration date is not a lapse.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42
| Place | Contractor | License | Main classification | Policy expires |
|---|---|---|---|---|
| Solana Beach, CA | PDI COATINGS | 470254 | B — General Building | Oct 1, 2026 |
| Sacramento, CA | PEI PLACER ELECTRIC INCORPORATED | 482432 | B — General Building | Oct 1, 2026 |
| Stockton, CA | PELLARIN CONSTRUCTION GROUP INC | 476996 | B — General Building | Oct 1, 2026 |
| Mt Shasta, CA | PELLETIER GERARD BACKHOE & EXCAVATION INC | 854301 | C-12 — Earthwork and Paving | Oct 1, 2026 |
| Rohnert Park, CA | PENNACCHIO TILE INC | 438140 | C-54 — Ceramic and Mosaic Tile | Oct 1, 2026 |
| Covina, CA | PENNINE PLUMBING ANDERSEN COMMERCIAL PLUMBING LLC | 1090302 | C-36 — Plumbing | Oct 1, 2026 |
| Grass Valley, CA | PENROSE PLUMBING INC | 990332 | C-36 — Plumbing | Oct 1, 2026 |
| Long Beach, CA | PEREZ C A PLUMBING CONTRACTORS INC | 508596 | C-36 — Plumbing | Oct 1, 2026 |
| Glendora, CA | PERFORMANCE CONSTRUCTION INC | 724429 | B — General Building | Oct 1, 2026 |
| Pittsburg, CA | PERFORMANCE MECHANICAL INC | 475516 | A — General Engineering | Oct 1, 2026 |
| Villa Park, IL | PERRIN PAVING PERRIN CONSTRUCTION LLC | 1159444 | C-12 — Earthwork and Paving | Oct 1, 2026 |
| Rio Linda, CA | PERRY ' S PLUMBING & PIPING | 989585 | C-36 — Plumbing | Oct 1, 2026 |
| Auburn, CA | PERRY BUILDERS | 731569 | B — General Building | Oct 1, 2026 |
| Occidental, CA | PETERS EXCAVATING INC | 654703 | A — General Engineering | Oct 1, 2026 |
| Turlock, CA | PETERSEN ELECTRIC PETERSEN CLIFFORD ELECTRIC INC | 334620 | C-10 — Electrical | Oct 1, 2026 |
| Tiburon, CA | PETERSON CONSTRUCTION & DEVELOPMENT INC | 983999 | B — General Building | Oct 1, 2026 |
| Livermore, CA | PETERSON J W PAINTING INC | 951048 | C-33 — Painting and Decorating | Oct 1, 2026 |
| Rocklin, CA | PETKUS BROTHERS P B C ENTERPRISES | 670242 | B — General Building | Oct 1, 2026 |
| Carlsbad, CA | PETROCHEM MATERIALS INNOVATION LLC | 991274 | A — General Engineering | Oct 1, 2026 |
| Novato, CA | PETTY MASONRY INC | 416140 | C-29 — Masonry | Oct 1, 2026 |
| San Jose, CA | PFEIFFER ELECTRIC CO INC | 197773 | C-10 — Electrical | Oct 1, 2026 |
| Pacific Grove, CA | PFEIFFER FAMILY ELECTRIC INC | 1012065 | C-10 — Electrical | Oct 1, 2026 |
| Vancouver, WA | PFI DRILLING AND SHORING PACIFIC FOUNDATION INC | 1021815 | C-12 — Earthwork and Paving | Oct 1, 2026 |
| Castro Valley, CA | PHILLIPS CONSTRUCTION PHILLIPS STEVEN L CONSTRUCTION INC | 442048 | A — General Engineering | Oct 1, 2026 |
| San Diego, CA | PHILLIPS PAINTING INC | 599313 | C-33 — Painting and Decorating | Oct 1, 2026 |
| Hatfield, PA | PHOENIX BROADBAND TECHNOLOGIES LLC | 1091515 | C-7 — Low Voltage Systems | Oct 1, 2026 |
| Oakdale, CA | PHOENIX BUILDING INC | 771503 | B — General Building | Oct 1, 2026 |
| Largo, MD | PHOENIX INTERNATIONAL HOLDINGS INC | 1021935 | A — General Engineering | Oct 1, 2026 |
| San Francisco, CA | PHOLLIES INC | 631751 | B — General Building | Oct 1, 2026 |
| Hayward, CA | PHOTOVOLTAICS CALIFORNIA | 997464 | C-10 — Electrical | Oct 1, 2026 |
| Fresno, CA | PICTURE PERFECT LAWN | 1018543 | C-27 — Landscaping | Oct 1, 2026 |
| San Leandro, CA | PIERCE J R PLUMBING COMPANY | 188225 | C-4 — Boiler, Hot Water Heating and Steam Fitting | Oct 1, 2026 |
| Fort Mill, SC | PIKE ENGINEERING INC | 958414 | A — General Engineering | Oct 1, 2026 |
| Sacramento, CA | PILE CONSTRUCTION INC | 876223 | A — General Engineering | Oct 1, 2026 |
| Santa Rosa, CA | PIMENTEL PAVING INC | 589875 | A — General Engineering | Oct 1, 2026 |
| Stockton, CA | PINASCO PLUMBING & HEATING INC | 429901 | B — General Building | Oct 1, 2026 |
| Anaheim, CA | PITEC WIRELESS INC | 1149658 | C-7 — Low Voltage Systems | Oct 1, 2026 |
| Rocklin, CA | PLACER BUILDING CONTRACTORS INC | 578908 | B — General Building | Oct 1, 2026 |
| Belmont, CA | PLANOS CONSTRUCTION INC | 1140547 | B — General Building | Oct 1, 2026 |
| Laguna Hills, CA | PLAT CONSTRUCTION INC | 1020381 | B — General Building | Oct 1, 2026 |
| Livermore, CA | PLEASANTON STEEL & SUPPLY CO STRETCH RUN INC | 611592 | C-13 — Fencing | Oct 1, 2026 |
| Palo Alto, CA | PLEMONS CONSTRUCTION COMPANY INC | 527391 | B — General Building | Oct 1, 2026 |
| North Hills, CA | PLUMBING CENTER INC | 730868 | C-36 — Plumbing | Oct 1, 2026 |
| Covina, CA | PMC PLUMBING INC ANDERSEN COMMERCIAL PLUMBING LLC | 1133528 | C-36 — Plumbing | Oct 1, 2026 |
| San Francisco, CA | PODESTA DESIGN BUILD PODESTA CONSTRUCTION INC | 792358 | B — General Building | Oct 1, 2026 |
| Truckee, CA | POMBO AL INC | 382731 | A — General Engineering | Oct 1, 2026 |
| Alpine, CA | PONCIANO CONSTRUCTION INC | 895598 | B — General Building | Oct 1, 2026 |
| South Lake Tahoe, CA | PONDEROSA GLASS INC | 498096 | C-17 — Glazing | Oct 1, 2026 |
| Pleasanton, CA | PONDEROSA HOMES II INC | 752884 | B — General Building | Oct 1, 2026 |
| Porterville, CA | PORTERVILLE ELECTRIC COMPANY INC | 416720 | C-10 — Electrical | Oct 1, 2026 |
| Salinas, CA | PORTOLA CONSTRUCTION INC | 951386 | B — General Building | Oct 1, 2026 |
| Corona, CA | PORTRAIT CONSTRUCTION INC | 977636 | B — General Building | Oct 1, 2026 |
| Sacramento, CA | POSITIVE ID UTILITY LOCATION SERVICES INC | 1112655 | A — General Engineering | Oct 1, 2026 |
| Porter Ranch, CA | POWER - AID ELECTRIC INC | 933339 | C-10 — Electrical | Oct 1, 2026 |
| Kingsburg, CA | POWER DESIGN ELECTRIC INC | 851246 | C-10 — Electrical | Oct 1, 2026 |
| Covina, CA | POWER PLUMBING ANDERSEN COMMERCIAL PLUMBING LLC | 1089489 | C-36 — Plumbing | Oct 1, 2026 |
| Los Angeles, CA | PPC CONSTRUCTION INC | 772981 | A — General Engineering | Oct 1, 2026 |
| Sylmar, CA | PRECIADO M POOL PLASTERING INC | 373908 | C-35 — Lathing and Plastering | Oct 1, 2026 |
| Fort Mohave, AZ | PRECISE BUILDERS INC WHICH WILL DO BUSINESS IN CALIFORNIA AS | 1076765 | B — General Building | Oct 1, 2026 |
| Cartersville, GA | PRECISION ELECTRICAL SYSTEMS LLC | 1128351 | C-10 — Electrical | Oct 1, 2026 |
| Goleta, CA | PRECISION WELDING GOLETA FABRICATION INC | 559076 | C-51 — Structural Steel | Oct 1, 2026 |
| Anaheim, CA | PREFERRED CONCEPT INC | 589133 | B — General Building | Oct 1, 2026 |
| Corona, CA | PREFERRED FIRESTOPPING INC | 965711 | C-2 — Insulation and Acoustical | Oct 1, 2026 |
| Corona, CA | PREFERRED INSULATION CONTRACTORS INC | 824373 | C-2 — Insulation and Acoustical | Oct 1, 2026 |
| Concord, CA | PREFERRED PLUMBING & DRAIN GRAVES 6 INC | 848878 | A — General Engineering | Oct 1, 2026 |
| North Highlands, CA | PREFERRED PLUMBING & DRAIN GRAVES 7 INC | 856944 | C-36 — Plumbing | Oct 1, 2026 |
| Hollister, CA | PREFERRED TILE AND MARBLE INC | 567352 | C-54 — Ceramic and Mosaic Tile | Oct 1, 2026 |
| Galt, CA | PREMIER CABINETS & COUNTERTOPS INC | 1020345 | C-6 — Cabinet, Millwork and Finish Carpentry | Oct 1, 2026 |
| Agoura Hills, CA | PREMIER CONSTRUCTION INC | 806341 | B — General Building | Oct 1, 2026 |
| Carlsbad, CA | PREMIER CONSTRUCTION MANAGEMENT GROUP INC | 931897 | B — General Building | Oct 1, 2026 |
| Simi Valley, CA | PREMIER INTERIOR DEVELOPMENT INC | 630171 | B — General Building | Oct 1, 2026 |
| Riverside, CA | PREMIER PLUMBING COMPANY PPC ENTERPRISES INC | 756900 | C-36 — Plumbing | Oct 1, 2026 |
| Rancho Cordova, CA | PREMIER POOLS SACRAMENTO LLC | 589234 | C-27 — Landscaping | Oct 1, 2026 |
| Riverside, CA | PRESIDENTIAL CONSTRUCTION SERVICE INC | 991825 | B — General Building | Oct 1, 2026 |
| Milpitas, CA | PRESTON ELECTRIC LLC | 1052142 | C-10 — Electrical | Oct 1, 2026 |
| Milpitas, CA | PRESTON PIPELINES INC | 367660 | A — General Engineering | Oct 1, 2026 |
| Milpitas, CA | PRESTON PIPELINES INFRASTRUCTURE LLC | 1059395 | A — General Engineering | Oct 1, 2026 |
| Waukegan, IL | PRIME COAT II LLC | 952144 | C-33 — Painting and Decorating | Oct 1, 2026 |
| San Jose, CA | PRIME ELECTRIC A M S ELECTRIC LLC | 1078963 | C-10 — Electrical | Oct 1, 2026 |
| Hanford, CA | PRIME TIME CONSTRUCTION LLC | 1076965 | B — General Building | Oct 1, 2026 |
| South El Monte, CA | PRINTBYME INC | 996117 | C-45 — Sign | Oct 1, 2026 |
| San Jose, CA | PRIORITY ROOFING SOLUTIONS INC | 770948 | B — General Building | Oct 1, 2026 |
| Yorba Linda, CA | PRO - CONNECT PLUMBING & ROOTER INC | 671498 | C-36 — Plumbing | Oct 1, 2026 |
| Orange, CA | PRO COAT INC | 826141 | D-12 — Synthetic Products | Oct 1, 2026 |
| Long Beach, CA | PRO MAINTENANCE PABST KINNEY & ASSOCIATES INC | 1005042 | B — General Building | Oct 1, 2026 |
| Santee, CA | PRO MECHANICAL SERVICE INC | 1097434 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Rialto, CA | PRO PAINTING SERVICES INC | 991239 | B — General Building | Oct 1, 2026 |
| Escondido, CA | PRO WALL LATH & PLASTER INC | 818219 | C-2 — Insulation and Acoustical | Oct 1, 2026 |
| Corning, CA | PRO-ONE GENERAL BUILDING CONTRACTOR LLC | 1024443 | B — General Building | Oct 1, 2026 |
| Memphis, TN | PROCESS SYSTEMS INCORPORATED CONSTRUCTION COMPANY | 965803 | A — General Engineering | Oct 1, 2026 |
| Denton, TX | PRODIGY HVAC LLC | 1105271 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Roseville, CA | PRODUCTION FRAMING INC | 921874 | B — General Building | Oct 1, 2026 |
| Irvine, CA | PROFESSIONAL DIVERSIFIED FLOORING INC | 416261 | C-15 — Flooring and Floor Covering | Oct 1, 2026 |
| Concord, CA | PROFESSIONAL FLOORING AND DESIGN INC | 610635 | C-15 — Flooring and Floor Covering | Oct 1, 2026 |
| San Francisco, CA | PROGRESS GLASS CO INC | 261170 | C-17 — Glazing | Oct 1, 2026 |
| San Diego, CA | PROGRESSIVE ELECTRIC CO | 469198 | C-10 — Electrical | Oct 1, 2026 |
| Rio Linda, CA | PROGRESSIVE PAINTING INC | 755367 | C-33 — Painting and Decorating | Oct 1, 2026 |
| Rocklin, CA | PROGRESSIVE PLUMBING INC | 778505 | C-36 — Plumbing | Oct 1, 2026 |
| Itasca, IL | PROSPECTRA CONTRACT FLOORING PRO INSTALLATIONS INC | 740392 | C-15 — Flooring and Floor Covering | Oct 1, 2026 |
| Merced, CA | PROTECH SECURITY & ELECTRONICS INC | 916945 | C-10 — Electrical | Oct 1, 2026 |
| Gardena, CA | PS2 | 746784 | B — General Building | Oct 1, 2026 |
| Bakersfield, CA | PULSE ELECTRIC INC | 1042379 | C-10 — Electrical | Oct 1, 2026 |
| Gardena, CA | PYRAMID BUILDERS MURPHY M L ENTERPRISES INC | 272698 | B — General Building | Oct 1, 2026 |
| Fremont, CA | PYRAMID PAINTING INC | 158063 | C-33 — Painting and Decorating | Oct 1, 2026 |
| San Diego, CA | Q E CONSTRUCTION INC | 811510 | B — General Building | Oct 1, 2026 |
| Tustin, CA | Q M E GUNITE INC | 1075204 | C-8 — Concrete | Oct 1, 2026 |
| San Luis Obispo, CA | QUAGLINO ROOFING JAMES A QUAGLINO INC | 254025 | ASB — Asbestos Certification | Oct 1, 2026 |
| Paramount, CA | QUALITY FENCE CO INC | 382736 | B — General Building | Oct 1, 2026 |
| Stockton, CA | QUALITY GLASS GRUETTNER ENTERPRISES INC | 727529 | B — General Building | Oct 1, 2026 |
| San Mateo, CA | QUALITY LANDSCAPE & CONCRETE INC | 758745 | C-8 — Concrete | Oct 1, 2026 |
| Santa Barbara, CA | QUALITY PLASTERING INC | 525876 | C-35 — Lathing and Plastering | Oct 1, 2026 |
| Fresno, CA | QUALITY PLUMBING PORTER'S PLUMBING INC | 747085 | C-16 — Fire Protection | Oct 1, 2026 |
| Poway, CA | QUALITY REBAR INC | 818593 | C-50 — Reinforcing Steel | Oct 1, 2026 |
| Poway, CA | QUALITY REINFORCING INC | 683317 | C-50 — Reinforcing Steel | Oct 1, 2026 |
| Anaheim, CA | QUALITY SPRAYERS INC | 734992 | B — General Building | Oct 1, 2026 |
| Red Bluff, CA | QUALITY SURFACING INC | 651507 | A — General Engineering | Oct 1, 2026 |
| San Marcos, CA | QUALITY WOODWORKS INC | 746332 | B — General Building | Oct 1, 2026 |
| San Juan Capistrano, CA | QUICK FIX PLUMBERS QUICK FIX-THE SLIDING DOOR REPAIR COMPANY | 999259 | C-17 — Glazing | Oct 1, 2026 |
| Linden, CA | R & B PROTECTIVE COATINGS INC | 444762 | C-33 — Painting and Decorating | Oct 1, 2026 |
| Orcutt, CA | R & E CONCRETE COMPANY | 1024001 | C-8 — Concrete | Oct 1, 2026 |
| Napa, CA | R & R MAHER CONSTRUCTION COMPANY INC | 508930 | A — General Engineering | Oct 1, 2026 |
| Groveland, CA | R & R MOUNTAIN ENTERPRISES INC | 991183 | A — General Engineering | Oct 1, 2026 |
| San Diego, CA | R & R TILE & MARBLE INC | 700334 | C-54 — Ceramic and Mosaic Tile | Oct 1, 2026 |
| Benicia, CA | R 3 BUILDERS INC | 799624 | B — General Building | Oct 1, 2026 |
| Sacramento, CA | R A H ENVIRONMENTAL INC | 592216 | A — General Engineering | Oct 1, 2026 |
| Cutten, CA | R A O CONSTRUCTION CO INC | 335066 | A — General Engineering | Oct 1, 2026 |
| Bakersfield, CA | R B I SERVICES INC | 1098173 | A — General Engineering | Oct 1, 2026 |
| Mt View, CA | R C BENSON & SONS INC GENERAL CONTRACTORS | 266650 | B — General Building | Oct 1, 2026 |
| Anaheim Hills, CA | R C C D INC | 944152 | B — General Building | Oct 1, 2026 |
| Oroville, CA | R C I GENERAL ENGINEERING | 1024998 | A — General Engineering | Oct 1, 2026 |
| Roseville, CA | R C PACIFIC CONSTRUCTION INC | 721485 | B — General Building | Oct 1, 2026 |
| Bakersfield, CA | R C TREE SERVICES | 1058149 | D-49 — Tree Service | Oct 1, 2026 |
| Windsor, CA | R C X INC | 715476 | A — General Engineering | Oct 1, 2026 |
| Stockton, CA | R D CONCRETE CONSTRUCTION CO INC | 753392 | C-8 — Concrete | Oct 1, 2026 |
| Glendora, CA | R D SMITH HEATING AND A C OVERSTREET RODNEY PLUMBING HEATING AND A C | 1015727 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Chico, CA | R E M CONSTRUCTION INCORPORATED | 268689 | A — General Engineering | Oct 1, 2026 |
| Fresno, CA | R E MASON PAVING ENGINEERING INC R E MASON ENGINEERING INC | 1064766 | A — General Engineering | Oct 1, 2026 |
| San Jose, CA | R E ROOFING AND CONSTRUCTION INC | 727599 | B — General Building | Oct 1, 2026 |
| San Diego, CA | R G B GROUP INC | 776798 | B — General Building | Oct 1, 2026 |
| Fresno, CA | R H KIGGINS CONSTRUCTION INC | 523690 | C-8 — Concrete | Oct 1, 2026 |
| Riverside, CA | R I S ELECTRICAL CONTRACTORS INC | 712468 | B — General Building | Oct 1, 2026 |
| Sacramento, CA | R J A HEATING & AIR INC | 834800 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Pleasant Hill, CA | R J GORDON CONSTRUCTION INC | 616851 | A — General Engineering | Oct 1, 2026 |
| Cotati, CA | R MCCLURE ELECTRIC INC | 758243 | C-10 — Electrical | Oct 1, 2026 |
| Exeter, CA | R P P INC | 998761 | C-36 — Plumbing | Oct 1, 2026 |
| Union City, CA | R QUALITY PAINTING INC | 1004155 | C-33 — Painting and Decorating | Oct 1, 2026 |
| Chino, CA | R S I INSTALLATIONS INC | 983320 | D-21 — Machinery and Pumps | Oct 1, 2026 |
| Hillsboro, OR | R S R CONSTRUCTION CO ROBINSON CONSTRUCTION CO | 774866 | B — General Building | Oct 1, 2026 |
| Anaheim, CA | R V CONCRETE INC | 924742 | A — General Engineering | Oct 1, 2026 |
| Chico, CA | R&R HORN CONTRACTORS INC | 958638 | A — General Engineering | Oct 1, 2026 |
| Colton, CA | R'A LATH AND PLASTERING | 1025093 | C-35 — Lathing and Plastering | Oct 1, 2026 |
| Prineville, OR | R-2 UTILITY CONTRACTORS R-2 CONTRACTORS INC | 1055485 | A — General Engineering | Oct 1, 2026 |
| Pasadena, CA | RAAM CONSTRUCTION INC | 766767 | B — General Building | Oct 1, 2026 |
| Orland, CA | RACKLEY COMPANY INC | 414041 | C-39 — Roofing | Oct 1, 2026 |
| Bakersfield, CA | RAIN FOR RENT WESTERN OILFIELDS SUPPLY COMPANY | 904992 | A — General Engineering | Oct 1, 2026 |
| Visalia, CA | RAINSCAPE | 318642 | C-27 — Landscaping | Oct 1, 2026 |
| Fresno, CA | RAINWORTHY ROOFING INC | 786789 | C-39 — Roofing | Oct 1, 2026 |
| San Mateo, CA | RAISER CONSTRUCTION CO INC | 215490 | B — General Building | Oct 1, 2026 |
| South Hackensack, NJ | RAMAPO COMMUNICATION CORPORATION | 929418 | B — General Building | Oct 1, 2026 |
| Fowler, CA | RAMIREZ ART INC | 758531 | C-8 — Concrete | Oct 1, 2026 |
| San Francisco, CA | RAMIREZ DE HARO GROUP RAMIREZ DE HARO CORP | 776852 | A — General Engineering | Oct 1, 2026 |
| Corona, CA | RAMMAHA SAM PAINTING COMPANY INC | 700050 | C-33 — Painting and Decorating | Oct 1, 2026 |
| Palm Springs, CA | RAMMELL CONSTRUCTION NEW IMAGE FINANCIAL GROUP INC | 665655 | C-53 — Swimming Pool | Oct 1, 2026 |
| Lompoc, CA | RARE ELECTRIC | 1034970 | C-10 — Electrical | Oct 1, 2026 |
| Novato, CA | RASMUSSEN CONSTRUCTION D V RASMUSSEN & SON INC | 922123 | B — General Building | Oct 1, 2026 |
| Folsom, CA | RAWLES ENGINEERING INC | 383999 | A — General Engineering | Oct 1, 2026 |
| Mt Shasta, CA | RAY MAC MECHANICAL INC | 803028 | C-4 — Boiler, Hot Water Heating and Steam Fitting | Oct 1, 2026 |
| Santa Clarita, CA | RAY'S SERVICE INC | 559495 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Azusa, CA | RAY-BAR ENGINEERING CORPORATION | 306742 | B — General Building | Oct 1, 2026 |
| Rancho Cordova, CA | RAYCO ELECTRIC RCI ELECTRIC INC | 563756 | C-10 — Electrical | Oct 1, 2026 |
| Corona, CA | RC CONSTRUCTION & DESIGN RYDER CORP | 1007739 | B — General Building | Oct 1, 2026 |
| Windsor, CA | RCA ELECTRIC INC | 1008300 | C-10 — Electrical | Oct 1, 2026 |
| Windsor, CA | RCA INTERGRATED SYSTEMS INC | 1116805 | C-10 — Electrical | Oct 1, 2026 |
| Laguna Beach, CA | RCGC CONSTRUCTION RIDGECREST CORPORATION | 1028625 | B — General Building | Oct 1, 2026 |
| Riverside, CA | RCI CONCRETE RAMIREZ CONCRETE INC | 878749 | B — General Building | Oct 1, 2026 |
| Arcadia, CA | REAL LOCK & KEY INC | 1111060 | C-28 — Lock and Security Equipment | Oct 1, 2026 |
| Oak View, CA | REBAR SUPPLY INC | 863611 | B — General Building | Oct 1, 2026 |
| Parker, CO | REBEL INDUSTRIES INC | 807357 | C-53 — Swimming Pool | Oct 1, 2026 |
| San Jose, CA | REBUILDING TOGETHER SILICON VALLEY | 991281 | B — General Building | Oct 1, 2026 |
| Jurupa Valley, CA | RECLAIMED AGGREGATES INC | 851384 | A — General Engineering | Oct 1, 2026 |
| San Francisco, CA | RECOLOGY INC | 576770 | A — General Engineering | Oct 1, 2026 |
| Monroe, NC | RECORD DOORS USA | 1150467 | C-17 — Glazing | Oct 1, 2026 |
| San Francisco, CA | RED ROCK HILL CONSTRUCTION LLC | 1017970 | B — General Building | Oct 1, 2026 |
| Keene, CA | REDDIG GENERAL ENGINEERING INC | 852806 | A — General Engineering | Oct 1, 2026 |
| Redding, CA | REDDING CANVAS INC | 536754 | B — General Building | Oct 1, 2026 |
| Redding, CA | REDDING COUNTER TOPS INC | 816435 | C-54 — Ceramic and Mosaic Tile | Oct 1, 2026 |
| Bakersfield, CA | REDFEAIRN R L DRILLING INC | 934155 | C-57 — Well Drilling | Oct 1, 2026 |
| Oakland, CA | REDGWICK CONSTRUCTION CO | 140057 | A — General Engineering | Oct 1, 2026 |
| Tustin, CA | REDHILL GENERAL CONTRACTOR REDHILL ELECTRIC INC | 841078 | B — General Building | Oct 1, 2026 |
| San Rafael, CA | REDHORSE CONSTRUCTORS INC | 555394 | B — General Building | Oct 1, 2026 |
| Buena Park, CA | REDLINE MECHANICAL INC | 580411 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Fort Mohave, AZ | REDMOND CONSTRUCTION LLC | 1003918 | A — General Engineering | Oct 1, 2026 |
| Tiburon, CA | REDWOOD ENGINEERING | 456790 | A — General Engineering | Oct 1, 2026 |
| Mendocino, CA | REDWOOD ROOFERS | 957548 | C-39 — Roofing | Oct 1, 2026 |
| Bakersfield, CA | REED PAINTING & DECORATING INC | 887802 | C-33 — Painting and Decorating | Oct 1, 2026 |
| City Of Commerce, CA | REFRIGERATION CONTRACTING & MAINTENANCE INC | 427705 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Corona, CA | REFRIGERATION CONTROL COMPANY INC | 895189 | C-38 — Refrigeration | Oct 1, 2026 |
| Middletown, CA | REFRIGERATION TECHNOLOGY INCORPORATED | 440017 | B — General Building | Oct 1, 2026 |
| Cloverdale, CA | REGE CONSTRUCTION INC | 786253 | A — General Engineering | Oct 1, 2026 |
| Fremont, CA | REGENCY GENERAL CONTRACTORS INC | 773175 | B — General Building | Oct 1, 2026 |
| North Highlands, CA | REGENCY MECHANICAL INC | 787255 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| San Carlos, CA | REGINA PLUMBING INC | 615954 | C-36 — Plumbing | Oct 1, 2026 |
| San Mateo, CA | REGIS CONTRACTORS BAY AREA LP | 963553 | B — General Building | Oct 1, 2026 |
| San Francisco, CA | REICHEL C R ENGINEERING CO INC | 169169 | C-4 — Boiler, Hot Water Heating and Steam Fitting | Oct 1, 2026 |
| Santa Ana, CA | REILLY ELECTRIC CO | 740749 | C-10 — Electrical | Oct 1, 2026 |
| Santa Rosa, CA | RELIABLE HARDWARE AND STEEL CO | 1011277 | C-51 — Structural Steel | Oct 1, 2026 |
| Bakersfield, CA | RELIANCE FENCE COMPANY INC | 840290 | C-13 — Fencing | Oct 1, 2026 |
| Arvada, CO | REMINGTON REBUILDS LLC | 1144034 | B — General Building | Oct 1, 2026 |
| Novato, CA | REMPE CONSTRUCTION REMPE STEVE GENERAL CONTRACTOR INC | 453554 | B — General Building | Oct 1, 2026 |
| Woodland Hills, CA | RENAISSANCE MOLDING & DESIGN RENAISSANCE WOODWORK & DESIGN INC | 527857 | B — General Building | Oct 1, 2026 |
| Laguna Hills, CA | RENEWAL BY ANDERSEN GREATER LOS ANGELES RENEWAL BY ANDERSEN LLC | 990416 | B — General Building | Oct 1, 2026 |
| Fremont, CA | REPCOLD DISTRIBUTORS GARLAND SHOWER DOOR INC | 929392 | C-17 — Glazing | Oct 1, 2026 |
| Baton Rogue, LA | REPCON INC | 577650 | A — General Engineering | Oct 1, 2026 |
| Bellaire, TX | RES CONSERVATION AND CONSTRUCTION LLC RES ENVIRONMENTAL OPERATING COMPANY LLC | 1056837 | A — General Engineering | Oct 1, 2026 |
| Tracy, CA | RESCOMM HEATING & AC INC | 674796 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Memphis, TN | RESCUE ROOTER ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC | 765155 | C-36 — Plumbing | Oct 1, 2026 |
| San Diego, CA | RESOURCE FLOORS INC | 592914 | C-15 — Flooring and Floor Covering | Oct 1, 2026 |
| Moorpark, CA | RETICH JOHN ELECTRIC INC | 340596 | C-10 — Electrical | Oct 1, 2026 |
| Madera, CA | REVOLUTION ELECTRIC INC | 1101786 | C-10 — Electrical | Oct 1, 2026 |
| Vista, CA | REYES LANDSCAPE MAINTENANCE INC | 934729 | C-8 — Concrete | Oct 1, 2026 |
| Bakersfield, CA | REYNEVELD W CONSTRUCTION INC | 722858 | C-8 — Concrete | Oct 1, 2026 |
| Costa Mesa, CA | RH CAGLE DRYWALL LLC | 291078 | C-9 — Drywall | Oct 1, 2026 |
| Bakersfield, CA | RHINO EQUIPMENT & SUPPLY INC | 854433 | C-8 — Concrete | Oct 1, 2026 |
| Hollister, CA | RIANDA AIR INC | 699804 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Grover Beach, CA | RICE HEATING & AIR CONDITIONING INC | 237636 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Mc Kinleyville, CA | RICH WELL DRILLING & PUMP SERVICE INC | 902702 | C-57 — Well Drilling | Oct 1, 2026 |
| Pacheco, CA | RICHLEN PARTITION COMPANY | 570031 | B — General Building | Oct 1, 2026 |
| Oroville, CA | RICHTER CONSTRUCTION INCORPORATED | 396223 | A — General Engineering | Oct 1, 2026 |
| Truckee, CA | RICKENBACH DEVELOPMENT & CONSTRUCTION INC | 768352 | B — General Building | Oct 1, 2026 |
| Santa Rosa, CA | RIDGELINE ROOFING CO MELEK ENTERPRISES INC | 465113 | C-39 — Roofing | Oct 1, 2026 |
| New York, NY | RIGHT WAY GARAGE DOORS GUILD RW SERVICES LLC | 1140464 | D-28 — Doors, Gates and Activating Devices | Oct 1, 2026 |
| Memphis, TN | RIGHTIME HOME SERVICES ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC | 765074 | C-20 — Warm-Air Heating, Ventilating and Air-Conditioning | Oct 1, 2026 |
| Acton, CA | RIGHTWAY BUILDERS CHIMNEY SAVIORS INC | 895484 | B — General Building | Oct 1, 2026 |
| Simi Valley, CA | RISVOLD PAINTING INC | 359081 | C-33 — Painting and Decorating | Oct 1, 2026 |
| Milwaukee, WI | RITE-HITE COMPANY LLC | 569245 | D-21 — Machinery and Pumps | Oct 1, 2026 |
